ZIP Code 92844

Located in Garden Grove, CA (Orange County)

ZIP Code 92844 (Garden Grove, CA): Quick Facts & Overview

  • Population: 23,188 residents (4,264 people per sq. mi.)
  • Average House Price: $754,333
  • Average Household Income: $79,701

ZIP code 92844 primarily serves Garden Grove, CA in Orange County. An estimated 23,188 people live within this area, with about 4,264 residents living in every square mile.

If you are looking for a home in ZIP code 92844, the average price is around $754,333. That makes local housing 5% lower than the California average of $796,815, and 144% higher than the national average of $308,592.

The average household in 92844 earns about $79,701 a year. This income is 22% lower than the average family in California ($101,862), and 1% higher than the national average ($78,686).

Population 23,188
Median Household Income $79,701
Median Home Value $754,333
Median Age 41.0 yrs

Household Income Brackets

Racial & Ethnic Demographics

Age Distribution

Educational Attainment

Economic & Labor Indicators

Individual Median Income$30,108
Labor Force Participation61.2%
Unemployment Rate5.2%
Average Commute Time29.1 mins

Housing & Community Metrics

Home Ownership Rate40.5%
Median Rent$2,092
Rent Burdened (>30% Income)41.9%
Total Housing Units6,862

Additional Census & Housing Profile

Geographic Overview

Primary CityGarden Grove
CountyOrange
County FIPS06059
Metro Area (CBSA)Los Angeles-Long Beach-Anaheim, CA
Combined Area (CSA)Los Angeles-Long Beach, CA
Population Density4,263.8/sq mi
Coordinates (lat/lng)33.7656, -117.9695
TimezoneAmerica/Los_Angeles

Household Structure

Average Family Size3.73
Dual Income Families56.6%

Marital Status

Married42.2%
Never Married40.2%
Divorced12.5%
Widowed5.1%

Gender

Male50.4%
Female49.6%

Health & Poverty

Uninsured Rate (Health)8.3%
Poverty Rate16.2%

Key Population Groups

Veterans3.1%
Disabled Population12.2%
Limited English Proficiency22.8%

All ZIP Codes in Garden Grove

ZIP Code Population Median Household Income Median Home Value
92840 54,534 $98,881 $789,671
92843 46,414 $81,446 $739,173
92841 33,219 $84,451 $813,760
92844 Current 23,188 $79,701 $754,333
92845 16,143 $136,485 $925,277
92842 - - -
92846 - - -

Nearby ZIP Codes

ZIP Code City / State Distance Population
92841 Garden Grove, CA 1.6 miles 33,219
92655 Midway City, CA 1.7 miles 8,026
92683 Westminster, CA 1.7 miles 89,833
92843 Garden Grove, CA 2.2 miles 46,414
92840 Garden Grove, CA 2.6 miles 54,534
90680 Stanton, CA 2.9 miles 31,991
92845 Garden Grove, CA 3.5 miles 16,143
92647 Huntington Beach, CA 3.6 miles 59,047
92804 Anaheim, CA 3.6 miles 83,537
92703 Santa Ana, CA 3.8 miles 62,447
92708 Fountain Valley, CA 4 miles 56,258
92802 Anaheim, CA 4 miles 43,132
92704 Santa Ana, CA 4.7 miles 82,120
92706 Santa Ana, CA 5 miles 37,175
92649 Huntington Beach, CA 5.3 miles 35,346
90630 Cypress, CA 5.4 miles 49,318
92801 Anaheim, CA 5.5 miles 60,547
92868 Orange, CA 5.6 miles 26,380
90720 Los Alamitos, CA 5.8 miles 23,805
92805 Anaheim, CA 5.8 miles 74,661
90740 Seal Beach, CA 5.9 miles 24,254
90620 Buena Park, CA 6.1 miles 46,608
92648 Huntington Beach, CA 6.2 miles 45,827
92701 Santa Ana, CA 6.5 miles 47,818
90742 Sunset Beach, CA 6.7 miles 405
92626 Costa Mesa, CA 6.9 miles 50,708
92646 Huntington Beach, CA 6.9 miles 54,615
92707 Santa Ana, CA 6.9 miles 58,695
90623 La Palma, CA 7.1 miles 15,545
90743 Surfside, CA 7.1 miles 468
92866 Orange, CA 7.3 miles 15,331
90716 Hawaiian Gardens, CA 7.4 miles 13,599
92832 Fullerton, CA 7.5 miles 27,298
90621 Buena Park, CA 7.6 miles 35,984
92806 Anaheim, CA 7.6 miles 41,003
92833 Fullerton, CA 8 miles 51,842
90715 Lakewood, CA 8.1 miles 20,182
92865 Orange, CA 8.2 miles 20,589
92627 Costa Mesa, CA 8.6 miles 60,393
90815 Long Beach, CA 8.7 miles 43,023
90803 Long Beach, CA 8.8 miles 31,526
92780 Tustin, CA 8.8 miles 54,374
92705 Santa Ana, CA 8.9 miles 48,781
92831 Fullerton, CA 8.9 miles 35,618
90703 Cerritos, CA 9.1 miles 48,108
90808 Long Beach, CA 9.1 miles 39,317
90701 Artesia, CA 9.5 miles 15,889
90638 La Mirada, CA 9.7 miles 45,933
92614 Irvine, CA 9.7 miles 29,239
92861 Villa Park, CA 9.8 miles 5,748
92835 Fullerton, CA 9.9 miles 26,005
90713 Lakewood, CA 10 miles 28,221
90814 Long Beach, CA 10 miles 19,471
90639 La Mirada, CA 10 miles 1,671
92663 Newport Beach, CA 10.1 miles 21,368
92606 Irvine, CA 10.2 miles 23,990
92782 Tustin, CA 10.2 miles 30,073
92870 Placentia, CA 10.3 miles 52,826
90804 Long Beach, CA 10.4 miles 38,076
92867 Orange, CA 10.5 miles 44,726
92660 Newport Beach, CA 10.6 miles 34,890
92612 Irvine, CA 11.1 miles 33,714
92617 Irvine, CA 11.3 miles 24,017
90604 Whittier, CA 11.6 miles 39,276
90650 Norwalk, CA 11.7 miles 99,900
90712 Lakewood, CA 11.7 miles 30,800
90755 Signal Hill, CA 11.7 miles 11,521
92604 Irvine, CA 11.7 miles 26,491
92662 Newport Beach, CA 11.9 miles 2,294
92807 Anaheim, CA 11.9 miles 37,296
92661 Newport Beach, CA 12 miles 3,079
92869 Orange, CA 12.1 miles 36,271
90631 La Habra, CA 12.3 miles 68,309
90806 Long Beach, CA 12.3 miles 41,664
90706 Bellflower, CA 12.4 miles 76,819
90603 Whittier, CA 12.5 miles 21,118
90670 Santa Fe Springs, CA 12.7 miles 17,851
92821 Brea, CA 12.7 miles 41,623
92625 Corona Del Mar, CA 12.8 miles 12,294
92620 Irvine, CA 12.9 miles 61,631
90807 Long Beach, CA 13 miles 33,101
90813 Long Beach, CA 13.1 miles 51,241
90605 Whittier, CA 13.2 miles 39,387
92886 Yorba Linda, CA 13.2 miles 49,704
92603 Irvine, CA 13.8 miles 18,387
90802 Long Beach, CA 13.9 miles 40,434
90805 Long Beach, CA 13.9 miles 92,402
92602 Irvine, CA 14.1 miles 28,261
92657 Newport Coast, CA 14.2 miles 9,920
90723 Paramount, CA 14.5 miles 52,050
90242 Downey, CA 14.6 miles 40,767
92808 Anaheim, CA 14.6 miles 21,539
90602 Whittier, CA 14.7 miles 25,905
92823 Brea, CA 14.7 miles 5,846
90810 Long Beach, CA 14.9 miles 35,833
91748 Rowland Heights, CA 15.1 miles 42,463
90241 Downey, CA 15.2 miles 45,319
92618 Irvine, CA 15.2 miles 66,126
90606 Whittier, CA 15.6 miles 32,057
90240 Downey, CA 15.7 miles 24,853