ZIP Code 92840

Located in Garden Grove, CA (Orange County)

ZIP Code 92840 (Garden Grove, CA): Quick Facts & Overview

  • Population: 54,534 residents (4,089 people per sq. mi.)
  • Average House Price: $789,671
  • Average Household Income: $98,881

ZIP code 92840 primarily serves Garden Grove, CA in Orange County. An estimated 54,534 people live within this area, with about 4,089 residents living in every square mile.

If you are looking for a home in ZIP code 92840, the average price is around $789,671. That makes local housing 1% lower than the California average of $796,815, and 156% higher than the national average of $308,592.

The average household in 92840 earns about $98,881 a year. This income is 3% lower than the average family in California ($101,862), and 26% higher than the national average ($78,686).

Population 54,534
Median Household Income $98,881
Median Home Value $789,671
Median Age 39.4 yrs

Household Income Brackets

Racial & Ethnic Demographics

Age Distribution

Educational Attainment

Economic & Labor Indicators

Individual Median Income$37,078
Labor Force Participation65.5%
Unemployment Rate6.8%
Average Commute Time27.8 mins

Housing & Community Metrics

Home Ownership Rate52.7%
Median Rent$1,962
Rent Burdened (>30% Income)31.5%
Total Housing Units15,789

Additional Census & Housing Profile

Geographic Overview

Primary CityGarden Grove
CountyOrange
County FIPS06059
Metro Area (CBSA)Los Angeles-Long Beach-Anaheim, CA
Combined Area (CSA)Los Angeles-Long Beach, CA
Population Density4,089.3/sq mi
Coordinates (lat/lng)33.7858, -117.9320
TimezoneAmerica/Los_Angeles

Household Structure

Average Family Size3.74
Dual Income Families62.2%

Marital Status

Married44.9%
Never Married40.1%
Divorced10.1%
Widowed5.0%

Gender

Male49.5%
Female50.5%

Health & Poverty

Uninsured Rate (Health)6.3%
Poverty Rate9.9%

Key Population Groups

Veterans1.9%
Disabled Population12.5%
Limited English Proficiency16.8%

All ZIP Codes in Garden Grove

ZIP Code Population Median Household Income Median Home Value
92840 Current 54,534 $98,881 $789,671
92843 46,414 $81,446 $739,173
92841 33,219 $84,451 $813,760
92844 23,188 $79,701 $754,333
92845 16,143 $136,485 $925,277
92842 - - -
92846 - - -

Nearby ZIP Codes

ZIP Code City / State Distance Population
92843 Garden Grove, CA 1.5 miles 46,414
92802 Anaheim, CA 1.6 miles 43,132
92844 Garden Grove, CA 2.6 miles 23,188
92841 Garden Grove, CA 2.9 miles 33,219
92703 Santa Ana, CA 3 miles 62,447
92706 Santa Ana, CA 3.2 miles 37,175
92868 Orange, CA 3.2 miles 26,380
92804 Anaheim, CA 3.3 miles 83,537
92805 Anaheim, CA 3.4 miles 74,661
90680 Stanton, CA 3.8 miles 31,991
92655 Midway City, CA 4.2 miles 8,026
92683 Westminster, CA 4.2 miles 89,833
92801 Anaheim, CA 4.2 miles 60,547
92704 Santa Ana, CA 4.7 miles 82,120
92701 Santa Ana, CA 4.9 miles 47,818
92866 Orange, CA 5 miles 15,331
92806 Anaheim, CA 5.1 miles 41,003
92708 Fountain Valley, CA 5.3 miles 56,258
92845 Garden Grove, CA 5.4 miles 16,143
92865 Orange, CA 5.6 miles 20,589
92832 Fullerton, CA 5.7 miles 27,298
92647 Huntington Beach, CA 6.1 miles 59,047
90620 Buena Park, CA 6.2 miles 46,608
92707 Santa Ana, CA 6.3 miles 58,695
90630 Cypress, CA 6.5 miles 49,318
92831 Fullerton, CA 6.8 miles 35,618
92833 Fullerton, CA 6.8 miles 51,842
90621 Buena Park, CA 7 miles 35,984
92705 Santa Ana, CA 7.1 miles 48,781
92780 Tustin, CA 7.3 miles 54,374
92861 Villa Park, CA 7.3 miles 5,748
92626 Costa Mesa, CA 7.5 miles 50,708
90720 Los Alamitos, CA 7.6 miles 23,805
90623 La Palma, CA 7.7 miles 15,545
92649 Huntington Beach, CA 7.9 miles 35,346
92870 Placentia, CA 7.9 miles 52,826
92867 Orange, CA 8 miles 44,726
92835 Fullerton, CA 8.1 miles 26,005
90740 Seal Beach, CA 8.3 miles 24,254
92648 Huntington Beach, CA 8.5 miles 45,827
92646 Huntington Beach, CA 8.6 miles 54,615
90716 Hawaiian Gardens, CA 8.7 miles 13,599
92782 Tustin, CA 8.7 miles 30,073
90638 La Mirada, CA 9.2 miles 45,933
90715 Lakewood, CA 9.2 miles 20,182
92606 Irvine, CA 9.2 miles 23,990
92614 Irvine, CA 9.2 miles 29,239
90742 Sunset Beach, CA 9.3 miles 405
92807 Anaheim, CA 9.3 miles 37,296
90639 La Mirada, CA 9.5 miles 1,671
92627 Costa Mesa, CA 9.6 miles 60,393
90703 Cerritos, CA 9.7 miles 48,108
90743 Surfside, CA 9.7 miles 468
92869 Orange, CA 9.8 miles 36,271
90701 Artesia, CA 10.2 miles 15,889
90815 Long Beach, CA 10.6 miles 43,023
92604 Irvine, CA 10.6 miles 26,491
92821 Brea, CA 10.6 miles 41,623
92886 Yorba Linda, CA 10.6 miles 49,704
90808 Long Beach, CA 10.7 miles 39,317
92612 Irvine, CA 10.7 miles 33,714
90631 La Habra, CA 10.9 miles 68,309
90604 Whittier, CA 11 miles 39,276
90803 Long Beach, CA 11 miles 31,526
92660 Newport Beach, CA 11 miles 34,890
90713 Lakewood, CA 11.2 miles 28,221
92617 Irvine, CA 11.2 miles 24,017
92663 Newport Beach, CA 11.2 miles 21,368
90603 Whittier, CA 11.5 miles 21,118
92620 Irvine, CA 11.5 miles 61,631
90650 Norwalk, CA 12 miles 99,900
92808 Anaheim, CA 12 miles 21,539
90814 Long Beach, CA 12.2 miles 19,471
92823 Brea, CA 12.3 miles 5,846
92602 Irvine, CA 12.4 miles 28,261
90804 Long Beach, CA 12.5 miles 38,076
90605 Whittier, CA 12.6 miles 39,387
90670 Santa Fe Springs, CA 12.6 miles 17,851
92662 Newport Beach, CA 12.7 miles 2,294
92661 Newport Beach, CA 12.8 miles 3,079
90712 Lakewood, CA 13.1 miles 30,800
90706 Bellflower, CA 13.2 miles 76,819
92625 Corona Del Mar, CA 13.2 miles 12,294
91748 Rowland Heights, CA 13.3 miles 42,463
92603 Irvine, CA 13.4 miles 18,387
92887 Yorba Linda, CA 13.4 miles 19,725
90755 Signal Hill, CA 13.6 miles 11,521
90602 Whittier, CA 14 miles 25,905
92618 Irvine, CA 14 miles 66,126
90806 Long Beach, CA 14.2 miles 41,664
92657 Newport Coast, CA 14.4 miles 9,920
90807 Long Beach, CA 14.6 miles 33,101
91745 Hacienda Heights, CA 14.9 miles 54,351
90813 Long Beach, CA 15.2 miles 51,241
90242 Downey, CA 15.3 miles 40,767
90606 Whittier, CA 15.3 miles 32,057
90805 Long Beach, CA 15.3 miles 92,402
90723 Paramount, CA 15.4 miles 52,050
91765 Diamond Bar, CA 15.5 miles 44,502
90241 Downey, CA 15.6 miles 45,319