ZIP Code 90620

Located in Buena Park, CA (Orange County)

ZIP Code 90620 (Buena Park, CA): Quick Facts & Overview

  • Population: 46,608 residents (2,825 people per sq. mi.)
  • Average House Price: $840,371
  • Average Household Income: $126,094

ZIP code 90620 primarily serves Buena Park, CA in Orange County. An estimated 46,608 people live within this area, with about 2,825 residents living in every square mile.

If you are looking for a home in ZIP code 90620, the average price is around $840,371. That makes local housing 5% higher than the California average of $796,815, and 172% higher than the national average of $308,592.

The average household in 90620 earns about $126,094 a year. This income is 24% higher than the average family in California ($101,862), and 60% higher than the national average ($78,686).

Population 46,608
Median Household Income $126,094
Median Home Value $840,371
Median Age 38.4 yrs

Household Income Brackets

Racial & Ethnic Demographics

Age Distribution

Educational Attainment

Economic & Labor Indicators

Individual Median Income$47,695
Labor Force Participation66.2%
Unemployment Rate4.8%
Average Commute Time28.2 mins

Housing & Community Metrics

Home Ownership Rate72.3%
Median Rent$2,351
Rent Burdened (>30% Income)31.3%
Total Housing Units13,226

Additional Census & Housing Profile

Geographic Overview

Primary CityBuena Park
CountyOrange
County FIPS06059
Metro Area (CBSA)Los Angeles-Long Beach-Anaheim, CA
Combined Area (CSA)Los Angeles-Long Beach, CA
Population Density2,825.2/sq mi
Coordinates (lat/lng)33.8462, -118.0118
TimezoneAmerica/Los_Angeles

Household Structure

Average Family Size3.79
Dual Income Families64.8%

Marital Status

Married49.2%
Never Married35.9%
Divorced9.8%
Widowed5.1%

Gender

Male49.4%
Female50.6%

Health & Poverty

Uninsured Rate (Health)4.8%
Poverty Rate7.7%

Key Population Groups

Veterans3.1%
Disabled Population10.2%
Limited English Proficiency5.4%

All ZIP Codes in Buena Park

ZIP Code Population Median Household Income Median Home Value
90620 Current 46,608 $126,094 $840,371
90621 35,984 $97,612 $828,850
90622 - - -
90624 - - -

Nearby ZIP Codes

ZIP Code City / State Distance Population
90623 La Palma, CA 1.7 miles 15,545
90621 Buena Park, CA 2.2 miles 35,984
90630 Cypress, CA 2.5 miles 49,318
92804 Anaheim, CA 2.9 miles 83,537
90680 Stanton, CA 3.2 miles 31,991
92801 Anaheim, CA 3.4 miles 60,547
90703 Cerritos, CA 3.6 miles 48,108
90716 Hawaiian Gardens, CA 3.7 miles 13,599
92833 Fullerton, CA 3.8 miles 51,842
90638 La Mirada, CA 3.9 miles 45,933
90715 Lakewood, CA 3.9 miles 20,182
90639 La Mirada, CA 4.1 miles 1,671
90701 Artesia, CA 4.2 miles 15,889
92841 Garden Grove, CA 4.4 miles 33,219
92845 Garden Grove, CA 4.4 miles 16,143
90720 Los Alamitos, CA 4.6 miles 23,805
92832 Fullerton, CA 5 miles 27,298
92802 Anaheim, CA 5.7 miles 43,132
90604 Whittier, CA 5.8 miles 39,276
90650 Norwalk, CA 5.8 miles 99,900
90713 Lakewood, CA 5.8 miles 28,221
90808 Long Beach, CA 6 miles 39,317
92844 Garden Grove, CA 6.1 miles 23,188
92805 Anaheim, CA 6.2 miles 74,661
92840 Garden Grove, CA 6.2 miles 54,534
92683 Westminster, CA 6.6 miles 89,833
90670 Santa Fe Springs, CA 6.7 miles 17,851
92835 Fullerton, CA 6.7 miles 26,005
90603 Whittier, CA 6.9 miles 21,118
90815 Long Beach, CA 6.9 miles 43,023
92831 Fullerton, CA 7 miles 35,618
92655 Midway City, CA 7.1 miles 8,026
90706 Bellflower, CA 7.2 miles 76,819
90740 Seal Beach, CA 7.2 miles 24,254
90605 Whittier, CA 7.3 miles 39,387
92843 Garden Grove, CA 7.3 miles 46,414
90631 La Habra, CA 7.5 miles 68,309
90712 Lakewood, CA 7.7 miles 30,800
92806 Anaheim, CA 8.1 miles 41,003
92647 Huntington Beach, CA 8.4 miles 59,047
90803 Long Beach, CA 8.6 miles 31,526
92868 Orange, CA 8.7 miles 26,380
90602 Whittier, CA 8.8 miles 25,905
92649 Huntington Beach, CA 8.9 miles 35,346
90804 Long Beach, CA 9 miles 38,076
90242 Downey, CA 9.1 miles 40,767
90743 Surfside, CA 9.1 miles 468
92703 Santa Ana, CA 9.1 miles 62,447
90814 Long Beach, CA 9.2 miles 19,471
92706 Santa Ana, CA 9.3 miles 37,175
92870 Placentia, CA 9.3 miles 52,826
90241 Downey, CA 9.4 miles 45,319
90755 Signal Hill, CA 9.4 miles 11,521
92865 Orange, CA 9.4 miles 20,589
90723 Paramount, CA 9.5 miles 52,050
90742 Sunset Beach, CA 9.5 miles 405
90606 Whittier, CA 9.6 miles 32,057
90240 Downey, CA 9.8 miles 24,853
90805 Long Beach, CA 9.8 miles 92,402
90807 Long Beach, CA 9.8 miles 33,101
90806 Long Beach, CA 9.9 miles 41,664
92708 Fountain Valley, CA 10 miles 56,258
92821 Brea, CA 10 miles 41,623
92704 Santa Ana, CA 10.5 miles 82,120
92866 Orange, CA 10.5 miles 15,331
90660 Pico Rivera, CA 10.8 miles 60,272
91745 Hacienda Heights, CA 10.8 miles 54,351
91748 Rowland Heights, CA 11.1 miles 42,463
92701 Santa Ana, CA 11.1 miles 47,818
90601 Whittier, CA 11.2 miles 30,078
92648 Huntington Beach, CA 11.3 miles 45,827
90221 Compton, CA 11.5 miles 50,659
90813 Long Beach, CA 11.5 miles 51,241
92861 Villa Park, CA 11.7 miles 5,748
90262 Lynwood, CA 12.1 miles 64,235
90810 Long Beach, CA 12.2 miles 35,833
90280 South Gate, CA 12.4 miles 91,365
92707 Santa Ana, CA 12.4 miles 58,695
92886 Yorba Linda, CA 12.5 miles 49,704
90201 Bell Gardens, CA 12.6 miles 92,763
92867 Orange, CA 12.6 miles 44,726
90040 Los Angeles, CA 12.8 miles 11,430
92646 Huntington Beach, CA 12.8 miles 54,615
92807 Anaheim, CA 12.8 miles 37,296
92705 Santa Ana, CA 12.9 miles 48,781
90640 Montebello, CA 13 miles 61,382
92626 Costa Mesa, CA 13 miles 50,708
90220 Compton, CA 13.1 miles 48,354
90802 Long Beach, CA 13.2 miles 40,434
91744 La Puente, CA 13.3 miles 76,942
92823 Brea, CA 13.3 miles 5,846
92780 Tustin, CA 13.4 miles 54,374
90222 Compton, CA 13.7 miles 32,340
91746 La Puente, CA 13.7 miles 28,387
90746 Carson, CA 14 miles 27,091
91733 South El Monte, CA 14 miles 41,255
91792 West Covina, CA 14 miles 30,629
90270 Maywood, CA 14.1 miles 24,218
90745 Carson, CA 14.6 miles 57,397
90059 Los Angeles, CA 14.7 miles 37,511