ZIP Code 92708

Located in Fountain Valley, CA (Orange County)

ZIP Code 92708 (Fountain Valley, CA): Quick Facts & Overview

  • Population: 56,258 residents (2,386 people per sq. mi.)
  • Average House Price: $1,072,090
  • Average Household Income: $115,237

ZIP code 92708 primarily serves Fountain Valley, CA in Orange County. An estimated 56,258 people live within this area, with about 2,386 residents living in every square mile.

If you are looking for a home in ZIP code 92708, the average price is around $1,072,090. That makes local housing 35% higher than the California average of $796,815, and 247% higher than the national average of $308,592.

The average household in 92708 earns about $115,237 a year. This income is 13% higher than the average family in California ($101,862), and 46% higher than the national average ($78,686).

Population 56,258
Median Household Income $115,237
Median Home Value $1,072,090
Median Age 44.4 yrs

Household Income Brackets

Racial & Ethnic Demographics

Age Distribution

Educational Attainment

Economic & Labor Indicators

Individual Median Income$47,183
Labor Force Participation60.9%
Unemployment Rate5.6%
Average Commute Time26.0 mins

Housing & Community Metrics

Home Ownership Rate64.8%
Median Rent$2,631
Rent Burdened (>30% Income)39.5%
Total Housing Units18,778

Additional Census & Housing Profile

Geographic Overview

Primary CityFountain Valley
CountyOrange
County FIPS06059
Metro Area (CBSA)Los Angeles-Long Beach-Anaheim, CA
Combined Area (CSA)Los Angeles-Long Beach, CA
Population Density2,386.2/sq mi
Coordinates (lat/lng)33.7105, -117.9513
TimezoneAmerica/Los_Angeles

Household Structure

Average Family Size3.46
Dual Income Families58.7%

Marital Status

Married50.0%
Never Married33.8%
Divorced10.2%
Widowed6.0%

Gender

Male50.1%
Female49.9%

Health & Poverty

Uninsured Rate (Health)3.3%
Poverty Rate8.0%

Key Population Groups

Veterans3.1%
Disabled Population10.7%
Limited English Proficiency8.3%

All ZIP Codes in Fountain Valley

ZIP Code Population Median Household Income Median Home Value
92708 Current 56,258 $115,237 $1,072,090
92728 - - -

Nearby ZIP Codes

ZIP Code City / State Distance Population
92704 Santa Ana, CA 2.6 miles 82,120
92655 Midway City, CA 3.2 miles 8,026
92626 Costa Mesa, CA 3.3 miles 50,708
92646 Huntington Beach, CA 3.3 miles 54,615
92647 Huntington Beach, CA 3.3 miles 59,047
92703 Santa Ana, CA 3.7 miles 62,447
92683 Westminster, CA 3.8 miles 89,833
92648 Huntington Beach, CA 3.9 miles 45,827
92843 Garden Grove, CA 3.9 miles 46,414
92844 Garden Grove, CA 4 miles 23,188
92707 Santa Ana, CA 4.6 miles 58,695
92627 Costa Mesa, CA 4.7 miles 60,393
92840 Garden Grove, CA 5.3 miles 54,534
92649 Huntington Beach, CA 5.4 miles 35,346
92706 Santa Ana, CA 5.5 miles 37,175
92841 Garden Grove, CA 5.6 miles 33,219
92701 Santa Ana, CA 5.9 miles 47,818
92663 Newport Beach, CA 6.1 miles 21,368
92845 Garden Grove, CA 6.6 miles 16,143
90680 Stanton, CA 6.8 miles 31,991
90742 Sunset Beach, CA 6.9 miles 405
92660 Newport Beach, CA 6.9 miles 34,890
92802 Anaheim, CA 6.9 miles 43,132
92868 Orange, CA 6.9 miles 26,380
92614 Irvine, CA 7.1 miles 29,239
90740 Seal Beach, CA 7.5 miles 24,254
92804 Anaheim, CA 7.6 miles 83,537
90743 Surfside, CA 7.8 miles 468
92780 Tustin, CA 7.8 miles 54,374
92617 Irvine, CA 7.9 miles 24,017
92606 Irvine, CA 8 miles 23,990
92662 Newport Beach, CA 8 miles 2,294
92866 Orange, CA 8 miles 15,331
92612 Irvine, CA 8.1 miles 33,714
92661 Newport Beach, CA 8.1 miles 3,079
92705 Santa Ana, CA 8.4 miles 48,781
90720 Los Alamitos, CA 8.7 miles 23,805
92805 Anaheim, CA 8.7 miles 74,661
92782 Tustin, CA 8.9 miles 30,073
90630 Cypress, CA 9 miles 49,318
92625 Corona Del Mar, CA 9 miles 12,294
92801 Anaheim, CA 9.3 miles 60,547
92604 Irvine, CA 9.5 miles 26,491
90620 Buena Park, CA 10 miles 46,608
92806 Anaheim, CA 10 miles 41,003
92865 Orange, CA 10.1 miles 20,589
90803 Long Beach, CA 10.4 miles 31,526
92657 Newport Coast, CA 10.5 miles 9,920
92603 Irvine, CA 10.6 miles 18,387
90716 Hawaiian Gardens, CA 10.8 miles 13,599
90623 La Palma, CA 11 miles 15,545
92832 Fullerton, CA 11 miles 27,298
92861 Villa Park, CA 11 miles 5,748
90815 Long Beach, CA 11.1 miles 43,023
92620 Irvine, CA 11.2 miles 61,631
92867 Orange, CA 11.4 miles 44,726
90621 Buena Park, CA 11.6 miles 35,984
90715 Lakewood, CA 11.6 miles 20,182
90814 Long Beach, CA 11.8 miles 19,471
92833 Fullerton, CA 11.8 miles 51,842
90808 Long Beach, CA 12.1 miles 39,317
92831 Fullerton, CA 12.1 miles 35,618
92869 Orange, CA 12.3 miles 36,271
90804 Long Beach, CA 12.4 miles 38,076
90703 Cerritos, CA 12.8 miles 48,108
92602 Irvine, CA 12.8 miles 28,261
92618 Irvine, CA 12.9 miles 66,126
92870 Placentia, CA 13 miles 52,826
90701 Artesia, CA 13.2 miles 15,889
90713 Lakewood, CA 13.3 miles 28,221
92807 Anaheim, CA 13.4 miles 37,296
92835 Fullerton, CA 13.4 miles 26,005
90638 La Mirada, CA 13.7 miles 45,933
90755 Signal Hill, CA 14 miles 11,521
90639 La Mirada, CA 14 miles 1,671
92651 Laguna Beach, CA 14.3 miles 23,557
90806 Long Beach, CA 14.7 miles 41,664
92637 Laguna Woods, CA 14.7 miles 17,289
90712 Lakewood, CA 14.8 miles 30,800
90813 Long Beach, CA 14.9 miles 51,241
90802 Long Beach, CA 15.2 miles 40,434
92886 Yorba Linda, CA 15.4 miles 49,704
90650 Norwalk, CA 15.5 miles 99,900
90604 Whittier, CA 15.6 miles 39,276
90807 Long Beach, CA 15.6 miles 33,101
92656 Aliso Viejo, CA 15.8 miles 52,229
92808 Anaheim, CA 15.8 miles 21,539
90706 Bellflower, CA 15.9 miles 76,819
92821 Brea, CA 15.9 miles 41,623
90631 La Habra, CA 16 miles 68,309
92630 Lake Forest, CA 16 miles 67,152
90603 Whittier, CA 16.4 miles 21,118
90670 Santa Fe Springs, CA 16.6 miles 17,851
92653 Laguna Hills, CA 16.6 miles 29,624
90805 Long Beach, CA 16.9 miles 92,402
90605 Whittier, CA 17.2 miles 39,387
90810 Long Beach, CA 17.2 miles 35,833
92610 Foothill Ranch, CA 17.2 miles 12,867
92823 Brea, CA 17.2 miles 5,846
92887 Yorba Linda, CA 17.5 miles 19,725