ZIP Code 92627

Located in Costa Mesa, CA (Orange County)

ZIP Code 92627 (Costa Mesa, CA): Quick Facts & Overview

  • Population: 60,393 residents (3,644 people per sq. mi.)
  • Average House Price: $1,123,900
  • Average Household Income: $108,994

ZIP code 92627 primarily serves Costa Mesa, CA in Orange County. An estimated 60,393 people live within this area, with about 3,644 residents living in every square mile.

If you are looking for a home in ZIP code 92627, the average price is around $1,123,900. That makes local housing 41% higher than the California average of $796,815, and 264% higher than the national average of $308,592.

The average household in 92627 earns about $108,994 a year. This income is 7% higher than the average family in California ($101,862), and 39% higher than the national average ($78,686).

Population 60,393
Median Household Income $108,994
Median Home Value $1,123,900
Median Age 36.0 yrs

Household Income Brackets

Racial & Ethnic Demographics

Age Distribution

Educational Attainment

Economic & Labor Indicators

Individual Median Income$49,520
Labor Force Participation74.0%
Unemployment Rate4.3%
Average Commute Time22.4 mins

Housing & Community Metrics

Home Ownership Rate38.5%
Median Rent$2,365
Rent Burdened (>30% Income)30.7%
Total Housing Units22,511

Additional Census & Housing Profile

Geographic Overview

Primary CityCosta Mesa
CountyOrange
County FIPS06059
Metro Area (CBSA)Los Angeles-Long Beach-Anaheim, CA
Combined Area (CSA)Los Angeles-Long Beach, CA
Population Density3,644.4/sq mi
Coordinates (lat/lng)33.6479, -117.9205
TimezoneAmerica/Los_Angeles

Household Structure

Average Family Size3.29
Dual Income Families66.6%

Marital Status

Married40.3%
Never Married44.3%
Divorced11.9%
Widowed3.5%

Gender

Male51.4%
Female48.6%

Health & Poverty

Uninsured Rate (Health)10.2%
Poverty Rate9.0%

Key Population Groups

Veterans3.6%
Disabled Population8.6%
Limited English Proficiency3.8%

All ZIP Codes in Costa Mesa

ZIP Code Population Median Household Income Median Home Value
92627 Current 60,393 $108,994 $1,123,900
92626 50,708 $114,249 $1,101,590
92628 - - -

Nearby ZIP Codes

ZIP Code City / State Distance Population
92663 Newport Beach, CA 1.8 miles 21,368
92626 Costa Mesa, CA 2.3 miles 50,708
92660 Newport Beach, CA 2.8 miles 34,890
92646 Huntington Beach, CA 3 miles 54,615
92661 Newport Beach, CA 3.4 miles 3,079
92662 Newport Beach, CA 3.4 miles 2,294
92625 Corona Del Mar, CA 4.5 miles 12,294
92617 Irvine, CA 4.6 miles 24,017
92708 Fountain Valley, CA 4.7 miles 56,258
92704 Santa Ana, CA 5.1 miles 82,120
92707 Santa Ana, CA 5.2 miles 58,695
92614 Irvine, CA 5.5 miles 29,239
92612 Irvine, CA 5.6 miles 33,714
92648 Huntington Beach, CA 5.7 miles 45,827
92657 Newport Coast, CA 6.3 miles 9,920
92703 Santa Ana, CA 7 miles 62,447
92606 Irvine, CA 7.1 miles 23,990
92647 Huntington Beach, CA 7.2 miles 59,047
92603 Irvine, CA 7.4 miles 18,387
92655 Midway City, CA 7.8 miles 8,026
92701 Santa Ana, CA 7.8 miles 47,818
92843 Garden Grove, CA 8 miles 46,414
92604 Irvine, CA 8.1 miles 26,491
92683 Westminster, CA 8.4 miles 89,833
92780 Tustin, CA 8.4 miles 54,374
92706 Santa Ana, CA 8.5 miles 37,175
92844 Garden Grove, CA 8.6 miles 23,188
92649 Huntington Beach, CA 8.7 miles 35,346
92782 Tustin, CA 9 miles 30,073
92705 Santa Ana, CA 9.6 miles 48,781
92840 Garden Grove, CA 9.6 miles 54,534
90742 Sunset Beach, CA 10 miles 405
92868 Orange, CA 10 miles 26,380
92620 Irvine, CA 10.2 miles 61,631
92651 Laguna Beach, CA 10.2 miles 23,557
92841 Garden Grove, CA 10.2 miles 33,219
92866 Orange, CA 10.4 miles 15,331
92618 Irvine, CA 10.8 miles 66,126
90743 Surfside, CA 11.1 miles 468
92802 Anaheim, CA 11.1 miles 43,132
92845 Garden Grove, CA 11.1 miles 16,143
90680 Stanton, CA 11.4 miles 31,991
90740 Seal Beach, CA 11.4 miles 24,254
92637 Laguna Woods, CA 11.4 miles 17,289
92656 Aliso Viejo, CA 12 miles 52,229
92804 Anaheim, CA 12.2 miles 83,537
92602 Irvine, CA 12.3 miles 28,261
92805 Anaheim, CA 12.6 miles 74,661
90720 Los Alamitos, CA 13.1 miles 23,805
92653 Laguna Hills, CA 13.2 miles 29,624
92865 Orange, CA 13.2 miles 20,589
92861 Villa Park, CA 13.4 miles 5,748
92806 Anaheim, CA 13.5 miles 41,003
92867 Orange, CA 13.5 miles 44,726
90630 Cypress, CA 13.6 miles 49,318
92630 Lake Forest, CA 13.6 miles 67,152
92869 Orange, CA 13.6 miles 36,271
92801 Anaheim, CA 13.7 miles 60,547
90803 Long Beach, CA 14 miles 31,526
90620 Buena Park, CA 14.7 miles 46,608
92677 Laguna Niguel, CA 14.9 miles 64,139
92691 Mission Viejo, CA 14.9 miles 45,841
90815 Long Beach, CA 15.2 miles 43,023
92832 Fullerton, CA 15.3 miles 27,298
90716 Hawaiian Gardens, CA 15.4 miles 13,599
90814 Long Beach, CA 15.4 miles 19,471
92610 Foothill Ranch, CA 15.5 miles 12,867
90623 La Palma, CA 15.6 miles 15,545
92807 Anaheim, CA 15.9 miles 37,296
90715 Lakewood, CA 16.1 miles 20,182
90804 Long Beach, CA 16.1 miles 38,076
92692 Mission Viejo, CA 16.1 miles 47,022
92831 Fullerton, CA 16.1 miles 35,618
90621 Buena Park, CA 16.2 miles 35,984
92833 Fullerton, CA 16.2 miles 51,842
90808 Long Beach, CA 16.4 miles 39,317
92870 Placentia, CA 16.5 miles 52,826
92629 Dana Point, CA 17.2 miles 25,579
90703 Cerritos, CA 17.4 miles 48,108
92835 Fullerton, CA 17.5 miles 26,005
90701 Artesia, CA 17.7 miles 15,889
90713 Lakewood, CA 17.7 miles 28,221
92808 Anaheim, CA 17.7 miles 21,539
90755 Signal Hill, CA 17.8 miles 11,521
92676 Silverado, CA 17.9 miles 2,085
92688 Rancho Santa Margarita, CA 17.9 miles 43,320
90802 Long Beach, CA 18.2 miles 40,434
90638 La Mirada, CA 18.3 miles 45,933
90813 Long Beach, CA 18.4 miles 51,241
92886 Yorba Linda, CA 18.4 miles 49,704
90806 Long Beach, CA 18.5 miles 41,664
92675 San Juan Capistrano, CA 18.5 miles 35,095
90639 La Mirada, CA 18.6 miles 1,671
90712 Lakewood, CA 19 miles 30,800
92624 Capistrano Beach, CA 19.5 miles 7,211
90807 Long Beach, CA 19.6 miles 33,101
92821 Brea, CA 19.7 miles 41,623
92887 Yorba Linda, CA 19.7 miles 19,725
90604 Whittier, CA 20.2 miles 39,276
90650 Norwalk, CA 20.2 miles 99,900