ZIP Code 90621

Located in Buena Park, CA (Orange County)

ZIP Code 90621 (Buena Park, CA): Quick Facts & Overview

  • Population: 35,984 residents (3,315 people per sq. mi.)
  • Average House Price: $828,850
  • Average Household Income: $97,612

ZIP code 90621 primarily serves Buena Park, CA in Orange County. An estimated 35,984 people live within this area, with about 3,315 residents living in every square mile.

If you are looking for a home in ZIP code 90621, the average price is around $828,850. That makes local housing 4% higher than the California average of $796,815, and 169% higher than the national average of $308,592.

The average household in 90621 earns about $97,612 a year. This income is 4% lower than the average family in California ($101,862), and 24% higher than the national average ($78,686).

Population 35,984
Median Household Income $97,612
Median Home Value $828,850
Median Age 36.2 yrs

Household Income Brackets

Racial & Ethnic Demographics

Age Distribution

Educational Attainment

Economic & Labor Indicators

Individual Median Income$41,103
Labor Force Participation70.2%
Unemployment Rate6.6%
Average Commute Time29.5 mins

Housing & Community Metrics

Home Ownership Rate34.8%
Median Rent$2,167
Rent Burdened (>30% Income)31.3%
Total Housing Units10,977

Additional Census & Housing Profile

Geographic Overview

Primary CityBuena Park
CountyOrange
County FIPS06059
Metro Area (CBSA)Los Angeles-Long Beach-Anaheim, CA
Combined Area (CSA)Los Angeles-Long Beach, CA
Population Density3,314.8/sq mi
Coordinates (lat/lng)33.8740, -117.9935
TimezoneAmerica/Los_Angeles

Household Structure

Average Family Size3.47
Dual Income Families62.6%

Marital Status

Married45.1%
Never Married41.1%
Divorced10.0%
Widowed3.8%

Gender

Male50.4%
Female49.6%

Health & Poverty

Uninsured Rate (Health)12.0%
Poverty Rate10.1%

Key Population Groups

Veterans2.8%
Disabled Population10.4%
Limited English Proficiency13.1%

All ZIP Codes in Buena Park

ZIP Code Population Median Household Income Median Home Value
90620 46,608 $126,094 $840,371
90621 Current 35,984 $97,612 $828,850
90622 - - -
90624 - - -

Nearby ZIP Codes

ZIP Code City / State Distance Population
92833 Fullerton, CA 1.9 miles 51,842
90620 Buena Park, CA 2.2 miles 46,608
90638 La Mirada, CA 2.2 miles 45,933
90639 La Mirada, CA 2.5 miles 1,671
92801 Anaheim, CA 3.1 miles 60,547
90623 La Palma, CA 3.2 miles 15,545
92832 Fullerton, CA 3.7 miles 27,298
90604 Whittier, CA 4 miles 39,276
92804 Anaheim, CA 4 miles 83,537
90703 Cerritos, CA 4.3 miles 48,108
90630 Cypress, CA 4.6 miles 49,318
90603 Whittier, CA 4.9 miles 21,118
92835 Fullerton, CA 4.9 miles 26,005
90680 Stanton, CA 5 miles 31,991
90701 Artesia, CA 5 miles 15,889
90631 La Habra, CA 5.3 miles 68,309
90715 Lakewood, CA 5.4 miles 20,182
90716 Hawaiian Gardens, CA 5.5 miles 13,599
90605 Whittier, CA 5.6 miles 39,387
90650 Norwalk, CA 5.6 miles 99,900
92831 Fullerton, CA 5.6 miles 35,618
90670 Santa Fe Springs, CA 5.7 miles 17,851
92805 Anaheim, CA 5.9 miles 74,661
92802 Anaheim, CA 6.1 miles 43,132
92841 Garden Grove, CA 6.1 miles 33,219
92845 Garden Grove, CA 6.6 miles 16,143
90720 Los Alamitos, CA 6.7 miles 23,805
92840 Garden Grove, CA 7 miles 54,534
90602 Whittier, CA 7.1 miles 25,905
90713 Lakewood, CA 7.1 miles 28,221
92806 Anaheim, CA 7.5 miles 41,003
90808 Long Beach, CA 7.6 miles 39,317
92844 Garden Grove, CA 7.6 miles 23,188
90706 Bellflower, CA 7.7 miles 76,819
92870 Placentia, CA 7.9 miles 52,826
92821 Brea, CA 8.1 miles 41,623
90606 Whittier, CA 8.3 miles 32,057
92683 Westminster, CA 8.4 miles 89,833
92843 Garden Grove, CA 8.4 miles 46,414
91745 Hacienda Heights, CA 8.7 miles 54,351
92655 Midway City, CA 8.8 miles 8,026
92865 Orange, CA 8.8 miles 20,589
90815 Long Beach, CA 8.9 miles 43,023
91748 Rowland Heights, CA 8.9 miles 42,463
90712 Lakewood, CA 9 miles 30,800
92868 Orange, CA 9 miles 26,380
90240 Downey, CA 9.1 miles 24,853
90241 Downey, CA 9.1 miles 45,319
90242 Downey, CA 9.1 miles 40,767
90740 Seal Beach, CA 9.4 miles 24,254
90601 Whittier, CA 9.5 miles 30,078
90660 Pico Rivera, CA 9.7 miles 60,272
92706 Santa Ana, CA 9.8 miles 37,175
90723 Paramount, CA 10 miles 52,050
92703 Santa Ana, CA 10 miles 62,447
92647 Huntington Beach, CA 10.4 miles 59,047
92866 Orange, CA 10.5 miles 15,331
90803 Long Beach, CA 10.7 miles 31,526
90805 Long Beach, CA 10.7 miles 92,402
90804 Long Beach, CA 11 miles 38,076
92649 Huntington Beach, CA 11 miles 35,346
90755 Signal Hill, CA 11.1 miles 11,521
90814 Long Beach, CA 11.1 miles 19,471
92886 Yorba Linda, CA 11.1 miles 49,704
90807 Long Beach, CA 11.2 miles 33,101
91744 La Puente, CA 11.2 miles 76,942
92861 Villa Park, CA 11.2 miles 5,748
90743 Surfside, CA 11.3 miles 468
90806 Long Beach, CA 11.5 miles 41,664
92701 Santa Ana, CA 11.6 miles 47,818
92708 Fountain Valley, CA 11.6 miles 56,258
92823 Brea, CA 11.6 miles 5,846
90742 Sunset Beach, CA 11.7 miles 405
92704 Santa Ana, CA 11.7 miles 82,120
91746 La Puente, CA 11.8 miles 28,387
91792 West Covina, CA 11.8 miles 30,629
92807 Anaheim, CA 11.8 miles 37,296
90640 Montebello, CA 11.9 miles 61,382
92867 Orange, CA 12 miles 44,726
90040 Los Angeles, CA 12.1 miles 11,430
90201 Bell Gardens, CA 12.2 miles 92,763
90221 Compton, CA 12.2 miles 50,659
91733 South El Monte, CA 12.3 miles 41,255
90262 Lynwood, CA 12.4 miles 64,235
90280 South Gate, CA 12.4 miles 91,365
91789 Walnut, CA 12.8 miles 40,298
91765 Diamond Bar, CA 12.9 miles 44,502
92705 Santa Ana, CA 13.1 miles 48,781
90813 Long Beach, CA 13.3 miles 51,241
92648 Huntington Beach, CA 13.3 miles 45,827
92707 Santa Ana, CA 13.4 miles 58,695
90810 Long Beach, CA 13.6 miles 35,833
90270 Maywood, CA 13.7 miles 24,218
91790 West Covina, CA 13.7 miles 44,710
91732 El Monte, CA 13.8 miles 57,431
92780 Tustin, CA 13.8 miles 54,374
90220 Compton, CA 13.9 miles 48,354
91755 Monterey Park, CA 13.9 miles 26,810
90022 Los Angeles, CA 14 miles 60,343
91770 Rosemead, CA 14.1 miles 58,382