ZIP Code 92841

Located in Garden Grove, CA (Orange County)

ZIP Code 92841 (Garden Grove, CA): Quick Facts & Overview

  • Population: 33,219 residents (2,813 people per sq. mi.)
  • Average House Price: $813,760
  • Average Household Income: $84,451

ZIP code 92841 primarily serves Garden Grove, CA in Orange County. An estimated 33,219 people live within this area, with about 2,813 residents living in every square mile.

If you are looking for a home in ZIP code 92841, the average price is around $813,760. That makes local housing 2% higher than the California average of $796,815, and 164% higher than the national average of $308,592.

The average household in 92841 earns about $84,451 a year. This income is 17% lower than the average family in California ($101,862), and 7% higher than the national average ($78,686).

Population 33,219
Median Household Income $84,451
Median Home Value $813,760
Median Age 41.1 yrs

Household Income Brackets

Racial & Ethnic Demographics

Age Distribution

Educational Attainment

Economic & Labor Indicators

Individual Median Income$33,086
Labor Force Participation61.3%
Unemployment Rate5.4%
Average Commute Time30.5 mins

Housing & Community Metrics

Home Ownership Rate53.3%
Median Rent$2,002
Rent Burdened (>30% Income)37.9%
Total Housing Units9,809

Additional Census & Housing Profile

Geographic Overview

Primary CityGarden Grove
CountyOrange
County FIPS06059
Metro Area (CBSA)Los Angeles-Long Beach-Anaheim, CA
Combined Area (CSA)Los Angeles-Long Beach, CA
Population Density2,813.2/sq mi
Coordinates (lat/lng)33.7868, -117.9821
TimezoneAmerica/Los_Angeles

Household Structure

Average Family Size3.78
Dual Income Families63.1%

Marital Status

Married45.3%
Never Married38.0%
Divorced10.6%
Widowed6.1%

Gender

Male49.7%
Female50.3%

Health & Poverty

Uninsured Rate (Health)7.6%
Poverty Rate15.2%

Key Population Groups

Veterans2.5%
Disabled Population11.7%
Limited English Proficiency18.3%

All ZIP Codes in Garden Grove

ZIP Code Population Median Household Income Median Home Value
92840 54,534 $98,881 $789,671
92843 46,414 $81,446 $739,173
92841 Current 33,219 $84,451 $813,760
92844 23,188 $79,701 $754,333
92845 16,143 $136,485 $925,277
92842 - - -
92846 - - -

Nearby ZIP Codes

ZIP Code City / State Distance Population
90680 Stanton, CA 1.2 miles 31,991
92844 Garden Grove, CA 1.6 miles 23,188
92804 Anaheim, CA 2.2 miles 83,537
92683 Westminster, CA 2.5 miles 89,833
92845 Garden Grove, CA 2.6 miles 16,143
92655 Midway City, CA 2.8 miles 8,026
92840 Garden Grove, CA 2.9 miles 54,534
92843 Garden Grove, CA 3.3 miles 46,414
92802 Anaheim, CA 3.7 miles 43,132
90630 Cypress, CA 3.9 miles 49,318
92801 Anaheim, CA 4.3 miles 60,547
90620 Buena Park, CA 4.4 miles 46,608
92647 Huntington Beach, CA 4.6 miles 59,047
90720 Los Alamitos, CA 4.7 miles 23,805
92703 Santa Ana, CA 5.1 miles 62,447
92805 Anaheim, CA 5.3 miles 74,661
90623 La Palma, CA 5.5 miles 15,545
90740 Seal Beach, CA 5.6 miles 24,254
92708 Fountain Valley, CA 5.6 miles 56,258
92649 Huntington Beach, CA 5.8 miles 35,346
92706 Santa Ana, CA 5.9 miles 37,175
90716 Hawaiian Gardens, CA 6 miles 13,599
90621 Buena Park, CA 6.1 miles 35,984
92868 Orange, CA 6.1 miles 26,380
92704 Santa Ana, CA 6.3 miles 82,120
92832 Fullerton, CA 6.4 miles 27,298
92833 Fullerton, CA 6.6 miles 51,842
90715 Lakewood, CA 6.7 miles 20,182
90742 Sunset Beach, CA 7 miles 405
90743 Surfside, CA 7.2 miles 468
92806 Anaheim, CA 7.3 miles 41,003
92648 Huntington Beach, CA 7.4 miles 45,827
90703 Cerritos, CA 7.5 miles 48,108
92701 Santa Ana, CA 7.6 miles 47,818
90815 Long Beach, CA 7.7 miles 43,023
90701 Artesia, CA 7.9 miles 15,889
90808 Long Beach, CA 7.9 miles 39,317
92866 Orange, CA 7.9 miles 15,331
90638 La Mirada, CA 8.1 miles 45,933
92831 Fullerton, CA 8.1 miles 35,618
90803 Long Beach, CA 8.2 miles 31,526
92865 Orange, CA 8.2 miles 20,589
92707 Santa Ana, CA 8.3 miles 58,695
92646 Huntington Beach, CA 8.4 miles 54,615
90639 La Mirada, CA 8.4 miles 1,671
90713 Lakewood, CA 8.6 miles 28,221
92626 Costa Mesa, CA 8.6 miles 50,708
92835 Fullerton, CA 8.8 miles 26,005
90814 Long Beach, CA 9.3 miles 19,471
90804 Long Beach, CA 9.6 miles 38,076
92870 Placentia, CA 9.8 miles 52,826
92705 Santa Ana, CA 9.9 miles 48,781
92780 Tustin, CA 9.9 miles 54,374
90604 Whittier, CA 10.1 miles 39,276
90650 Norwalk, CA 10.1 miles 99,900
92861 Villa Park, CA 10.1 miles 5,748
92627 Costa Mesa, CA 10.2 miles 60,393
90712 Lakewood, CA 10.4 miles 30,800
90755 Signal Hill, CA 10.7 miles 11,521
92867 Orange, CA 10.8 miles 44,726
90603 Whittier, CA 10.9 miles 21,118
90631 La Habra, CA 10.9 miles 68,309
90706 Bellflower, CA 10.9 miles 76,819
90670 Santa Fe Springs, CA 11.1 miles 17,851
92614 Irvine, CA 11.2 miles 29,239
90806 Long Beach, CA 11.3 miles 41,664
92782 Tustin, CA 11.3 miles 30,073
92606 Irvine, CA 11.5 miles 23,990
90605 Whittier, CA 11.6 miles 39,387
92663 Newport Beach, CA 11.7 miles 21,368
90807 Long Beach, CA 11.8 miles 33,101
92821 Brea, CA 11.8 miles 41,623
92807 Anaheim, CA 11.9 miles 37,296
92660 Newport Beach, CA 12.2 miles 34,890
90813 Long Beach, CA 12.3 miles 51,241
90805 Long Beach, CA 12.6 miles 92,402
92612 Irvine, CA 12.6 miles 33,714
92869 Orange, CA 12.6 miles 36,271
92886 Yorba Linda, CA 12.8 miles 49,704
92617 Irvine, CA 12.9 miles 24,017
90723 Paramount, CA 13 miles 52,050
92604 Irvine, CA 13 miles 26,491
90242 Downey, CA 13.1 miles 40,767
90602 Whittier, CA 13.1 miles 25,905
90802 Long Beach, CA 13.4 miles 40,434
90241 Downey, CA 13.6 miles 45,319
92661 Newport Beach, CA 13.6 miles 3,079
92662 Newport Beach, CA 13.6 miles 2,294
90810 Long Beach, CA 13.9 miles 35,833
90606 Whittier, CA 14 miles 32,057
91748 Rowland Heights, CA 14 miles 42,463
90240 Downey, CA 14.1 miles 24,853
92620 Irvine, CA 14.1 miles 61,631
92823 Brea, CA 14.2 miles 5,846
92625 Corona Del Mar, CA 14.4 miles 12,294
90221 Compton, CA 14.6 miles 50,659
91745 Hacienda Heights, CA 14.7 miles 54,351
92808 Anaheim, CA 14.7 miles 21,539
92602 Irvine, CA 15.1 miles 28,261
90660 Pico Rivera, CA 15.3 miles 60,272