ZIP Code 92843

Located in Garden Grove, CA (Orange County)

ZIP Code 92843 (Garden Grove, CA): Quick Facts & Overview

  • Population: 46,414 residents (4,525 people per sq. mi.)
  • Average House Price: $739,173
  • Average Household Income: $81,446

ZIP code 92843 primarily serves Garden Grove, CA in Orange County. An estimated 46,414 people live within this area, with about 4,525 residents living in every square mile.

If you are looking for a home in ZIP code 92843, the average price is around $739,173. That makes local housing 7% lower than the California average of $796,815, and 140% higher than the national average of $308,592.

The average household in 92843 earns about $81,446 a year. This income is 20% lower than the average family in California ($101,862), and 4% higher than the national average ($78,686).

Population 46,414
Median Household Income $81,446
Median Home Value $739,173
Median Age 38.8 yrs

Household Income Brackets

Racial & Ethnic Demographics

Age Distribution

Educational Attainment

Economic & Labor Indicators

Individual Median Income$29,952
Labor Force Participation63.3%
Unemployment Rate5.9%
Average Commute Time27.6 mins

Housing & Community Metrics

Home Ownership Rate47.1%
Median Rent$1,934
Rent Burdened (>30% Income)35.2%
Total Housing Units11,747

Additional Census & Housing Profile

Geographic Overview

Primary CityGarden Grove
CountyOrange
County FIPS06059
Metro Area (CBSA)Los Angeles-Long Beach-Anaheim, CA
Combined Area (CSA)Los Angeles-Long Beach, CA
Population Density4,525.3/sq mi
Coordinates (lat/lng)33.7640, -117.9315
TimezoneAmerica/Los_Angeles

Household Structure

Average Family Size4.13
Dual Income Families61.6%

Marital Status

Married44.9%
Never Married42.6%
Divorced8.1%
Widowed4.4%

Gender

Male50.4%
Female49.6%

Health & Poverty

Uninsured Rate (Health)9.2%
Poverty Rate15.2%

Key Population Groups

Veterans2.0%
Disabled Population10.3%
Limited English Proficiency24.3%

All ZIP Codes in Garden Grove

ZIP Code Population Median Household Income Median Home Value
92840 54,534 $98,881 $789,671
92843 Current 46,414 $81,446 $739,173
92841 33,219 $84,451 $813,760
92844 23,188 $79,701 $754,333
92845 16,143 $136,485 $925,277
92842 - - -
92846 - - -

Nearby ZIP Codes

ZIP Code City / State Distance Population
92840 Garden Grove, CA 1.5 miles 54,534
92703 Santa Ana, CA 1.8 miles 62,447
92844 Garden Grove, CA 2.2 miles 23,188
92706 Santa Ana, CA 2.9 miles 37,175
92802 Anaheim, CA 3.1 miles 43,132
92704 Santa Ana, CA 3.3 miles 82,120
92841 Garden Grove, CA 3.3 miles 33,219
92655 Midway City, CA 3.5 miles 8,026
92868 Orange, CA 3.6 miles 26,380
92683 Westminster, CA 3.7 miles 89,833
92708 Fountain Valley, CA 3.9 miles 56,258
92701 Santa Ana, CA 4.3 miles 47,818
90680 Stanton, CA 4.5 miles 31,991
92804 Anaheim, CA 4.5 miles 83,537
92805 Anaheim, CA 4.8 miles 74,661
92647 Huntington Beach, CA 5.1 miles 59,047
92707 Santa Ana, CA 5.1 miles 58,695
92866 Orange, CA 5.2 miles 15,331
92845 Garden Grove, CA 5.6 miles 16,143
92801 Anaheim, CA 5.7 miles 60,547
92626 Costa Mesa, CA 6 miles 50,708
92806 Anaheim, CA 6.2 miles 41,003
92865 Orange, CA 6.5 miles 20,589
92705 Santa Ana, CA 6.7 miles 48,781
92780 Tustin, CA 6.7 miles 54,374
92646 Huntington Beach, CA 7.1 miles 54,615
92649 Huntington Beach, CA 7.1 miles 35,346
90630 Cypress, CA 7.2 miles 49,318
92648 Huntington Beach, CA 7.2 miles 45,827
92832 Fullerton, CA 7.2 miles 27,298
90620 Buena Park, CA 7.3 miles 46,608
90720 Los Alamitos, CA 7.9 miles 23,805
92861 Villa Park, CA 7.9 miles 5,748
92614 Irvine, CA 8 miles 29,239
92627 Costa Mesa, CA 8 miles 60,393
90740 Seal Beach, CA 8.1 miles 24,254
92782 Tustin, CA 8.1 miles 30,073
92606 Irvine, CA 8.2 miles 23,990
92831 Fullerton, CA 8.2 miles 35,618
92833 Fullerton, CA 8.2 miles 51,842
90621 Buena Park, CA 8.4 miles 35,984
92867 Orange, CA 8.5 miles 44,726
90623 La Palma, CA 8.7 miles 15,545
90742 Sunset Beach, CA 8.7 miles 405
90743 Surfside, CA 9.2 miles 468
92870 Placentia, CA 9.2 miles 52,826
90716 Hawaiian Gardens, CA 9.3 miles 13,599
92612 Irvine, CA 9.5 miles 33,714
92660 Newport Beach, CA 9.6 miles 34,890
92835 Fullerton, CA 9.6 miles 26,005
92604 Irvine, CA 9.7 miles 26,491
92663 Newport Beach, CA 9.7 miles 21,368
92617 Irvine, CA 9.9 miles 24,017
90715 Lakewood, CA 10 miles 20,182
92869 Orange, CA 10 miles 36,271
92807 Anaheim, CA 10.1 miles 37,296
90638 La Mirada, CA 10.5 miles 45,933
90703 Cerritos, CA 10.7 miles 48,108
90815 Long Beach, CA 10.8 miles 43,023
92620 Irvine, CA 10.8 miles 61,631
90803 Long Beach, CA 10.9 miles 31,526
90639 La Mirada, CA 10.9 miles 1,671
90701 Artesia, CA 11.2 miles 15,889
90808 Long Beach, CA 11.2 miles 39,317
92662 Newport Beach, CA 11.2 miles 2,294
92661 Newport Beach, CA 11.3 miles 3,079
92886 Yorba Linda, CA 11.7 miles 49,704
92625 Corona Del Mar, CA 11.8 miles 12,294
90713 Lakewood, CA 11.9 miles 28,221
92602 Irvine, CA 11.9 miles 28,261
92821 Brea, CA 12 miles 41,623
90814 Long Beach, CA 12.2 miles 19,471
92603 Irvine, CA 12.2 miles 18,387
90604 Whittier, CA 12.4 miles 39,276
90631 La Habra, CA 12.4 miles 68,309
90804 Long Beach, CA 12.6 miles 38,076
92808 Anaheim, CA 12.7 miles 21,539
90603 Whittier, CA 13 miles 21,118
92657 Newport Coast, CA 13 miles 9,920
90650 Norwalk, CA 13.1 miles 99,900
92618 Irvine, CA 13.2 miles 66,126
92823 Brea, CA 13.5 miles 5,846
90712 Lakewood, CA 13.7 miles 30,800
90755 Signal Hill, CA 13.8 miles 11,521
90670 Santa Fe Springs, CA 13.9 miles 17,851
90605 Whittier, CA 14 miles 39,387
90706 Bellflower, CA 14.1 miles 76,819
92887 Yorba Linda, CA 14.2 miles 19,725
90806 Long Beach, CA 14.5 miles 41,664
91748 Rowland Heights, CA 14.8 miles 42,463
90807 Long Beach, CA 15.1 miles 33,101
90813 Long Beach, CA 15.3 miles 51,241
90602 Whittier, CA 15.4 miles 25,905
90805 Long Beach, CA 15.9 miles 92,402
92637 Laguna Woods, CA 15.9 miles 17,289
90802 Long Beach, CA 16.1 miles 40,434
90242 Downey, CA 16.3 miles 40,767
90723 Paramount, CA 16.3 miles 52,050
92630 Lake Forest, CA 16.3 miles 67,152
91745 Hacienda Heights, CA 16.4 miles 54,351