ZIP Code 85214

Located in Mesa, AZ (Maricopa County)

Population -
Median Household Income -
Median Home Value -
Median Age -

Economic & Labor Indicators

Individual Median Income-
Labor Force Participation-
Unemployment Rate-
Average Commute Time-

Housing & Community Metrics

Home Ownership Rate-
Median Rent-
Rent Burdened (>30% Income)-
Total Housing Units-

Additional Census & Housing Profile

Geographic Overview

Primary CityMesa
CountyMaricopa
County FIPS04013
Metro Area (CBSA)Phoenix-Mesa-Chandler, AZ
Combined Area (CSA)Phoenix-Mesa, AZ
Population Density-
Coordinates (lat/lng)33.4000, -111.7886
TimezoneAmerica/Phoenix

Household Structure

Average Family Size-
Dual Income Families-

Marital Status

Married-
Never Married-
Divorced-
Widowed-

Gender

Male-
Female-

Health & Poverty

Uninsured Rate (Health)-
Poverty Rate-

Key Population Groups

Veterans-
Disabled Population-
Limited English Proficiency-

All ZIP Codes in Mesa

Showing 10 of 19
ZIP Code Population Median Household Income Median Home Value
85204 65,155 $72,216 $333,516
85212 55,283 $125,902 $582,590
85201 51,400 $67,294 $326,100
85207 51,178 $108,699 $493,553
85205 45,116 $73,283 $313,769
85209 43,150 $84,432 $385,185
85210 39,015 $61,957 $330,369
85202 38,750 $71,619 $370,452
85203 38,035 $73,578 $438,750
85206 37,235 $75,607 $356,428
85208 37,225 $69,390 $258,771
85213 36,836 $103,969 $395,922
85215 16,888 $98,831 $429,821
85211 - - -
85214 Current - - -
85216 - - -
85274 - - -
85275 - - -
85277 - - -

Nearby ZIP Codes

ZIP Code City / State Distance Population
85204 Mesa, AZ 0.2 miles 65,155
85210 Mesa, AZ 3.2 miles 39,015
85213 Mesa, AZ 3.5 miles 36,836
85233 Gilbert, AZ 3.5 miles 39,077
85203 Mesa, AZ 3.6 miles 38,035
85234 Gilbert, AZ 3.7 miles 51,283
85206 Mesa, AZ 4.1 miles 37,235
85201 Mesa, AZ 4.2 miles 51,400
85205 Mesa, AZ 4.6 miles 45,116
85202 Mesa, AZ 5.1 miles 38,750
85296 Gilbert, AZ 5.3 miles 53,076
85225 Chandler, AZ 6.2 miles 72,297
85295 Gilbert, AZ 7.1 miles 56,744
85224 Chandler, AZ 7.3 miles 47,963
85256 Scottsdale, AZ 7.5 miles 3,504
85282 Tempe, AZ 8.3 miles 53,624
85257 Scottsdale, AZ 8.5 miles 29,812
85281 Tempe, AZ 8.5 miles 72,762
85283 Tempe, AZ 8.6 miles 47,459
85297 Gilbert, AZ 8.9 miles 37,475
85208 Mesa, AZ 9 miles 37,225
85209 Mesa, AZ 9 miles 43,150
85286 Chandler, AZ 9.2 miles 50,621
85207 Mesa, AZ 9.5 miles 51,178
85284 Tempe, AZ 9.5 miles 19,492
85251 Scottsdale, AZ 10 miles 40,780
85212 Mesa, AZ 10.6 miles 55,283
85250 Scottsdale, AZ 10.7 miles 15,394
85298 Gilbert, AZ 11.6 miles 44,114
85249 Chandler, AZ 12 miles 48,746
85008 Phoenix, AZ 12.3 miles 59,716
85258 Scottsdale, AZ 12.8 miles 25,545
85120 Apache Junction, AZ 13 miles 31,191
85226 Chandler, AZ 13 miles 42,294
85044 Phoenix, AZ 13.2 miles 39,347
85034 Phoenix, AZ 13.6 miles 4,854
85248 Chandler, AZ 13.6 miles 37,095
85040 Phoenix, AZ 13.7 miles 34,117
85259 Scottsdale, AZ 13.9 miles 21,670
85253 Paradise Valley, AZ 14 miles 17,904
85215 Mesa, AZ 14.2 miles 16,888
85018 Phoenix, AZ 14.4 miles 37,297
85268 Fountain Hills, AZ 14.6 miles 23,849
85042 Phoenix, AZ 15.3 miles 45,903
85048 Phoenix, AZ 15.5 miles 34,664
85006 Phoenix, AZ 15.6 miles 21,905
85260 Scottsdale, AZ 15.6 miles 39,896
85016 Phoenix, AZ 15.9 miles 37,074
85142 Queen Creek, AZ 15.9 miles 93,700
85119 Apache Junction, AZ 16.2 miles 25,420
85004 Phoenix, AZ 16.6 miles 12,408
85003 Phoenix, AZ 17.1 miles 10,875
85014 Phoenix, AZ 17.2 miles 25,911
85254 Scottsdale, AZ 17.6 miles 45,558
85007 Phoenix, AZ 17.7 miles 13,575
85012 Phoenix, AZ 17.8 miles 8,704
85028 Phoenix, AZ 17.8 miles 18,752
85041 Phoenix, AZ 18.5 miles 63,862
85013 Phoenix, AZ 18.6 miles 22,490
85020 Phoenix, AZ 19.2 miles 34,916
85121 Bapchule, AZ 19.5 miles 2,800
85015 Phoenix, AZ 19.6 miles 41,490
85045 Phoenix, AZ 19.6 miles 7,600
85255 Scottsdale, AZ 19.6 miles 45,346
85009 Phoenix, AZ 19.7 miles 52,064
85032 Phoenix, AZ 20 miles 70,839
85140 San Tan Valley, AZ 20.2 miles 51,260
85017 Phoenix, AZ 20.7 miles 46,129
85021 Phoenix, AZ 20.8 miles 39,828
85054 Phoenix, AZ 21.1 miles 10,346
85147 Sacaton, AZ 21.5 miles 4,911
85019 Phoenix, AZ 21.8 miles 27,429
85022 Phoenix, AZ 21.8 miles 53,811
85051 Phoenix, AZ 22.7 miles 45,768
85029 Phoenix, AZ 22.9 miles 49,683
85031 Phoenix, AZ 22.9 miles 31,191
85143 San Tan Valley, AZ 22.9 miles 44,444
85050 Phoenix, AZ 23.3 miles 33,118
85339 Laveen, AZ 23.3 miles 54,641
85043 Phoenix, AZ 23.7 miles 41,331
85023 Phoenix, AZ 23.8 miles 35,034
85035 Phoenix, AZ 24 miles 53,424
85301 Glendale, AZ 24.2 miles 68,178
85118 Gold Canyon, AZ 24.5 miles 14,932
85024 Phoenix, AZ 25 miles 26,199
85033 Phoenix, AZ 25.3 miles 57,591
85302 Glendale, AZ 25.3 miles 40,612
85053 Phoenix, AZ 25.4 miles 29,773
85266 Scottsdale, AZ 26.1 miles 12,516
85304 Glendale, AZ 26.2 miles 29,861
85027 Phoenix, AZ 26.3 miles 39,487
85264 Fort Mcdowell, AZ 26.5 miles 1,261
85303 Glendale, AZ 26.6 miles 33,663
85306 Glendale, AZ 27.1 miles 24,911
85353 Tolleson, AZ 28 miles 49,120
85037 Phoenix, AZ 28.2 miles 54,608
85305 Glendale, AZ 28.4 miles 18,043
85138 Maricopa, AZ 29 miles 55,260
85345 Peoria, AZ 29 miles 60,918
85308 Glendale, AZ 29.1 miles 65,095