Mesa, AZ
Comprehensive Demographic, Economic, and Housing Data Profile
Population
511,764
Median Household Income
$82,752
Median Home Value
$397,128
Median Age
37.4 yrs
Household Income Brackets
Racial & Ethnic Demographics
Age Distribution
Educational Attainment
Complete Census & Social Dataset
93 Total MetricsGeneral Demographics
| City Alt | N/A |
| County Fips All | 4,013 |
| County Name All | Maricopa |
| Source | shape |
| Military | 0 |
| Incorporated | 1.0% |
| Cdp | 0 |
| Township | 0 |
| Male | 50 |
| Female | 50 |
| County Slug | maricopa |
| City Slug | mesa |
Regional & Admin
| Population | 511,764 |
| Population Proper | 511,764 |
| Density | 1,393.30 |
| Ranking | 2 |
| Cbsa Fips | 38,060 |
| Cbsa Name | Phoenix-Mesa-Chandler, AZ |
| Cbsa Metro | 1 |
| Csa Fips | 429 |
| Csa Name | Phoenix-Mesa, AZ |
Age & Demographics
| Age Median | 37.4% |
| Age Under 10 | 12.4% |
| Age 10 To 19 | 12.4% |
| Age 20s | 14.3% |
| Age 30s | 14.1% |
| Age 40s | 11.7% |
| Age 50s | 11.5% |
| Age 60s | 11.3% |
| Age 70s | 8.1% |
| Age Over 80 | 4.1% |
| Age Over 65 | 17.5% |
| Age 18 To 24 | 8.9% |
| Age Over 18 | 77.5% |
Household & Family
| Married | 47.8% |
| Divorced | 13.5% |
| Never Married | 33.3% |
| Widowed | 5.4% |
| Family Size | 3.12 |
Income & Economy
| Family Dual Income | $52 |
| Income Household Median | $82,752 |
| Income Household Under 5 | $3 |
| Income Household 5 To 10 | $1 |
| Income Household 10 To 15 | $2 |
| Income Household 15 To 20 | $2 |
| Income Household 20 To 25 | $3 |
| Income Household 25 To 35 | $6 |
| Income Household 35 To 50 | $11 |
| Income Household 50 To 75 | $17 |
| Income Household 75 To 100 | $15 |
| Income Household 100 To 150 | $20 |
| Income Household 150 Over | $20 |
| Income Household Six Figure | $40 |
| Income Individual Median | $43,255 |
| Labor Force Participation | 64.6% |
| Unemployment Rate | 4.2% |
| Poverty | 10.3% |
| Commute Time | 24.70 |
Housing & Property
| Home Ownership | 64.40 |
| Housing Units | 198,498 |
| Home Value | $397,128 |
| Rent Median | $1,620 |
| Rent Burden | $33 |
Education
| Education Less Highschool | 8.8% |
| Education Highschool | 23.7% |
| Education Some College | 35.0% |
| Education Bachelors | 21.4% |
| Education Graduate | 11.1% |
| Education College Or Above | 32.5% |
| Education Stem Degree | 41.9% |
Race & Origin
| Race White | 65.8% |
| Race Black | 4.0% |
| Race Asian | 2.6% |
| Race Native | 1.9% |
| Race Pacific | 0.3% |
| Race Other | 8.1% |
| Race Multiple | 17.3% |
| Hispanic | 26.9% |
Social & Health
| Disabled | 13.6% |
| Limited English | 2.4% |
| Health Uninsured | 10.6% |
| Veteran | 7.3% |
Economic & Labor Indicators
| Individual Median Income | $43,255 |
| Labor Force Participation | 64.6% |
| Unemployment Rate | 4.2% |
| Poverty Rate | 10.3% |
| Average Commute Time | 24.7 mins |
Housing & Community Metrics
| Homeownership Rate | 64.4% |
| Median Rent | $1,620 |
| Rent Burdened (>30% Income) | 32.7% |
| Total Housing Units | 198,498 |
| Uninsured Rate | 10.6% |
Additional Census & Social Profile
Household & Marital
| Avg Family Size | 3.12 |
| Dual Income Families | 52.1% |
| Married | 47.8% |
| Never Married | 33.3% |
| Divorced | 13.5% |
| Widowed | 5.4% |
Social & Education
| College Degree or Higher | 32.5% |
| STEM Degree Holders | 41.9% |
| Veterans | 7.3% |
| Disabled Population | 13.6% |
| Limited English Proficiency | 2.4% |
Regional Classifications
| Metro Area (CBSA) | Phoenix-Mesa-Chandler, AZ |
| Combined Area (CSA) | Phoenix-Mesa, AZ |
| Population Density | 1,393.3/sq mi |
| National Rank | #2 |
ZIP Codes in Mesa
| ZIP Code | Population | Median Household Income | Median Home Value |
|---|---|---|---|
| 85204 | 65,155 | $72,216 | $333,516 |
| 85212 | 55,283 | $125,902 | $582,590 |
| 85201 | 51,400 | $67,294 | $326,100 |
| 85207 | 51,178 | $108,699 | $493,553 |
| 85205 | 45,116 | $73,283 | $313,769 |
| 85209 | 43,150 | $84,432 | $385,185 |
| 85210 | 39,015 | $61,957 | $330,369 |
| 85202 | 38,750 | $71,619 | $370,452 |
| 85203 | 38,035 | $73,578 | $438,750 |
| 85206 | 37,235 | $75,607 | $356,428 |
| 85208 | 37,225 | $69,390 | $258,771 |
| 85213 | 36,836 | $103,969 | $395,922 |
| 85215 | 16,888 | $98,831 | $429,821 |
| 85211 | N/A | N/A | N/A |
| 85214 | N/A | N/A | N/A |
| 85216 | N/A | N/A | N/A |
| 85274 | N/A | N/A | N/A |
| 85275 | N/A | N/A | N/A |
| 85277 | N/A | N/A | N/A |