ZIP Code 85051

Located in Phoenix, AZ (Maricopa County)

ZIP Code 85051 (Phoenix, AZ): Quick Facts & Overview

  • Population: 45,768 residents (2,780 people per sq. mi.)
  • Average House Price: $325,434
  • Average Household Income: $69,189

ZIP code 85051 primarily serves Phoenix, AZ in Maricopa County. An estimated 45,768 people live within this area, with about 2,780 residents living in every square mile.

If you are looking for a home in ZIP code 85051, the average price is around $325,434. That makes local housing 11% lower than the Arizona average of $366,690, and 5% higher than the national average of $308,592.

The average household in 85051 earns about $69,189 a year. This income is 5% lower than the average family in Arizona ($72,465), and 12% lower than the national average ($78,686).

Population 45,768
Median Household Income $69,189
Median Home Value $325,434
Median Age 34.6 yrs

Household Income Brackets

Racial & Ethnic Demographics

Age Distribution

Educational Attainment

Economic & Labor Indicators

Individual Median Income$36,685
Labor Force Participation65.4%
Unemployment Rate6.7%
Average Commute Time26.8 mins

Housing & Community Metrics

Home Ownership Rate55.2%
Median Rent$1,322
Rent Burdened (>30% Income)33.7%
Total Housing Units15,922

Additional Census & Housing Profile

Geographic Overview

Primary CityPhoenix
CountyMaricopa
County FIPS04013
Metro Area (CBSA)Phoenix-Mesa-Chandler, AZ
Combined Area (CSA)Phoenix-Mesa, AZ
Population Density2,780.3/sq mi
Coordinates (lat/lng)33.5591, -112.1332
TimezoneAmerica/Phoenix

Household Structure

Average Family Size3.65
Dual Income Families57.3%

Marital Status

Married39.3%
Never Married39.0%
Divorced16.1%
Widowed5.5%

Gender

Male51.5%
Female48.5%

Health & Poverty

Uninsured Rate (Health)15.2%
Poverty Rate13.8%

Key Population Groups

Veterans6.2%
Disabled Population18.6%
Limited English Proficiency6.6%

All ZIP Codes in Phoenix

Showing 10 of 70
ZIP Code Population Median Household Income Median Home Value
85032 70,839 $78,643 $414,712
85041 63,862 $75,301 $336,235
85008 59,716 $66,353 $352,051
85033 57,591 $64,144 $292,735
85037 54,608 $84,016 $329,636
85022 53,811 $69,927 $425,269
85035 53,424 $60,440 $272,888
85009 52,064 $52,054 $231,461
85029 49,683 $64,556 $346,808
85017 46,129 $58,346 $282,028
85042 45,903 $88,717 $396,936
85051 Current 45,768 $69,189 $325,434
85086 43,270 $121,676 $599,388
85015 41,490 $54,874 $334,550
85043 41,331 $78,257 $342,400
85021 39,828 $59,768 $483,810
85027 39,487 $76,605 $351,743
85044 39,347 $96,820 $474,711
85018 37,297 $93,885 $855,890
85016 37,074 $87,850 $556,499
85023 35,034 $77,369 $390,671
85020 34,916 $83,735 $449,190
85048 34,664 $122,833 $590,972
85040 34,117 $60,727 $330,059
85050 33,118 $139,836 $616,509
85085 31,458 $128,984 $668,647
85031 31,191 $70,412 $293,350
85053 29,773 $70,011 $365,351
85019 27,429 $68,528 $302,594
85024 26,199 $106,724 $465,702
85014 25,911 $66,731 $475,865
85013 22,490 $71,966 $561,030
85006 21,905 $58,248 $408,049
85083 21,022 $149,087 $613,170
85028 18,752 $125,054 $637,929
85007 13,575 $63,616 $497,096
85004 12,408 $73,750 $482,301
85003 10,875 $60,461 $626,563
85054 10,346 $91,507 $710,972
85012 8,704 $86,620 $737,351
85045 7,600 $153,583 $635,516
85034 4,854 $63,559 $385,500
85026 - - -
85001 - - -
85002 - - -
85005 - - -
85010 - - -
85011 - - -
85030 - - -
85036 - - -
85038 - - -
85046 - - -
85060 - - -
85061 - - -
85062 - - -
85063 - - -
85064 - - -
85066 - - -
85067 - - -
85068 - - -
85069 - - -
85070 - - -
85071 - - -
85072 - - -
85074 - - -
85076 - - -
85078 - - -
85079 - - -
85080 - - -
85082 - - -

Nearby ZIP Codes

ZIP Code City / State Distance Population
85021 Phoenix, AZ 2.2 miles 39,828
85302 Glendale, AZ 2.7 miles 40,612
85029 Phoenix, AZ 2.8 miles 49,683
85301 Glendale, AZ 3.2 miles 68,178
85017 Phoenix, AZ 3.5 miles 46,129
85019 Phoenix, AZ 3.5 miles 27,429
85304 Glendale, AZ 3.6 miles 29,861
85015 Phoenix, AZ 3.9 miles 41,490
85013 Phoenix, AZ 4.5 miles 22,490
85020 Phoenix, AZ 4.6 miles 34,916
85031 Phoenix, AZ 4.9 miles 31,191
85053 Phoenix, AZ 4.9 miles 29,773
85012 Phoenix, AZ 5.1 miles 8,704
85306 Glendale, AZ 5.1 miles 24,911
85303 Glendale, AZ 5.3 miles 33,663
85023 Phoenix, AZ 5.5 miles 35,034
85014 Phoenix, AZ 5.6 miles 25,911
85033 Phoenix, AZ 6.4 miles 57,591
85022 Phoenix, AZ 6.6 miles 53,811
85345 Peoria, AZ 6.7 miles 60,918
85381 Peoria, AZ 6.7 miles 27,650
85016 Phoenix, AZ 6.8 miles 37,074
85035 Phoenix, AZ 7 miles 53,424
85305 Glendale, AZ 7.3 miles 18,043
85028 Phoenix, AZ 7.4 miles 18,752
85308 Glendale, AZ 7.6 miles 65,095
85009 Phoenix, AZ 7.9 miles 52,064
85003 Phoenix, AZ 8.1 miles 10,875
85007 Phoenix, AZ 8.1 miles 13,575
85006 Phoenix, AZ 8.2 miles 21,905
85004 Phoenix, AZ 8.3 miles 12,408
85027 Phoenix, AZ 8.3 miles 39,487
85018 Phoenix, AZ 8.5 miles 37,297
85032 Phoenix, AZ 8.8 miles 70,839
85037 Phoenix, AZ 8.9 miles 54,608
85351 Sun City, AZ 9.2 miles 27,592
85382 Peoria, AZ 9.4 miles 43,729
85043 Phoenix, AZ 9.5 miles 41,331
85310 Glendale, AZ 9.7 miles 19,964
85363 Youngtown, AZ 10 miles 7,015
85253 Paradise Valley, AZ 10.1 miles 17,904
85307 Glendale, AZ 10.3 miles 14,223
85024 Phoenix, AZ 10.4 miles 26,199
85008 Phoenix, AZ 10.7 miles 59,716
85034 Phoenix, AZ 10.8 miles 4,854
85254 Scottsdale, AZ 11.1 miles 45,558
85335 El Mirage, AZ 11.4 miles 36,088
85392 Avondale, AZ 11.6 miles 39,079
85050 Phoenix, AZ 11.8 miles 33,118
85041 Phoenix, AZ 12 miles 63,862
85040 Phoenix, AZ 12.2 miles 34,117
85378 Surprise, AZ 12.2 miles 9,765
85373 Sun City, AZ 12.4 miles 20,254
85083 Phoenix, AZ 12.6 miles 21,022
85353 Tolleson, AZ 12.7 miles 49,120
85329 Cashion, AZ 12.9 miles 2,252
85251 Scottsdale, AZ 13.1 miles 40,780
85054 Phoenix, AZ 13.4 miles 10,346
85258 Scottsdale, AZ 13.9 miles 25,545
85085 Phoenix, AZ 14 miles 31,458
85309 Luke Air Force Base, AZ 14.1 miles 960
85250 Scottsdale, AZ 14.2 miles 15,394
85257 Scottsdale, AZ 14.2 miles 29,812
85379 Surprise, AZ 14.2 miles 51,035
85260 Scottsdale, AZ 14.4 miles 39,896
85042 Phoenix, AZ 14.6 miles 45,903
85281 Tempe, AZ 14.7 miles 72,762
85323 Avondale, AZ 14.7 miles 47,043
85375 Sun City West, AZ 15 miles 27,680
85282 Tempe, AZ 16.2 miles 53,624
85374 Surprise, AZ 16.2 miles 41,420
85395 Goodyear, AZ 16.5 miles 40,414
85044 Phoenix, AZ 16.8 miles 39,347
85340 Litchfield Park, AZ 17 miles 40,919
85256 Scottsdale, AZ 17.6 miles 3,504
85388 Surprise, AZ 17.6 miles 35,369
85283 Tempe, AZ 17.8 miles 47,459
85045 Phoenix, AZ 18 miles 7,600
85266 Scottsdale, AZ 18.3 miles 12,516
85086 Phoenix, AZ 18.5 miles 43,270
85201 Mesa, AZ 18.5 miles 51,400
85355 Waddell, AZ 18.5 miles 14,460
85048 Phoenix, AZ 18.6 miles 34,664
85259 Scottsdale, AZ 18.9 miles 21,670
85284 Tempe, AZ 19.1 miles 19,492
85202 Mesa, AZ 19.3 miles 38,750
85383 Peoria, AZ 19.9 miles 74,390
85255 Scottsdale, AZ 20.1 miles 45,346
85203 Mesa, AZ 20.4 miles 38,035
85210 Mesa, AZ 20.4 miles 39,015
85338 Goodyear, AZ 20.4 miles 67,451
85387 Surprise, AZ 20.9 miles 22,442
85224 Chandler, AZ 22 miles 47,963
85339 Laveen, AZ 22.1 miles 54,641
85377 Carefree, AZ 22.2 miles 3,437
85213 Mesa, AZ 22.3 miles 36,836
85204 Mesa, AZ 22.9 miles 65,155
85268 Fountain Hills, AZ 22.9 miles 23,849
85226 Chandler, AZ 23 miles 42,294
85233 Gilbert, AZ 23.4 miles 39,077