ZIP Code 85042

Located in Phoenix, AZ (Maricopa County)

ZIP Code 85042 (Phoenix, AZ): Quick Facts & Overview

  • Population: 45,903 residents (912 people per sq. mi.)
  • Average House Price: $396,936
  • Average Household Income: $88,717

ZIP code 85042 primarily serves Phoenix, AZ in Maricopa County. An estimated 45,903 people live within this area, with about 912 residents living in every square mile.

If you are looking for a home in ZIP code 85042, the average price is around $396,936. That makes local housing 8% higher than the Arizona average of $366,690, and 29% higher than the national average of $308,592.

The average household in 85042 earns about $88,717 a year. This income is 22% higher than the average family in Arizona ($72,465), and 13% higher than the national average ($78,686).

Population 45,903
Median Household Income $88,717
Median Home Value $396,936
Median Age 34.5 yrs

Household Income Brackets

Racial & Ethnic Demographics

Age Distribution

Educational Attainment

Economic & Labor Indicators

Individual Median Income$41,804
Labor Force Participation68.7%
Unemployment Rate4.6%
Average Commute Time25.0 mins

Housing & Community Metrics

Home Ownership Rate67.6%
Median Rent$1,668
Rent Burdened (>30% Income)35.0%
Total Housing Units15,940

Additional Census & Housing Profile

Geographic Overview

Primary CityPhoenix
CountyMaricopa
County FIPS04013
Metro Area (CBSA)Phoenix-Mesa-Chandler, AZ
Combined Area (CSA)Phoenix-Mesa, AZ
Population Density911.6/sq mi
Coordinates (lat/lng)33.3591, -112.0495
TimezoneAmerica/Phoenix

Household Structure

Average Family Size3.37
Dual Income Families60.6%

Marital Status

Married40.9%
Never Married43.6%
Divorced11.4%
Widowed4.1%

Gender

Male48.6%
Female51.4%

Health & Poverty

Uninsured Rate (Health)15.0%
Poverty Rate15.9%

Key Population Groups

Veterans4.7%
Disabled Population10.5%
Limited English Proficiency4.4%

All ZIP Codes in Phoenix

Showing 10 of 70
ZIP Code Population Median Household Income Median Home Value
85032 70,839 $78,643 $414,712
85041 63,862 $75,301 $336,235
85008 59,716 $66,353 $352,051
85033 57,591 $64,144 $292,735
85037 54,608 $84,016 $329,636
85022 53,811 $69,927 $425,269
85035 53,424 $60,440 $272,888
85009 52,064 $52,054 $231,461
85029 49,683 $64,556 $346,808
85017 46,129 $58,346 $282,028
85042 Current 45,903 $88,717 $396,936
85051 45,768 $69,189 $325,434
85086 43,270 $121,676 $599,388
85015 41,490 $54,874 $334,550
85043 41,331 $78,257 $342,400
85021 39,828 $59,768 $483,810
85027 39,487 $76,605 $351,743
85044 39,347 $96,820 $474,711
85018 37,297 $93,885 $855,890
85016 37,074 $87,850 $556,499
85023 35,034 $77,369 $390,671
85020 34,916 $83,735 $449,190
85048 34,664 $122,833 $590,972
85040 34,117 $60,727 $330,059
85050 33,118 $139,836 $616,509
85085 31,458 $128,984 $668,647
85031 31,191 $70,412 $293,350
85053 29,773 $70,011 $365,351
85019 27,429 $68,528 $302,594
85024 26,199 $106,724 $465,702
85014 25,911 $66,731 $475,865
85013 22,490 $71,966 $561,030
85006 21,905 $58,248 $408,049
85083 21,022 $149,087 $613,170
85028 18,752 $125,054 $637,929
85007 13,575 $63,616 $497,096
85004 12,408 $73,750 $482,301
85003 10,875 $60,461 $626,563
85054 10,346 $91,507 $710,972
85012 8,704 $86,620 $737,351
85045 7,600 $153,583 $635,516
85034 4,854 $63,559 $385,500
85026 - - -
85001 - - -
85002 - - -
85005 - - -
85010 - - -
85011 - - -
85030 - - -
85036 - - -
85038 - - -
85046 - - -
85060 - - -
85061 - - -
85062 - - -
85063 - - -
85064 - - -
85066 - - -
85067 - - -
85068 - - -
85069 - - -
85070 - - -
85071 - - -
85072 - - -
85074 - - -
85076 - - -
85078 - - -
85079 - - -
85080 - - -
85082 - - -

Nearby ZIP Codes

ZIP Code City / State Distance Population
85044 Phoenix, AZ 2.8 miles 39,347
85040 Phoenix, AZ 3.5 miles 34,117
85041 Phoenix, AZ 3.9 miles 63,862
85048 Phoenix, AZ 4 miles 34,664
85045 Phoenix, AZ 5.2 miles 7,600
85034 Phoenix, AZ 5.5 miles 4,854
85003 Phoenix, AZ 6.5 miles 10,875
85004 Phoenix, AZ 6.5 miles 12,408
85007 Phoenix, AZ 6.5 miles 13,575
85283 Tempe, AZ 6.8 miles 47,459
85284 Tempe, AZ 6.8 miles 19,492
85282 Tempe, AZ 7.2 miles 53,624
85006 Phoenix, AZ 7.3 miles 21,905
85009 Phoenix, AZ 7.4 miles 52,064
85008 Phoenix, AZ 8.1 miles 59,716
85281 Tempe, AZ 8.3 miles 72,762
85226 Chandler, AZ 8.8 miles 42,294
85043 Phoenix, AZ 9.9 miles 41,331
85339 Laveen, AZ 9.9 miles 54,641
85202 Mesa, AZ 10.2 miles 38,750
85012 Phoenix, AZ 10.3 miles 8,704
85224 Chandler, AZ 10.3 miles 47,963
85014 Phoenix, AZ 10.4 miles 25,911
85016 Phoenix, AZ 10.5 miles 37,074
85013 Phoenix, AZ 10.6 miles 22,490
85257 Scottsdale, AZ 10.6 miles 29,812
85015 Phoenix, AZ 10.8 miles 41,490
85017 Phoenix, AZ 11.2 miles 46,129
85018 Phoenix, AZ 11.5 miles 37,297
85035 Phoenix, AZ 11.5 miles 53,424
85031 Phoenix, AZ 11.6 miles 31,191
85019 Phoenix, AZ 11.7 miles 27,429
85251 Scottsdale, AZ 11.9 miles 40,780
85210 Mesa, AZ 12.1 miles 39,015
85201 Mesa, AZ 12.6 miles 51,400
85225 Chandler, AZ 12.9 miles 72,297
85033 Phoenix, AZ 13.2 miles 57,591
85353 Tolleson, AZ 13.5 miles 49,120
85233 Gilbert, AZ 13.7 miles 39,077
85253 Paradise Valley, AZ 13.9 miles 17,904
85286 Chandler, AZ 14 miles 50,621
85301 Glendale, AZ 14.1 miles 68,178
85021 Phoenix, AZ 14.2 miles 39,828
85020 Phoenix, AZ 14.4 miles 34,916
85248 Chandler, AZ 14.5 miles 37,095
85051 Phoenix, AZ 14.6 miles 45,768
85250 Scottsdale, AZ 15 miles 15,394
85329 Cashion, AZ 15.1 miles 2,252
85204 Mesa, AZ 15.3 miles 65,155
85037 Phoenix, AZ 15.4 miles 54,608
85203 Mesa, AZ 15.5 miles 38,035
85028 Phoenix, AZ 15.6 miles 18,752
85303 Glendale, AZ 15.6 miles 33,663
85256 Scottsdale, AZ 15.8 miles 3,504
85302 Glendale, AZ 16.2 miles 40,612
85323 Avondale, AZ 16.5 miles 47,043
85029 Phoenix, AZ 16.7 miles 49,683
85258 Scottsdale, AZ 16.8 miles 25,545
85305 Glendale, AZ 16.8 miles 18,043
85249 Chandler, AZ 17.1 miles 48,746
85392 Avondale, AZ 17.1 miles 39,079
85121 Bapchule, AZ 17.2 miles 2,800
85213 Mesa, AZ 17.3 miles 36,836
85234 Gilbert, AZ 17.9 miles 51,283
85296 Gilbert, AZ 17.9 miles 53,076
85304 Glendale, AZ 17.9 miles 29,861
85295 Gilbert, AZ 18.3 miles 56,744
85022 Phoenix, AZ 18.5 miles 53,811
85254 Scottsdale, AZ 18.5 miles 45,558
85032 Phoenix, AZ 18.6 miles 70,839
85345 Peoria, AZ 18.7 miles 60,918
85297 Gilbert, AZ 18.9 miles 37,475
85023 Phoenix, AZ 19 miles 35,034
85307 Glendale, AZ 19.2 miles 14,223
85053 Phoenix, AZ 19.3 miles 29,773
85206 Mesa, AZ 19.3 miles 37,235
85260 Scottsdale, AZ 19.6 miles 39,896
85306 Glendale, AZ 19.7 miles 24,911
85205 Mesa, AZ 19.8 miles 45,116
85381 Peoria, AZ 20.2 miles 27,650
85298 Gilbert, AZ 20.3 miles 44,114
85338 Goodyear, AZ 20.7 miles 67,451
85363 Youngtown, AZ 21.4 miles 7,015
85259 Scottsdale, AZ 21.7 miles 21,670
85351 Sun City, AZ 21.7 miles 27,592
85027 Phoenix, AZ 22.2 miles 39,487
85308 Glendale, AZ 22.2 miles 65,095
85395 Goodyear, AZ 22.2 miles 40,414
85309 Luke Air Force Base, AZ 22.4 miles 960
85335 El Mirage, AZ 22.5 miles 36,088
85054 Phoenix, AZ 22.6 miles 10,346
85024 Phoenix, AZ 22.9 miles 26,199
85050 Phoenix, AZ 22.9 miles 33,118
85382 Peoria, AZ 23.4 miles 43,729
85138 Maricopa, AZ 24 miles 55,260
85209 Mesa, AZ 24 miles 43,150
85340 Litchfield Park, AZ 24.2 miles 40,919
85208 Mesa, AZ 24.3 miles 37,225
85212 Mesa, AZ 24.3 miles 55,283
85310 Glendale, AZ 24.3 miles 19,964