ZIP Code 85086

Located in Phoenix, AZ (Maricopa County)

ZIP Code 85086 (Phoenix, AZ): Quick Facts & Overview

  • Population: 43,270 residents (272 people per sq. mi.)
  • Average House Price: $599,388
  • Average Household Income: $121,676

ZIP code 85086 primarily serves Phoenix, AZ in Maricopa County. An estimated 43,270 people live within this area, with about 272 residents living in every square mile.

If you are looking for a home in ZIP code 85086, the average price is around $599,388. That makes local housing 63% higher than the Arizona average of $366,690, and 94% higher than the national average of $308,592.

The average household in 85086 earns about $121,676 a year. This income is 68% higher than the average family in Arizona ($72,465), and 55% higher than the national average ($78,686).

Population 43,270
Median Household Income $121,676
Median Home Value $599,388
Median Age 45.5 yrs

Household Income Brackets

Racial & Ethnic Demographics

Age Distribution

Educational Attainment

Economic & Labor Indicators

Individual Median Income$57,737
Labor Force Participation63.9%
Unemployment Rate4.0%
Average Commute Time29.0 mins

Housing & Community Metrics

Home Ownership Rate85.2%
Median Rent$2,330
Rent Burdened (>30% Income)34.2%
Total Housing Units15,882

Additional Census & Housing Profile

Geographic Overview

Primary CityPhoenix
CountyMaricopa
County FIPS04013
Metro Area (CBSA)Phoenix-Mesa-Chandler, AZ
Combined Area (CSA)Phoenix-Mesa, AZ
Population Density272.4/sq mi
Coordinates (lat/lng)33.8264, -112.1288
TimezoneAmerica/Phoenix

Household Structure

Average Family Size2.96
Dual Income Families58.1%

Marital Status

Married60.2%
Never Married22.7%
Divorced12.1%
Widowed5.0%

Gender

Male50.1%
Female49.9%

Health & Poverty

Uninsured Rate (Health)3.9%
Poverty Rate5.8%

Key Population Groups

Veterans8.6%
Disabled Population10.7%
Limited English Proficiency0.7%

All ZIP Codes in Phoenix

Showing 10 of 70
ZIP Code Population Median Household Income Median Home Value
85032 70,839 $78,643 $414,712
85041 63,862 $75,301 $336,235
85008 59,716 $66,353 $352,051
85033 57,591 $64,144 $292,735
85037 54,608 $84,016 $329,636
85022 53,811 $69,927 $425,269
85035 53,424 $60,440 $272,888
85009 52,064 $52,054 $231,461
85029 49,683 $64,556 $346,808
85017 46,129 $58,346 $282,028
85042 45,903 $88,717 $396,936
85051 45,768 $69,189 $325,434
85086 Current 43,270 $121,676 $599,388
85015 41,490 $54,874 $334,550
85043 41,331 $78,257 $342,400
85021 39,828 $59,768 $483,810
85027 39,487 $76,605 $351,743
85044 39,347 $96,820 $474,711
85018 37,297 $93,885 $855,890
85016 37,074 $87,850 $556,499
85023 35,034 $77,369 $390,671
85020 34,916 $83,735 $449,190
85048 34,664 $122,833 $590,972
85040 34,117 $60,727 $330,059
85050 33,118 $139,836 $616,509
85085 31,458 $128,984 $668,647
85031 31,191 $70,412 $293,350
85053 29,773 $70,011 $365,351
85019 27,429 $68,528 $302,594
85024 26,199 $106,724 $465,702
85014 25,911 $66,731 $475,865
85013 22,490 $71,966 $561,030
85006 21,905 $58,248 $408,049
85083 21,022 $149,087 $613,170
85028 18,752 $125,054 $637,929
85007 13,575 $63,616 $497,096
85004 12,408 $73,750 $482,301
85003 10,875 $60,461 $626,563
85054 10,346 $91,507 $710,972
85012 8,704 $86,620 $737,351
85045 7,600 $153,583 $635,516
85034 4,854 $63,559 $385,500
85026 - - -
85001 - - -
85002 - - -
85005 - - -
85010 - - -
85011 - - -
85030 - - -
85036 - - -
85038 - - -
85046 - - -
85060 - - -
85061 - - -
85062 - - -
85063 - - -
85064 - - -
85066 - - -
85067 - - -
85068 - - -
85069 - - -
85070 - - -
85071 - - -
85072 - - -
85074 - - -
85076 - - -
85078 - - -
85079 - - -
85080 - - -
85082 - - -

Nearby ZIP Codes

ZIP Code City / State Distance Population
85085 Phoenix, AZ 5.8 miles 31,458
85083 Phoenix, AZ 6.3 miles 21,022
85087 New River, AZ 7 miles 10,157
85310 Glendale, AZ 9.4 miles 19,964
85027 Phoenix, AZ 10.4 miles 39,487
85024 Phoenix, AZ 10.5 miles 26,199
85383 Peoria, AZ 10.9 miles 74,390
85331 Cave Creek, AZ 11.5 miles 31,968
85308 Glendale, AZ 11.9 miles 65,095
85050 Phoenix, AZ 12.2 miles 33,118
85377 Carefree, AZ 12.3 miles 3,437
85266 Scottsdale, AZ 12.6 miles 12,516
85023 Phoenix, AZ 13.6 miles 35,034
85053 Phoenix, AZ 13.6 miles 29,773
85382 Peoria, AZ 13.6 miles 43,729
85306 Glendale, AZ 14.3 miles 24,911
85022 Phoenix, AZ 14.5 miles 53,811
85373 Sun City, AZ 14.5 miles 20,254
85054 Phoenix, AZ 14.7 miles 10,346
85032 Phoenix, AZ 15.6 miles 70,839
85029 Phoenix, AZ 16 miles 49,683
85381 Peoria, AZ 16.1 miles 27,650
85304 Glendale, AZ 16.2 miles 29,861
85378 Surprise, AZ 16.8 miles 9,765
85375 Sun City West, AZ 16.9 miles 27,680
85351 Sun City, AZ 17.6 miles 27,592
85254 Scottsdale, AZ 17.8 miles 45,558
85302 Glendale, AZ 18.1 miles 40,612
85028 Phoenix, AZ 18.3 miles 18,752
85020 Phoenix, AZ 18.4 miles 34,916
85021 Phoenix, AZ 18.5 miles 39,828
85051 Phoenix, AZ 18.5 miles 45,768
85262 Scottsdale, AZ 18.9 miles 14,329
85345 Peoria, AZ 18.9 miles 60,918
85324 Black Canyon City, AZ 19.5 miles 2,181
85363 Youngtown, AZ 19.5 miles 7,015
85374 Surprise, AZ 19.8 miles 41,420
85335 El Mirage, AZ 20.1 miles 36,088
85387 Surprise, AZ 20.1 miles 22,442
85260 Scottsdale, AZ 20.3 miles 39,896
85255 Scottsdale, AZ 20.5 miles 45,346
85301 Glendale, AZ 20.5 miles 68,178
85303 Glendale, AZ 20.9 miles 33,663
85379 Surprise, AZ 20.9 miles 51,035
85305 Glendale, AZ 21.7 miles 18,043
85253 Paradise Valley, AZ 21.8 miles 17,904
85017 Phoenix, AZ 21.9 miles 46,129
85019 Phoenix, AZ 21.9 miles 27,429
85013 Phoenix, AZ 22 miles 22,490
85015 Phoenix, AZ 22 miles 41,490
85342 Morristown, AZ 22.2 miles 1,823
85012 Phoenix, AZ 22.3 miles 8,704
85014 Phoenix, AZ 22.3 miles 25,911
85016 Phoenix, AZ 22.6 miles 37,074
85018 Phoenix, AZ 22.6 miles 37,297
85258 Scottsdale, AZ 22.7 miles 25,545
85307 Glendale, AZ 22.7 miles 14,223
85031 Phoenix, AZ 23 miles 31,191
85388 Surprise, AZ 23.2 miles 35,369
85033 Phoenix, AZ 23.4 miles 57,591
85259 Scottsdale, AZ 24.1 miles 21,670
85037 Phoenix, AZ 24.5 miles 54,608
85309 Luke Air Force Base, AZ 24.6 miles 960
85250 Scottsdale, AZ 24.7 miles 15,394
85035 Phoenix, AZ 24.8 miles 53,424
85006 Phoenix, AZ 25.4 miles 21,905
85355 Waddell, AZ 25.5 miles 14,460
85251 Scottsdale, AZ 25.9 miles 40,780
85003 Phoenix, AZ 26.1 miles 10,875
85004 Phoenix, AZ 26.1 miles 12,408
85007 Phoenix, AZ 26.3 miles 13,575
85392 Avondale, AZ 26.3 miles 39,079
85008 Phoenix, AZ 26.4 miles 59,716
85009 Phoenix, AZ 26.4 miles 52,064
86343 Crown King, AZ 26.6 miles 194
85268 Fountain Hills, AZ 27 miles 23,849
85340 Litchfield Park, AZ 27.2 miles 40,919
85043 Phoenix, AZ 27.5 miles 41,331
85034 Phoenix, AZ 27.8 miles 4,854
85257 Scottsdale, AZ 27.9 miles 29,812
85256 Scottsdale, AZ 28.1 miles 3,504
85395 Goodyear, AZ 28.6 miles 40,414
85329 Cashion, AZ 28.9 miles 2,252
85361 Wittmann, AZ 29.1 miles 7,991
85263 Rio Verde, AZ 29.4 miles 3,472
85353 Tolleson, AZ 29.5 miles 49,120
85040 Phoenix, AZ 29.6 miles 34,117
85281 Tempe, AZ 29.8 miles 72,762
85041 Phoenix, AZ 30.4 miles 63,862
85323 Avondale, AZ 30.4 miles 47,043
85201 Mesa, AZ 31.5 miles 51,400
85282 Tempe, AZ 31.9 miles 53,624
85203 Mesa, AZ 32 miles 38,035
85042 Phoenix, AZ 32.6 miles 45,903
85213 Mesa, AZ 33.3 miles 36,836
85283 Tempe, AZ 33.9 miles 47,459
85202 Mesa, AZ 34 miles 38,750
85044 Phoenix, AZ 34.3 miles 39,347
86333 Mayer, AZ 34.3 miles 6,781
85210 Mesa, AZ 34.4 miles 39,015