ZIP Code 95962

Located in Oregon House, CA (Yuba County)

ZIP Code 95962 (Oregon House, CA): Quick Facts & Overview

  • Population: 1,110 residents (11 people per sq. mi.)
  • Average House Price: $387,154
  • Average Household Income: $77,903

ZIP code 95962 primarily serves Oregon House, CA in Yuba County. An estimated 1,110 people live within this area, with about 11 residents living in every square mile.

If you are looking for a home in ZIP code 95962, the average price is around $387,154. That makes local housing 51% lower than the California average of $796,815, and 25% higher than the national average of $308,592.

The average household in 95962 earns about $77,903 a year. This income is 24% lower than the average family in California ($101,862), and 1% lower than the national average ($78,686).

Population 1,110
Median Household Income $77,903
Median Home Value $387,154
Median Age 42.5 yrs

Household Income Brackets

Racial & Ethnic Demographics

Age Distribution

Educational Attainment

Economic & Labor Indicators

Individual Median Income$35,170
Labor Force Participation57.1%
Unemployment Rate-
Average Commute Time35.4 mins

Housing & Community Metrics

Home Ownership Rate77.5%
Median Rent-
Rent Burdened (>30% Income)-
Total Housing Units458

Additional Census & Housing Profile

Geographic Overview

Primary CityOregon House
CountyYuba
County FIPS06115
Metro Area (CBSA)Yuba City, CA
Combined Area (CSA)Sacramento-Roseville, CA
Population Density11.3/sq mi
Coordinates (lat/lng)39.3267, -121.2688
TimezoneAmerica/Los_Angeles

Household Structure

Average Family Size2.70
Dual Income Families29.7%

Marital Status

Married56.9%
Never Married17.5%
Divorced13.3%
Widowed12.3%

Gender

Male51.5%
Female48.5%

Health & Poverty

Uninsured Rate (Health)17.0%
Poverty Rate1.1%

Key Population Groups

Veterans0.8%
Disabled Population13.0%
Limited English Proficiency-

All ZIP Codes in Oregon House

ZIP Code Population Median Household Income Median Home Value
95962 Current 1,110 $77,903 $387,154

Nearby ZIP Codes

ZIP Code City / State Distance Population
95918 Browns Valley, CA 4.5 miles 1,566
95935 Dobbins, CA 5.1 miles 934
95919 Brownsville, CA 7.4 miles 1,172
95914 Bangor, CA 8.1 miles 409
95946 Penn Valley, CA 8.7 miles 9,958
95975 Rough And Ready, CA 9.4 miles 1,088
95977 Smartsville, CA 10.2 miles 1,780
95960 North San Juan, CA 12.1 miles 540
95966 Oroville, CA 13.4 miles 28,503
95901 Marysville, CA 13.8 miles 37,732
95922 Camptonville, CA 14.2 miles 425
95903 Beale Afb, CA 15.7 miles 2,242
95941 Forbestown, CA 16.1 miles 106
95930 Clipper Mills, CA 16.3 miles 463
95968 Palermo, CA 16.9 miles 1,364
95949 Grass Valley, CA 17.1 miles 20,552
95945 Grass Valley, CA 17.9 miles 27,470
95692 Wheatland, CA 20.7 miles 5,032
95959 Nevada City, CA 21.5 miles 17,683
95681 Sheridan, CA 23.2 miles 1,267
95916 Berry Creek, CA 23.7 miles 667
95602 Auburn, CA 24.7 miles 19,701
95713 Colfax, CA 24.7 miles 9,448
95714 Dutch Flat, CA 24.7 miles 394
95965 Oroville, CA 25.1 miles 21,181
95736 Weimar, CA 25.3 miles 331
95961 Olivehurst, CA 25.5 miles 33,999
95722 Meadow Vista, CA 25.7 miles 4,092
95944 Goodyears Bar, CA 26.1 miles 122
95948 Gridley, CA 26.2 miles 11,200
95986 Washington, CA 27 miles 115
95953 Live Oak, CA 27.5 miles 11,028
95648 Lincoln, CA 27.7 miles 57,459
95701 Alta, CA 27.7 miles 984
95703 Applegate, CA 27.7 miles 2,589
95917 Biggs, CA 27.7 miles 3,752
95991 Yuba City, CA 28 miles 42,579
95993 Yuba City, CA 28.1 miles 39,046
95674 Rio Oso, CA 28.2 miles 998
95936 Downieville, CA 30.2 miles 144
95603 Auburn, CA 30.3 miles 28,432
95982 Sutter, CA 30.5 miles 2,795
95658 Newcastle, CA 31.5 miles 5,894
95663 Penryn, CA 32.8 miles 3,090
95631 Foresthill, CA 33.4 miles 6,946
95969 Paradise, CA 33.5 miles 8,339
95614 Cool, CA 33.9 miles 3,954
95938 Durham, CA 34.1 miles 3,943
95635 Greenwood, CA 34.8 miles 1,298
95765 Rocklin, CA 35 miles 43,871
95957 Meridian, CA 35.2 miles 680
95650 Loomis, CA 35.9 miles 13,405
95668 Pleasant Grove, CA 36.6 miles 515
95677 Rocklin, CA 36.9 miles 29,206
95920 Butte City, CA 36.9 miles 278
95659 Nicolaus, CA 37.1 miles 617
95747 Roseville, CA 38.2 miles 83,902
95664 Pilot Hill, CA 38.4 miles 1,341
95956 Meadow Valley, CA 38.7 miles 373
95678 Roseville, CA 38.8 miles 45,346
95928 Chico, CA 39 miles 37,409
95651 Lotus, CA 39.3 miles 729
95932 Colusa, CA 39.5 miles 7,701
95950 Grimes, CA 39.8 miles 287
95746 Granite Bay, CA 40.2 miles 22,985
95661 Roseville, CA 40.5 miles 32,589
96125 Sierra City, CA 40.6 miles 263
95633 Garden Valley, CA 40.7 miles 2,653
95645 Knights Landing, CA 41.5 miles 1,314
95634 Georgetown, CA 42 miles 3,536
95926 Chico, CA 42.2 miles 40,567
95970 Princeton, CA 42.2 miles 453
95843 Antelope, CA 42.5 miles 47,695
95978 Stirling City, CA 42.5 miles 142
95626 Elverta, CA 42.6 miles 5,595
95610 Citrus Heights, CA 43.7 miles 46,928
95621 Citrus Heights, CA 43.7 miles 42,442
95672 Rescue, CA 44 miles 5,764
95671 Represa, CA 44 miles 4,432
95662 Orangevale, CA 44.1 miles 32,600
95842 Sacramento, CA 44.4 miles 34,034
95943 Glenn, CA 44.5 miles 621
96103 Blairsden Graeagle, CA 44.9 miles 1,112
95660 North Highlands, CA 45.2 miles 35,451
95673 Rio Linda, CA 45.2 miles 16,512
95954 Magalia, CA 45.4 miles 8,165
95971 Quincy, CA 45.6 miles 6,419
95630 Folsom, CA 46.2 miles 79,484
95841 Sacramento, CA 46.2 miles 20,500
95728 Soda Springs, CA 46.3 miles 516
95762 El Dorado Hills, CA 46.3 miles 47,657
95652 Mcclellan, CA 46.4 miles 1,486
95628 Fair Oaks, CA 46.6 miles 44,855
95835 Sacramento, CA 47.3 miles 42,004
95837 Sacramento, CA 47.4 miles 317
95951 Hamilton City, CA 47.4 miles 2,698
95838 Sacramento, CA 47.9 miles 40,677
96106 Clio, CA 47.9 miles 300
96124 Calpine, CA 48.1 miles 387
95667 Placerville, CA 48.3 miles 36,830