ZIP Code 95692

Located in Wheatland, CA (Yuba County)

ZIP Code 95692 (Wheatland, CA): Quick Facts & Overview

  • Population: 5,032 residents (34 people per sq. mi.)
  • Average House Price: $464,743
  • Average Household Income: $95,877

ZIP code 95692 primarily serves Wheatland, CA in Yuba County. An estimated 5,032 people live within this area, with about 34 residents living in every square mile.

If you are looking for a home in ZIP code 95692, the average price is around $464,743. That makes local housing 42% lower than the California average of $796,815, and 51% higher than the national average of $308,592.

The average household in 95692 earns about $95,877 a year. This income is 6% lower than the average family in California ($101,862), and 22% higher than the national average ($78,686).

Population 5,032
Median Household Income $95,877
Median Home Value $464,743
Median Age 39.1 yrs

Household Income Brackets

Racial & Ethnic Demographics

Age Distribution

Educational Attainment

Economic & Labor Indicators

Individual Median Income$46,495
Labor Force Participation61.1%
Unemployment Rate4.5%
Average Commute Time32.0 mins

Housing & Community Metrics

Home Ownership Rate67.3%
Median Rent$1,343
Rent Burdened (>30% Income)32.2%
Total Housing Units1,836

Additional Census & Housing Profile

Geographic Overview

Primary CityWheatland
CountyYuba
County FIPS06115
Metro Area (CBSA)Yuba City, CA
Combined Area (CSA)Sacramento-Roseville, CA
Population Density34.0/sq mi
Coordinates (lat/lng)39.0470, -121.4047
TimezoneAmerica/Los_Angeles

Household Structure

Average Family Size3.15
Dual Income Families42.9%

Marital Status

Married56.1%
Never Married27.2%
Divorced9.5%
Widowed7.2%

Gender

Male51.3%
Female48.7%

Health & Poverty

Uninsured Rate (Health)3.3%
Poverty Rate8.8%

Key Population Groups

Veterans17.4%
Disabled Population13.5%
Limited English Proficiency5.6%

All ZIP Codes in Wheatland

ZIP Code Population Median Household Income Median Home Value
95692 Current 5,032 $95,877 $464,743

Nearby ZIP Codes

ZIP Code City / State Distance Population
95681 Sheridan, CA 4.3 miles 1,267
95903 Beale Afb, CA 4.9 miles 2,242
95674 Rio Oso, CA 7.6 miles 998
95961 Olivehurst, CA 8.3 miles 33,999
95648 Lincoln, CA 9.7 miles 57,459
95977 Smartsville, CA 11 miles 1,780
95991 Yuba City, CA 11.3 miles 42,579
95901 Marysville, CA 12.9 miles 37,732
95949 Grass Valley, CA 15 miles 20,552
95993 Yuba City, CA 15.4 miles 39,046
95946 Penn Valley, CA 15.6 miles 9,958
95668 Pleasant Grove, CA 15.9 miles 515
95602 Auburn, CA 16.3 miles 19,701
95659 Nicolaus, CA 16.7 miles 617
95765 Rocklin, CA 17.1 miles 43,871
95663 Penryn, CA 17.7 miles 3,090
95918 Browns Valley, CA 17.8 miles 1,566
95658 Newcastle, CA 17.9 miles 5,894
95975 Rough And Ready, CA 18.2 miles 1,088
95747 Roseville, CA 18.6 miles 83,902
95603 Auburn, CA 19.5 miles 28,432
95677 Rocklin, CA 19.9 miles 29,206
95678 Roseville, CA 20.4 miles 45,346
95722 Meadow Vista, CA 20.4 miles 4,092
95650 Loomis, CA 20.5 miles 13,405
95962 Oregon House, CA 20.7 miles 1,110
95626 Elverta, CA 22.1 miles 5,595
95957 Meridian, CA 22.5 miles 680
95661 Roseville, CA 22.7 miles 32,589
95703 Applegate, CA 22.8 miles 2,589
95736 Weimar, CA 22.9 miles 331
95843 Antelope, CA 23 miles 47,695
95982 Sutter, CA 23.5 miles 2,795
95645 Knights Landing, CA 23.8 miles 1,314
95746 Granite Bay, CA 24.2 miles 22,985
95953 Live Oak, CA 24.2 miles 11,028
95621 Citrus Heights, CA 24.8 miles 42,442
95945 Grass Valley, CA 24.8 miles 27,470
95614 Cool, CA 24.9 miles 3,954
95673 Rio Linda, CA 24.9 miles 16,512
95914 Bangor, CA 25 miles 409
95842 Sacramento, CA 25.1 miles 34,034
95935 Dobbins, CA 25.2 miles 934
95610 Citrus Heights, CA 25.3 miles 46,928
95660 North Highlands, CA 25.5 miles 35,451
95664 Pilot Hill, CA 25.6 miles 1,341
95713 Colfax, CA 25.7 miles 9,448
95652 Mcclellan, CA 26.6 miles 1,486
95662 Orangevale, CA 26.6 miles 32,600
95835 Sacramento, CA 26.8 miles 42,004
95837 Sacramento, CA 26.8 miles 317
95841 Sacramento, CA 26.9 miles 20,500
95838 Sacramento, CA 27.7 miles 40,677
95671 Represa, CA 27.7 miles 4,432
95919 Brownsville, CA 27.8 miles 1,172
95950 Grimes, CA 27.8 miles 287
95948 Gridley, CA 27.9 miles 11,200
95968 Palermo, CA 27.9 miles 1,364
95628 Fair Oaks, CA 28.5 miles 44,855
95635 Greenwood, CA 28.7 miles 1,298
95834 Sacramento, CA 28.7 miles 36,245
95821 Sacramento, CA 29.1 miles 38,064
95608 Carmichael, CA 29.4 miles 61,440
95966 Oroville, CA 29.5 miles 28,503
95776 Woodland, CA 29.6 miles 28,718
95651 Lotus, CA 29.7 miles 729
95630 Folsom, CA 29.9 miles 79,484
95960 North San Juan, CA 30.2 miles 540
95833 Sacramento, CA 30.4 miles 42,265
95697 Yolo, CA 30.6 miles 800
95815 Sacramento, CA 30.6 miles 26,658
95691 West Sacramento, CA 30.8 miles 40,143
95672 Rescue, CA 31.2 miles 5,764
95670 Rancho Cordova, CA 31.3 miles 58,819
95698 Zamora, CA 31.4 miles 217
95825 Sacramento, CA 31.6 miles 36,156
95762 El Dorado Hills, CA 31.7 miles 47,657
95864 Sacramento, CA 31.9 miles 25,500
95811 Sacramento, CA 32.1 miles 8,810
95605 West Sacramento, CA 32.2 miles 14,896
95714 Dutch Flat, CA 32.3 miles 394
95814 Sacramento, CA 32.6 miles 12,355
95917 Biggs, CA 32.6 miles 3,752
95816 Sacramento, CA 32.7 miles 19,225
95819 Sacramento, CA 33.1 miles 19,737
95937 Dunnigan, CA 33.8 miles 701
95633 Garden Valley, CA 34.1 miles 2,653
95922 Camptonville, CA 34.1 miles 425
95818 Sacramento, CA 34.3 miles 22,581
95817 Sacramento, CA 34.4 miles 14,219
95742 Rancho Cordova, CA 34.5 miles 17,768
95827 Sacramento, CA 34.5 miles 21,742
95695 Woodland, CA 34.7 miles 37,702
95826 Sacramento, CA 34.7 miles 40,165
95631 Foresthill, CA 34.9 miles 6,946
95655 Mather, CA 35 miles 4,901
95820 Sacramento, CA 35.4 miles 35,410
95959 Nevada City, CA 35.4 miles 17,683
95932 Colusa, CA 35.6 miles 7,701
95912 Arbuckle, CA 36.1 miles 4,855