ZIP Code 95674

Located in Rio Oso, CA (Sutter County)

ZIP Code 95674 (Rio Oso, CA): Quick Facts & Overview

  • Population: 998 residents (12 people per sq. mi.)
  • Average House Price: $549,370
  • Average Household Income: $104,750

ZIP code 95674 primarily serves Rio Oso, CA in Sutter County. An estimated 998 people live within this area, with about 12 residents living in every square mile.

If you are looking for a home in ZIP code 95674, the average price is around $549,370. That makes local housing 31% lower than the California average of $796,815, and 78% higher than the national average of $308,592.

The average household in 95674 earns about $104,750 a year. This income is 3% higher than the average family in California ($101,862), and 33% higher than the national average ($78,686).

Population 998
Median Household Income $104,750
Median Home Value $549,370
Median Age 42.4 yrs

Household Income Brackets

Racial & Ethnic Demographics

Age Distribution

Educational Attainment

Economic & Labor Indicators

Individual Median Income$46,750
Labor Force Participation60.3%
Unemployment Rate6.3%
Average Commute Time25.9 mins

Housing & Community Metrics

Home Ownership Rate70.1%
Median Rent$1,425
Rent Burdened (>30% Income)-
Total Housing Units318

Additional Census & Housing Profile

Geographic Overview

Primary CityRio Oso
CountySutter
County FIPS06101
Metro Area (CBSA)Yuba City, CA
Combined Area (CSA)Sacramento-Roseville, CA
Population Density12.1/sq mi
Coordinates (lat/lng)38.9540, -121.4819
TimezoneAmerica/Los_Angeles

Household Structure

Average Family Size3.61
Dual Income Families65.7%

Marital Status

Married54.0%
Never Married30.6%
Divorced10.1%
Widowed5.3%

Gender

Male52.2%
Female47.8%

Health & Poverty

Uninsured Rate (Health)3.4%
Poverty Rate7.4%

Key Population Groups

Veterans3.6%
Disabled Population10.9%
Limited English Proficiency4.7%

All ZIP Codes in Rio Oso

ZIP Code Population Median Household Income Median Home Value
95674 Current 998 $104,750 $549,370

Nearby ZIP Codes

ZIP Code City / State Distance Population
95961 Olivehurst, CA 6.8 miles 33,999
95681 Sheridan, CA 7.5 miles 1,267
95692 Wheatland, CA 7.6 miles 5,032
95991 Yuba City, CA 8.5 miles 42,579
95668 Pleasant Grove, CA 8.8 miles 515
95659 Nicolaus, CA 9 miles 617
95648 Lincoln, CA 9.4 miles 57,459
95903 Beale Afb, CA 12.5 miles 2,242
95747 Roseville, CA 13.5 miles 83,902
95993 Yuba City, CA 14.2 miles 39,046
95765 Rocklin, CA 14.4 miles 43,871
95626 Elverta, CA 15.2 miles 5,595
95678 Roseville, CA 16.7 miles 45,346
95663 Penryn, CA 17.4 miles 3,090
95677 Rocklin, CA 17.5 miles 29,206
95645 Knights Landing, CA 17.7 miles 1,314
95843 Antelope, CA 17.7 miles 47,695
95673 Rio Linda, CA 18.2 miles 16,512
95658 Newcastle, CA 18.5 miles 5,894
95901 Marysville, CA 18.6 miles 37,732
95977 Smartsville, CA 18.7 miles 1,780
95661 Roseville, CA 19.3 miles 32,589
95837 Sacramento, CA 19.3 miles 317
95650 Loomis, CA 19.5 miles 13,405
95957 Meridian, CA 19.6 miles 680
95835 Sacramento, CA 19.7 miles 42,004
95660 North Highlands, CA 19.8 miles 35,451
95842 Sacramento, CA 19.8 miles 34,034
95602 Auburn, CA 20.1 miles 19,701
95621 Citrus Heights, CA 20.1 miles 42,442
95652 Mcclellan, CA 20.6 miles 1,486
95610 Citrus Heights, CA 21.2 miles 46,928
95838 Sacramento, CA 21.3 miles 40,677
95949 Grass Valley, CA 21.3 miles 20,552
95603 Auburn, CA 21.5 miles 28,432
95841 Sacramento, CA 21.5 miles 20,500
95834 Sacramento, CA 21.6 miles 36,245
95746 Granite Bay, CA 22 miles 22,985
95776 Woodland, CA 22 miles 28,718
95662 Orangevale, CA 23.1 miles 32,600
95946 Penn Valley, CA 23.1 miles 9,958
95697 Yolo, CA 23.2 miles 800
95821 Sacramento, CA 23.3 miles 38,064
95691 West Sacramento, CA 23.4 miles 40,143
95833 Sacramento, CA 23.5 miles 42,265
95982 Sutter, CA 23.5 miles 2,795
95608 Carmichael, CA 24.1 miles 61,440
95628 Fair Oaks, CA 24.2 miles 44,855
95815 Sacramento, CA 24.2 miles 26,658
95722 Meadow Vista, CA 24.6 miles 4,092
95950 Grimes, CA 24.6 miles 287
95698 Zamora, CA 24.9 miles 217
95671 Represa, CA 25 miles 4,432
95605 West Sacramento, CA 25.1 miles 14,896
95918 Browns Valley, CA 25.1 miles 1,566
95811 Sacramento, CA 25.3 miles 8,810
95825 Sacramento, CA 25.5 miles 36,156
95664 Pilot Hill, CA 25.6 miles 1,341
95953 Live Oak, CA 25.7 miles 11,028
95975 Rough And Ready, CA 25.7 miles 1,088
95814 Sacramento, CA 25.8 miles 12,355
95864 Sacramento, CA 26.1 miles 25,500
95816 Sacramento, CA 26.2 miles 19,225
95670 Rancho Cordova, CA 26.5 miles 58,819
95703 Applegate, CA 26.7 miles 2,589
95819 Sacramento, CA 26.8 miles 19,737
95614 Cool, CA 26.9 miles 3,954
95630 Folsom, CA 27.1 miles 79,484
95695 Woodland, CA 27.3 miles 37,702
95818 Sacramento, CA 27.5 miles 22,581
95736 Weimar, CA 27.7 miles 331
95817 Sacramento, CA 27.9 miles 14,219
95937 Dunnigan, CA 28.2 miles 701
95962 Oregon House, CA 28.2 miles 1,110
95826 Sacramento, CA 28.8 miles 40,165
95820 Sacramento, CA 29 miles 35,410
95827 Sacramento, CA 29.1 miles 21,742
95762 El Dorado Hills, CA 29.8 miles 47,657
95655 Mather, CA 30 miles 4,901
95824 Sacramento, CA 30.2 miles 33,083
95742 Rancho Cordova, CA 30.4 miles 17,768
95618 Davis, CA 30.5 miles 26,267
95672 Rescue, CA 30.5 miles 5,764
95822 Sacramento, CA 30.5 miles 46,569
95948 Gridley, CA 30.7 miles 11,200
95651 Lotus, CA 30.8 miles 729
95713 Colfax, CA 31.1 miles 9,448
95635 Greenwood, CA 31.4 miles 1,298
95945 Grass Valley, CA 31.5 miles 27,470
95831 Sacramento, CA 31.7 miles 43,545
95914 Bangor, CA 31.8 miles 409
95912 Arbuckle, CA 32 miles 4,855
95653 Madison, CA 32.2 miles 805
95616 Davis, CA 32.3 miles 53,630
95627 Esparto, CA 32.4 miles 3,999
95828 Sacramento, CA 32.4 miles 61,686
95935 Dobbins, CA 32.8 miles 934
95823 Sacramento, CA 33.2 miles 83,607
95829 Sacramento, CA 33.2 miles 31,865
95968 Palermo, CA 33.5 miles 1,364