ZIP Code 95918

Located in Browns Valley, CA (Yuba County)

ZIP Code 95918 (Browns Valley, CA): Quick Facts & Overview

  • Population: 1,566 residents (11 people per sq. mi.)
  • Average House Price: $548,194
  • Average Household Income: $56,750

ZIP code 95918 primarily serves Browns Valley, CA in Yuba County. An estimated 1,566 people live within this area, with about 11 residents living in every square mile.

If you are looking for a home in ZIP code 95918, the average price is around $548,194. That makes local housing 31% lower than the California average of $796,815, and 78% higher than the national average of $308,592.

The average household in 95918 earns about $56,750 a year. This income is 44% lower than the average family in California ($101,862), and 28% lower than the national average ($78,686).

Population 1,566
Median Household Income $56,750
Median Home Value $548,194
Median Age 64.1 yrs

Household Income Brackets

Racial & Ethnic Demographics

Age Distribution

Educational Attainment

Economic & Labor Indicators

Individual Median Income$39,507
Labor Force Participation36.8%
Unemployment Rate5.1%
Average Commute Time36.4 mins

Housing & Community Metrics

Home Ownership Rate100.0%
Median Rent-
Rent Burdened (>30% Income)-
Total Housing Units799

Additional Census & Housing Profile

Geographic Overview

Primary CityBrowns Valley
CountyYuba
County FIPS06115
Metro Area (CBSA)Yuba City, CA
Combined Area (CSA)Sacramento-Roseville, CA
Population Density10.9/sq mi
Coordinates (lat/lng)39.3010, -121.3455
TimezoneAmerica/Los_Angeles

Household Structure

Average Family Size2.40
Dual Income Families23.1%

Marital Status

Married66.3%
Never Married11.0%
Divorced14.4%
Widowed8.2%

Gender

Male50.6%
Female49.4%

Health & Poverty

Uninsured Rate (Health)11.2%
Poverty Rate8.0%

Key Population Groups

Veterans10.3%
Disabled Population29.8%
Limited English Proficiency-

All ZIP Codes in Browns Valley

ZIP Code Population Median Household Income Median Home Value
95918 Current 1,566 $56,750 $548,194

Nearby ZIP Codes

ZIP Code City / State Distance Population
95962 Oregon House, CA 4.5 miles 1,110
95914 Bangor, CA 7.6 miles 409
95977 Smartsville, CA 8.9 miles 1,780
95901 Marysville, CA 9.4 miles 37,732
95935 Dobbins, CA 9.4 miles 934
95946 Penn Valley, CA 9.8 miles 9,958
95919 Brownsville, CA 10.2 miles 1,172
95975 Rough And Ready, CA 11.5 miles 1,088
95966 Oroville, CA 12.8 miles 28,503
95903 Beale Afb, CA 13 miles 2,242
95968 Palermo, CA 14.4 miles 1,364
95960 North San Juan, CA 16.6 miles 540
95692 Wheatland, CA 17.8 miles 5,032
95949 Grass Valley, CA 17.8 miles 20,552
95922 Camptonville, CA 18.5 miles 425
95941 Forbestown, CA 18.7 miles 106
95930 Clipper Mills, CA 19.6 miles 463
95945 Grass Valley, CA 20.8 miles 27,470
95681 Sheridan, CA 20.9 miles 1,267
95961 Olivehurst, CA 21.7 miles 33,999
95948 Gridley, CA 22.2 miles 11,200
95953 Live Oak, CA 23.1 miles 11,028
95993 Yuba City, CA 23.8 miles 39,046
95965 Oroville, CA 24 miles 21,181
95991 Yuba City, CA 24 miles 42,579
95917 Biggs, CA 24.3 miles 3,752
95916 Berry Creek, CA 24.8 miles 667
95602 Auburn, CA 24.9 miles 19,701
95674 Rio Oso, CA 25.1 miles 998
95959 Nevada City, CA 25.7 miles 17,683
95648 Lincoln, CA 25.9 miles 57,459
95982 Sutter, CA 26.1 miles 2,795
95722 Meadow Vista, CA 26.6 miles 4,092
95736 Weimar, CA 26.8 miles 331
95713 Colfax, CA 26.9 miles 9,448
95714 Dutch Flat, CA 28.1 miles 394
95703 Applegate, CA 28.8 miles 2,589
95603 Auburn, CA 30.3 miles 28,432
95944 Goodyears Bar, CA 30.5 miles 122
95957 Meridian, CA 30.8 miles 680
95658 Newcastle, CA 30.9 miles 5,894
95986 Washington, CA 31.3 miles 115
95701 Alta, CA 31.4 miles 984
95663 Penryn, CA 31.9 miles 3,090
95938 Durham, CA 32 miles 3,943
95969 Paradise, CA 32.9 miles 8,339
95765 Rocklin, CA 33.4 miles 43,871
95920 Butte City, CA 33.5 miles 278
95668 Pleasant Grove, CA 33.7 miles 515
95659 Nicolaus, CA 33.8 miles 617
95614 Cool, CA 34.4 miles 3,954
95936 Downieville, CA 34.6 miles 144
95650 Loomis, CA 35 miles 13,405
95932 Colusa, CA 35.3 miles 7,701
95950 Grimes, CA 35.4 miles 287
95677 Rocklin, CA 35.6 miles 29,206
95631 Foresthill, CA 36 miles 6,946
95635 Greenwood, CA 36 miles 1,298
95747 Roseville, CA 36 miles 83,902
95678 Roseville, CA 37.1 miles 45,346
95928 Chico, CA 37.1 miles 37,409
95645 Knights Landing, CA 37.4 miles 1,314
95664 Pilot Hill, CA 38.2 miles 1,341
95970 Princeton, CA 38.5 miles 453
95661 Roseville, CA 39 miles 32,589
95746 Granite Bay, CA 39.2 miles 22,985
95651 Lotus, CA 39.8 miles 729
95626 Elverta, CA 39.9 miles 5,595
95843 Antelope, CA 40.5 miles 47,695
95926 Chico, CA 40.6 miles 40,567
95956 Meadow Valley, CA 41.4 miles 373
95943 Glenn, CA 41.5 miles 621
95621 Citrus Heights, CA 41.9 miles 42,442
95633 Garden Valley, CA 41.9 miles 2,653
95610 Citrus Heights, CA 42.1 miles 46,928
95842 Sacramento, CA 42.4 miles 34,034
95673 Rio Linda, CA 42.7 miles 16,512
95662 Orangevale, CA 42.8 miles 32,600
95660 North Highlands, CA 43 miles 35,451
95978 Stirling City, CA 43.1 miles 142
95671 Represa, CA 43.1 miles 4,432
95672 Rescue, CA 43.9 miles 5,764
95634 Georgetown, CA 44 miles 3,536
95652 Mcclellan, CA 44.2 miles 1,486
95912 Arbuckle, CA 44.2 miles 4,855
95837 Sacramento, CA 44.3 miles 317
95841 Sacramento, CA 44.3 miles 20,500
95835 Sacramento, CA 44.6 miles 42,004
95698 Zamora, CA 45 miles 217
95628 Fair Oaks, CA 45.1 miles 44,855
96125 Sierra City, CA 45.1 miles 263
95951 Hamilton City, CA 45.2 miles 2,698
95630 Folsom, CA 45.3 miles 79,484
95937 Dunnigan, CA 45.3 miles 701
95838 Sacramento, CA 45.5 miles 40,677
95762 El Dorado Hills, CA 45.8 miles 47,657
95955 Maxwell, CA 45.9 miles 1,405
95954 Magalia, CA 46 miles 8,165
95697 Yolo, CA 46.4 miles 800
95834 Sacramento, CA 46.5 miles 36,245