ZIP Code 95659

Located in Nicolaus, CA (Sutter County)

ZIP Code 95659 (Nicolaus, CA): Quick Facts & Overview

  • Population: 617 residents (5 people per sq. mi.)
  • Average House Price: $503,207
  • Average Household Income: $68,929

ZIP code 95659 primarily serves Nicolaus, CA in Sutter County. An estimated 617 people live within this area, with about 5 residents living in every square mile.

If you are looking for a home in ZIP code 95659, the average price is around $503,207. That makes local housing 37% lower than the California average of $796,815, and 63% higher than the national average of $308,592.

The average household in 95659 earns about $68,929 a year. This income is 32% lower than the average family in California ($101,862), and 12% lower than the national average ($78,686).

Population 617
Median Household Income $68,929
Median Home Value $503,207
Median Age 39.3 yrs

Household Income Brackets

Racial & Ethnic Demographics

Age Distribution

Educational Attainment

Economic & Labor Indicators

Individual Median Income$55,676
Labor Force Participation58.5%
Unemployment Rate3.4%
Average Commute Time20.1 mins

Housing & Community Metrics

Home Ownership Rate71.4%
Median Rent$1,581
Rent Burdened (>30% Income)33.6%
Total Housing Units248

Additional Census & Housing Profile

Geographic Overview

Primary CityNicolaus
CountySutter
County FIPS06101
Metro Area (CBSA)Yuba City, CA
Combined Area (CSA)Sacramento-Roseville, CA
Population Density5.2/sq mi
Coordinates (lat/lng)38.8459, -121.5768
TimezoneAmerica/Los_Angeles

Household Structure

Average Family Size3.32
Dual Income Families51.4%

Marital Status

Married53.8%
Never Married25.3%
Divorced15.5%
Widowed5.4%

Gender

Male53.2%
Female46.8%

Health & Poverty

Uninsured Rate (Health)4.4%
Poverty Rate8.6%

Key Population Groups

Veterans7.0%
Disabled Population11.2%
Limited English Proficiency3.6%

All ZIP Codes in Nicolaus

ZIP Code Population Median Household Income Median Home Value
95659 Current 617 $68,929 $503,207

Nearby ZIP Codes

ZIP Code City / State Distance Population
95668 Pleasant Grove, CA 4.7 miles 515
95674 Rio Oso, CA 9 miles 998
95626 Elverta, CA 9.1 miles 5,595
95837 Sacramento, CA 10.9 miles 317
95747 Roseville, CA 12.1 miles 83,902
95673 Rio Linda, CA 12.3 miles 16,512
95991 Yuba City, CA 12.3 miles 42,579
95645 Knights Landing, CA 12.4 miles 1,314
95835 Sacramento, CA 12.4 miles 42,004
95776 Woodland, CA 12.9 miles 28,718
95961 Olivehurst, CA 13 miles 33,999
95834 Sacramento, CA 14.4 miles 36,245
95843 Antelope, CA 14.6 miles 47,695
95697 Yolo, CA 14.7 miles 800
95648 Lincoln, CA 15.3 miles 57,459
95691 West Sacramento, CA 15.3 miles 40,143
95838 Sacramento, CA 15.5 miles 40,677
95660 North Highlands, CA 15.7 miles 35,451
95652 Mcclellan, CA 15.8 miles 1,486
95681 Sheridan, CA 15.9 miles 1,267
95765 Rocklin, CA 16.2 miles 43,871
95833 Sacramento, CA 16.3 miles 42,265
95678 Roseville, CA 16.5 miles 45,346
95842 Sacramento, CA 16.5 miles 34,034
95692 Wheatland, CA 16.7 miles 5,032
95993 Yuba City, CA 17.4 miles 39,046
95605 West Sacramento, CA 17.6 miles 14,896
95621 Citrus Heights, CA 17.8 miles 42,442
95841 Sacramento, CA 17.8 miles 20,500
95698 Zamora, CA 18 miles 217
95815 Sacramento, CA 18.1 miles 26,658
95811 Sacramento, CA 18.4 miles 8,810
95821 Sacramento, CA 18.4 miles 38,064
95695 Woodland, CA 18.6 miles 37,702
95814 Sacramento, CA 18.9 miles 12,355
95677 Rocklin, CA 19 miles 29,206
95661 Roseville, CA 19.1 miles 32,589
95610 Citrus Heights, CA 19.4 miles 46,928
95957 Meridian, CA 19.5 miles 680
95816 Sacramento, CA 19.6 miles 19,225
95825 Sacramento, CA 19.9 miles 36,156
95608 Carmichael, CA 20.2 miles 61,440
95818 Sacramento, CA 20.5 miles 22,581
95819 Sacramento, CA 20.6 miles 19,737
95864 Sacramento, CA 21 miles 25,500
95663 Penryn, CA 21.2 miles 3,090
95817 Sacramento, CA 21.4 miles 14,219
95903 Beale Afb, CA 21.5 miles 2,242
95618 Davis, CA 21.8 miles 26,267
95628 Fair Oaks, CA 21.9 miles 44,855
95650 Loomis, CA 22.1 miles 13,405
95662 Orangevale, CA 22.1 miles 32,600
95820 Sacramento, CA 22.6 miles 35,410
95937 Dunnigan, CA 22.8 miles 701
95658 Newcastle, CA 23 miles 5,894
95746 Granite Bay, CA 23 miles 22,985
95670 Rancho Cordova, CA 23.1 miles 58,819
95616 Davis, CA 23.3 miles 53,630
95826 Sacramento, CA 23.3 miles 40,165
95822 Sacramento, CA 23.4 miles 46,569
95950 Grimes, CA 23.4 miles 287
95824 Sacramento, CA 23.8 miles 33,083
95653 Madison, CA 24.1 miles 805
95831 Sacramento, CA 24.3 miles 43,545
95827 Sacramento, CA 24.4 miles 21,742
95627 Esparto, CA 24.7 miles 3,999
95671 Represa, CA 24.9 miles 4,432
95655 Mather, CA 26 miles 4,901
95982 Sutter, CA 26.2 miles 2,795
95901 Marysville, CA 26.4 miles 37,732
95828 Sacramento, CA 26.5 miles 61,686
95630 Folsom, CA 26.6 miles 79,484
95823 Sacramento, CA 26.6 miles 83,607
95603 Auburn, CA 26.8 miles 28,432
95602 Auburn, CA 27 miles 19,701
95977 Smartsville, CA 27.7 miles 1,780
95742 Rancho Cordova, CA 27.8 miles 17,768
95829 Sacramento, CA 28 miles 31,865
95832 Sacramento, CA 28.4 miles 12,850
95664 Pilot Hill, CA 28.5 miles 1,341
95912 Arbuckle, CA 28.8 miles 4,855
95830 Sacramento, CA 29.3 miles 695
95758 Elk Grove, CA 29.6 miles 65,725
95949 Grass Valley, CA 29.7 miles 20,552
95607 Capay, CA 29.8 miles 330
95953 Live Oak, CA 29.9 miles 11,028
95762 El Dorado Hills, CA 30.3 miles 47,657
95694 Winters, CA 30.4 miles 10,759
95722 Meadow Vista, CA 31.4 miles 4,092
95612 Clarksburg, CA 31.7 miles 1,865
95614 Cool, CA 31.7 miles 3,954
95639 Hood, CA 31.7 miles 317
95620 Dixon, CA 31.9 miles 22,223
95624 Elk Grove, CA 32.1 miles 67,630
95946 Penn Valley, CA 32.1 miles 9,958
95672 Rescue, CA 32.3 miles 5,764
95703 Applegate, CA 33.3 miles 2,589
95606 Brooks, CA 33.8 miles 232
95918 Browns Valley, CA 33.8 miles 1,566
95651 Lotus, CA 34.6 miles 729