ZIP Code 95832

Located in Sacramento, CA (Sacramento County)

ZIP Code 95832 (Sacramento, CA): Quick Facts & Overview

  • Population: 12,850 residents (597 people per sq. mi.)
  • Average House Price: $400,204
  • Average Household Income: $82,318

ZIP code 95832 primarily serves Sacramento, CA in Sacramento County. An estimated 12,850 people live within this area, with about 597 residents living in every square mile.

If you are looking for a home in ZIP code 95832, the average price is around $400,204. That makes local housing 50% lower than the California average of $796,815, and 30% higher than the national average of $308,592.

The average household in 95832 earns about $82,318 a year. This income is 19% lower than the average family in California ($101,862), and 5% higher than the national average ($78,686).

Population 12,850
Median Household Income $82,318
Median Home Value $400,204
Median Age 33.1 yrs

Household Income Brackets

Racial & Ethnic Demographics

Age Distribution

Educational Attainment

Economic & Labor Indicators

Individual Median Income$29,220
Labor Force Participation66.1%
Unemployment Rate12.3%
Average Commute Time32.1 mins

Housing & Community Metrics

Home Ownership Rate61.8%
Median Rent$1,775
Rent Burdened (>30% Income)45.0%
Total Housing Units3,280

Additional Census & Housing Profile

Geographic Overview

Primary CitySacramento
CountySacramento
County FIPS06067
Metro Area (CBSA)Sacramento-Roseville-Folsom, CA
Combined Area (CSA)Sacramento-Roseville, CA
Population Density597.0/sq mi
Coordinates (lat/lng)38.4398, -121.4989
TimezoneAmerica/Los_Angeles

Household Structure

Average Family Size4.09
Dual Income Families68.4%

Marital Status

Married37.3%
Never Married46.6%
Divorced10.5%
Widowed5.5%

Gender

Male47.3%
Female52.7%

Health & Poverty

Uninsured Rate (Health)6.3%
Poverty Rate13.5%

Key Population Groups

Veterans2.6%
Disabled Population14.3%
Limited English Proficiency8.5%

All ZIP Codes in Sacramento

Showing 10 of 92
ZIP Code Population Median Household Income Median Home Value
95823 83,607 $66,895 $393,281
95828 61,686 $81,778 $403,830
95822 46,569 $86,801 $464,739
95831 43,545 $100,751 $642,583
95833 42,265 $97,792 $463,621
95835 42,004 $114,468 $606,602
95838 40,677 $68,349 $388,994
95826 40,165 $82,127 $463,257
95821 38,064 $64,963 $502,335
95834 36,245 $101,260 $556,691
95825 36,156 $64,602 $439,619
95820 35,410 $78,436 $417,907
95842 34,034 $68,276 $413,308
95824 33,083 $56,477 $343,184
95829 31,865 $105,395 $621,037
95815 26,658 $60,097 $346,225
95864 25,500 $127,953 $811,690
95818 22,581 $118,196 $790,149
95827 21,742 $85,841 $406,803
95841 20,500 $61,054 $423,962
95819 19,737 $136,306 $756,327
95816 19,225 $90,839 $821,063
95817 14,219 $64,212 $543,828
95832 Current 12,850 $82,318 $400,204
95814 12,355 $58,284 $603,579
95811 8,810 $80,827 $776,917
95830 695 $135,938 $1,218,450
95837 317 $193,500 $1,005,540
95812 - - -
95813 - - -
95836 - - -
95851 - - -
95852 - - -
95853 - - -
95860 - - -
95865 - - -
95866 - - -
94203 - - -
94204 - - -
94205 - - -
94206 - - -
94209 - - -
94229 - - -
94230 - - -
94232 - - -
94235 - - -
94236 - - -
94237 - - -
94239 - - -
94240 - - -
94244 - - -
94247 - - -
94248 - - -
94249 - - -
94250 - - -
94252 - - -
94254 - - -
94256 - - -
94257 - - -
94258 - - -
94259 - - -
94261 - - -
94262 - - -
94263 - - -
94267 - - -
94268 - - -
94269 - - -
94271 - - -
94273 - - -
94274 - - -
94277 - - -
94278 - - -
94279 - - -
94280 - - -
94283 - - -
94284 - - -
94285 - - -
94287 - - -
94288 - - -
94289 - - -
94290 - - -
94293 - - -
94294 - - -
94295 - - -
94296 - - -
94297 - - -
94298 - - -
94299 - - -
95840 - - -
95867 - - -
95894 - - -
95899 - - -

Nearby ZIP Codes

ZIP Code City / State Distance Population
95758 Elk Grove, CA 3 miles 65,725
95639 Hood, CA 3.3 miles 317
95823 Sacramento, CA 3.9 miles 83,607
95831 Sacramento, CA 4.2 miles 43,545
95822 Sacramento, CA 5 miles 46,569
95612 Clarksburg, CA 5.8 miles 1,865
95824 Sacramento, CA 6.2 miles 33,083
95828 Sacramento, CA 6.5 miles 61,686
95820 Sacramento, CA 7.2 miles 35,410
95757 Elk Grove, CA 7.8 miles 56,764
95817 Sacramento, CA 8 miles 14,219
95818 Sacramento, CA 8 miles 22,581
95615 Courtland, CA 9.2 miles 918
95819 Sacramento, CA 9.5 miles 19,737
95829 Sacramento, CA 9.5 miles 31,865
95816 Sacramento, CA 9.6 miles 19,225
95814 Sacramento, CA 9.7 miles 12,355
95826 Sacramento, CA 9.8 miles 40,165
95811 Sacramento, CA 10.2 miles 8,810
95624 Elk Grove, CA 10.5 miles 67,630
95605 West Sacramento, CA 10.8 miles 14,896
95825 Sacramento, CA 11.5 miles 36,156
95815 Sacramento, CA 11.8 miles 26,658
95864 Sacramento, CA 12 miles 25,500
95827 Sacramento, CA 12.2 miles 21,742
95833 Sacramento, CA 12.2 miles 42,265
95618 Davis, CA 12.7 miles 26,267
95830 Sacramento, CA 12.8 miles 695
95691 West Sacramento, CA 13.5 miles 40,143
95834 Sacramento, CA 14 miles 36,245
95655 Mather, CA 14.1 miles 4,901
95620 Dixon, CA 14.2 miles 22,223
95821 Sacramento, CA 14.2 miles 38,064
95838 Sacramento, CA 14.6 miles 40,677
95690 Walnut Grove, CA 15 miles 2,431
95693 Wilton, CA 15.4 miles 7,961
95608 Carmichael, CA 15.8 miles 61,440
95835 Sacramento, CA 16 miles 42,004
95652 Mcclellan, CA 16.3 miles 1,486
95670 Rancho Cordova, CA 16.4 miles 58,819
95632 Galt, CA 17.1 miles 32,493
95686 Thornton, CA 17.2 miles 1,171
95841 Sacramento, CA 17.3 miles 20,500
95673 Rio Linda, CA 17.4 miles 16,512
95660 North Highlands, CA 17.7 miles 35,451
95837 Sacramento, CA 18 miles 317
95616 Davis, CA 18.2 miles 53,630
95742 Rancho Cordova, CA 18.7 miles 17,768
95842 Sacramento, CA 18.9 miles 34,034
95628 Fair Oaks, CA 19.7 miles 44,855
95626 Elverta, CA 20.3 miles 5,595
95621 Citrus Heights, CA 20.4 miles 42,442
95843 Antelope, CA 20.4 miles 47,695
95776 Woodland, CA 20.6 miles 28,718
95641 Isleton, CA 20.8 miles 2,214
95258 Woodbridge, CA 21.4 miles 4,144
95610 Citrus Heights, CA 21.5 miles 46,928
95638 Herald, CA 21.9 miles 2,517
95220 Acampo, CA 22 miles 7,931
95242 Lodi, CA 22.1 miles 28,427
95683 Sloughhouse, CA 22.2 miles 6,515
95625 Elmira, CA 22.9 miles 319
95662 Orangevale, CA 22.9 miles 32,600
94571 Rio Vista, CA 23.8 miles 10,974
95687 Vacaville, CA 23.8 miles 69,390
95747 Roseville, CA 24.5 miles 83,902
95630 Folsom, CA 24.8 miles 79,484
95661 Roseville, CA 24.8 miles 32,589
95678 Roseville, CA 25.2 miles 45,346
95671 Represa, CA 25.6 miles 4,432
95695 Woodland, CA 25.9 miles 37,702
95253 Victor, CA 26.1 miles 609
95697 Yolo, CA 26.2 miles 800
94535 Travis Afb, CA 26.5 miles 3,952
95668 Pleasant Grove, CA 26.8 miles 515
95237 Lockeford, CA 27.1 miles 3,639
95746 Granite Bay, CA 27.9 miles 22,985
95209 Stockton, CA 28.3 miles 47,409
94512 Birds Landing, CA 28.4 miles 130
95659 Nicolaus, CA 28.4 miles 617
95677 Rocklin, CA 28.4 miles 29,206
95688 Vacaville, CA 28.6 miles 40,201
95694 Winters, CA 28.7 miles 10,759
95240 Lodi, CA 28.8 miles 50,517
95765 Rocklin, CA 28.8 miles 43,871
95762 El Dorado Hills, CA 28.9 miles 47,657
95219 Stockton, CA 29 miles 31,713
94511 Bethel Island, CA 29.4 miles 1,864
95227 Clements, CA 29.4 miles 910
94533 Fairfield, CA 29.6 miles 78,805
94585 Suisun City, CA 29.6 miles 29,357
95210 Stockton, CA 30.2 miles 41,549
95212 Stockton, CA 30.8 miles 28,437
95640 Ione, CA 31 miles 13,926
95653 Madison, CA 31.2 miles 805
95682 Shingle Springs, CA 31.2 miles 30,065
95650 Loomis, CA 31.4 miles 13,405
95207 Stockton, CA 31.7 miles 52,414
94561 Oakley, CA 32.6 miles 46,368
95669 Plymouth, CA 33.1 miles 2,118