ZIP Code 63070

Located in Pevely, MO (Jefferson County)

ZIP Code 63070 (Pevely, MO): Quick Facts & Overview

  • Population: 8,428 residents (216 people per sq. mi.)
  • Average House Price: $208,998
  • Average Household Income: $65,211

ZIP code 63070 primarily serves Pevely, MO in Jefferson County. An estimated 8,428 people live within this area, with about 216 residents living in every square mile.

If you are looking for a home in ZIP code 63070, the average price is around $208,998. That makes local housing 6% higher than the Missouri average of $197,369, and 32% lower than the national average of $308,592.

The average household in 63070 earns about $65,211 a year. This income is 3% lower than the average family in Missouri ($66,929), and 17% lower than the national average ($78,686).

Population 8,428
Median Household Income $65,211
Median Home Value $208,998
Median Age 33.4 yrs

Household Income Brackets

Racial & Ethnic Demographics

Age Distribution

Educational Attainment

Economic & Labor Indicators

Individual Median Income$32,477
Labor Force Participation66.3%
Unemployment Rate2.2%
Average Commute Time25.7 mins

Housing & Community Metrics

Home Ownership Rate73.8%
Median Rent$871
Rent Burdened (>30% Income)29.8%
Total Housing Units3,165

Additional Census & Housing Profile

Geographic Overview

Primary CityPevely
CountyJefferson
County FIPS29099
Metro Area (CBSA)St. Louis, MO-IL
Combined Area (CSA)St. Louis-St. Charles-Farmington, MO-IL
Population Density216.3/sq mi
Coordinates (lat/lng)38.2863, -90.4182
TimezoneAmerica/Chicago

Household Structure

Average Family Size3.33
Dual Income Families55.1%

Marital Status

Married49.2%
Never Married29.7%
Divorced14.6%
Widowed6.6%

Gender

Male52.0%
Female48.0%

Health & Poverty

Uninsured Rate (Health)2.9%
Poverty Rate16.5%

Key Population Groups

Veterans7.6%
Disabled Population12.0%
Limited English Proficiency-

All ZIP Codes in Pevely

ZIP Code Population Median Household Income Median Home Value
63070 Current 8,428 $65,211 $208,998

Nearby ZIP Codes

ZIP Code City / State Distance Population
63048 Herculaneum, MO 2.3 miles 4,228
63012 Barnhart, MO 3.8 miles 10,314
63019 Crystal City, MO 4.5 miles 4,489
62295 Valmeyer, IL 6 miles 1,459
63052 Imperial, MO 7.2 miles 28,712
63050 Hillsboro, MO 8.8 miles 18,744
63028 Festus, MO 9.8 miles 28,457
63010 Arnold, MO 10 miles 34,478
63051 House Springs, MO 11.4 miles 13,436
63129 Saint Louis, MO 12.9 miles 51,553
63016 Cedar Hill, MO 13.5 miles 6,459
62244 Fults, IL 13.7 miles 928
63049 High Ridge, MO 14.5 miles 16,592
63128 Saint Louis, MO 14.5 miles 30,540
62298 Waterloo, IL 14.6 miles 18,208
63020 De Soto, MO 14.9 miles 20,166
63026 Fenton, MO 15.1 miles 45,354
62236 Columbia, IL 15.2 miles 14,154
63023 Dittmer, MO 16 miles 5,002
63127 Saint Louis, MO 17.2 miles 5,268
63125 Saint Louis, MO 17.4 miles 33,294
63025 Eureka, MO 17.7 miles 19,508
63126 Saint Louis, MO 18.3 miles 15,452
62279 Renault, IL 18.4 miles 112
63088 Valley Park, MO 18.7 miles 8,226
63123 Saint Louis, MO 18.8 miles 49,077
63087 Valles Mines, MO 19.3 miles 1,066
63627 Bloomsdale, MO 19.5 miles 2,787
62240 East Carondelet, IL 19.7 miles 1,796
63015 Catawissa, MO 19.7 miles 1,939
63122 Saint Louis, MO 20.2 miles 41,634
63041 Grubville, MO 20.3 miles 309
63030 Fletcher, MO 20.6 miles 557
63021 Ballwin, MO 20.7 miles 55,666
63111 Saint Louis, MO 20.9 miles 18,851
62239 Dupo, IL 21.1 miles 4,232
62260 Millstadt, IL 21.1 miles 6,668
62277 Prairie Du Rocher, IL 21.1 miles 940
63036 French Village, MO 21.2 miles 1,001
63119 Saint Louis, MO 21.2 miles 34,181
63061 Luebbering, MO 21.3 miles 216
63069 Pacific, MO 21.6 miles 15,697
63626 Blackwell, MO 21.6 miles 588
63109 Saint Louis, MO 21.7 miles 25,236
63116 Saint Louis, MO 21.9 miles 42,170
63072 Robertsville, MO 22.1 miles 3,469
63131 Saint Louis, MO 22.9 miles 17,935
63040 Wildwood, MO 23 miles 8,526
62248 Hecker, IL 23.1 miles 521
63143 Saint Louis, MO 23.1 miles 8,975
63011 Ballwin, MO 23.2 miles 35,920
62285 Smithton, IL 23.3 miles 4,239
63144 Saint Louis, MO 23.3 miles 9,505
63139 Saint Louis, MO 23.4 miles 21,631
63118 Saint Louis, MO 23.6 miles 25,913
62206 East Saint Louis, IL 23.7 miles 12,959
62278 Red Bud, IL 23.8 miles 6,281
63071 Richwoods, MO 23.9 miles 1,113
63117 Saint Louis, MO 24.3 miles 9,261
63124 Saint Louis, MO 24.4 miles 10,839
63038 Wildwood, MO 24.5 miles 7,107
63060 Lonedell, MO 24.5 miles 2,192
63628 Bonne Terre, MO 24.7 miles 16,416
63110 Saint Louis, MO 24.8 miles 17,645
63104 Saint Louis, MO 25 miles 19,007
63630 Cadet, MO 25 miles 4,006
63105 Saint Louis, MO 25.2 miles 18,875
63141 Saint Louis, MO 25.7 miles 20,932
62207 East Saint Louis, IL 25.9 miles 6,984
62223 Belleville, IL 25.9 miles 16,269
63017 Chesterfield, MO 26 miles 43,243
63103 Saint Louis, MO 26.1 miles 8,778
63108 Saint Louis, MO 26.3 miles 21,336
63130 Saint Louis, MO 26.6 miles 28,910
62220 Belleville, IL 26.7 miles 19,152
63039 Gray Summit, MO 26.8 miles 986
63101 Saint Louis, MO 26.8 miles 3,130
63112 Saint Louis, MO 26.8 miles 17,985
63132 Saint Louis, MO 27 miles 14,283
63102 Saint Louis, MO 27.1 miles 2,882
63106 Saint Louis, MO 27.2 miles 6,751
62205 East Saint Louis, IL 27.3 miles 6,459
63113 Saint Louis, MO 27.3 miles 10,221
63005 Chesterfield, MO 27.7 miles 19,779
62264 New Athens, IL 27.8 miles 3,097
63089 Villa Ridge, MO 27.8 miles 5,662
63073 Saint Albans, MO 28 miles 803
63133 Saint Louis, MO 28 miles 6,569
62201 East Saint Louis, IL 28.4 miles 4,921
63055 Labadie, MO 28.4 miles 1,693
63107 Saint Louis, MO 28.4 miles 8,909
62226 Belleville, IL 28.5 miles 28,255
62059 Lovejoy, IL 28.7 miles 729
62203 East Saint Louis, IL 28.7 miles 5,465
63114 Saint Louis, MO 28.9 miles 33,969
63146 Saint Louis, MO 28.9 miles 30,678
63115 Saint Louis, MO 29 miles 14,488
62242 Evansville, IL 29.1 miles 1,660
63120 Saint Louis, MO 29.2 miles 6,790
62204 East Saint Louis, IL 29.5 miles 4,055