ZIP Code 63028

Located in Festus, MO (Jefferson County)

ZIP Code 63028 (Festus, MO): Quick Facts & Overview

  • Population: 28,457 residents (87 people per sq. mi.)
  • Average House Price: $237,565
  • Average Household Income: $79,737

ZIP code 63028 primarily serves Festus, MO in Jefferson County. An estimated 28,457 people live within this area, with about 87 residents living in every square mile.

If you are looking for a home in ZIP code 63028, the average price is around $237,565. That makes local housing 20% higher than the Missouri average of $197,369, and 23% lower than the national average of $308,592.

The average household in 63028 earns about $79,737 a year. This income is 19% higher than the average family in Missouri ($66,929), and 1% higher than the national average ($78,686).

Population 28,457
Median Household Income $79,737
Median Home Value $237,565
Median Age 38.8 yrs

Household Income Brackets

Racial & Ethnic Demographics

Age Distribution

Educational Attainment

Economic & Labor Indicators

Individual Median Income$40,692
Labor Force Participation61.8%
Unemployment Rate4.0%
Average Commute Time30.9 mins

Housing & Community Metrics

Home Ownership Rate76.5%
Median Rent$933
Rent Burdened (>30% Income)24.1%
Total Housing Units11,061

Additional Census & Housing Profile

Geographic Overview

Primary CityFestus
CountyJefferson
County FIPS29099
Metro Area (CBSA)St. Louis, MO-IL
Combined Area (CSA)St. Louis-St. Charles-Farmington, MO-IL
Population Density87.3/sq mi
Coordinates (lat/lng)38.1455, -90.3942
TimezoneAmerica/Chicago

Household Structure

Average Family Size3.00
Dual Income Families52.2%

Marital Status

Married55.2%
Never Married24.6%
Divorced12.7%
Widowed7.4%

Gender

Male50.1%
Female49.9%

Health & Poverty

Uninsured Rate (Health)5.1%
Poverty Rate10.0%

Key Population Groups

Veterans8.6%
Disabled Population14.7%
Limited English Proficiency0.3%

All ZIP Codes in Festus

ZIP Code Population Median Household Income Median Home Value
63028 Current 28,457 $79,737 $237,565

Nearby ZIP Codes

ZIP Code City / State Distance Population
63019 Crystal City, MO 5.8 miles 4,489
63048 Herculaneum, MO 7.9 miles 4,228
62295 Valmeyer, IL 9.8 miles 1,459
63070 Pevely, MO 9.8 miles 8,428
63020 De Soto, MO 10 miles 20,166
63087 Valles Mines, MO 10.1 miles 1,066
63627 Bloomsdale, MO 10.8 miles 2,787
62244 Fults, IL 11.2 miles 928
63036 French Village, MO 11.4 miles 1,001
63050 Hillsboro, MO 12.7 miles 18,744
63012 Barnhart, MO 13.4 miles 10,314
62279 Renault, IL 14 miles 112
62277 Prairie Du Rocher, IL 15.7 miles 940
63628 Bonne Terre, MO 15.9 miles 16,416
63052 Imperial, MO 17 miles 28,712
62298 Waterloo, IL 17.4 miles 18,208
63626 Blackwell, MO 18 miles 588
63023 Dittmer, MO 19.2 miles 5,002
63030 Fletcher, MO 19.5 miles 557
63010 Arnold, MO 19.6 miles 34,478
63051 House Springs, MO 20 miles 13,436
63630 Cadet, MO 20.1 miles 4,006
63016 Cedar Hill, MO 20.2 miles 6,459
63670 Sainte Genevieve, MO 21.3 miles 12,293
63129 Saint Louis, MO 21.8 miles 51,553
62236 Columbia, IL 22.3 miles 14,154
62278 Red Bud, IL 22.3 miles 6,281
63653 Leadwood, MO 22.3 miles 1,186
63041 Grubville, MO 22.8 miles 309
63660 Mineral Point, MO 23.3 miles 2,784
63071 Richwoods, MO 23.4 miles 1,113
63601 Park Hills, MO 23.8 miles 16,389
63049 High Ridge, MO 24.1 miles 16,592
63128 Saint Louis, MO 24.1 miles 30,540
63061 Luebbering, MO 24.1 miles 216
62248 Hecker, IL 24.4 miles 521
62242 Evansville, IL 24.8 miles 1,660
63026 Fenton, MO 24.9 miles 45,354
63015 Catawissa, MO 26.1 miles 1,939
63125 Saint Louis, MO 26.4 miles 33,294
63025 Eureka, MO 26.7 miles 19,508
62285 Smithton, IL 26.9 miles 4,239
63060 Lonedell, MO 26.9 miles 2,192
62260 Millstadt, IL 27 miles 6,668
63127 Saint Louis, MO 27 miles 5,268
63640 Farmington, MO 27.1 miles 29,263
63072 Robertsville, MO 27.4 miles 3,469
62240 East Carondelet, IL 27.8 miles 1,796
63126 Saint Louis, MO 27.9 miles 15,452
63648 Irondale, MO 28 miles 1,858
63123 Saint Louis, MO 28.2 miles 49,077
63088 Valley Park, MO 28.5 miles 8,226
62239 Dupo, IL 28.9 miles 4,232
62264 New Athens, IL 28.9 miles 3,097
62241 Ellis Grove, IL 29 miles 879
63069 Pacific, MO 29.6 miles 15,697
63111 Saint Louis, MO 29.6 miles 18,851
63122 Saint Louis, MO 30 miles 41,634
62217 Baldwin, IL 30.2 miles 767
63624 Bismarck, MO 30.2 miles 3,447
63021 Ballwin, MO 30.4 miles 55,666
63119 Saint Louis, MO 30.7 miles 34,181
63673 Saint Mary, MO 30.7 miles 2,340
63109 Saint Louis, MO 30.8 miles 25,236
63116 Saint Louis, MO 30.8 miles 42,170
63637 Doe Run, MO 31.2 miles 759
62206 East Saint Louis, IL 31.6 miles 12,959
62220 Belleville, IL 31.6 miles 19,152
63118 Saint Louis, MO 32.2 miles 25,913
62297 Walsh, IL 32.3 miles 158
63040 Wildwood, MO 32.3 miles 8,526
62223 Belleville, IL 32.4 miles 16,269
63664 Potosi, MO 32.4 miles 9,693
63143 Saint Louis, MO 32.5 miles 8,975
63139 Saint Louis, MO 32.6 miles 21,631
63131 Saint Louis, MO 32.7 miles 17,935
63144 Saint Louis, MO 32.8 miles 9,505
63011 Ballwin, MO 32.9 miles 35,920
62243 Freeburg, IL 33.2 miles 6,418
62207 East Saint Louis, IL 33.6 miles 6,984
63038 Wildwood, MO 33.6 miles 7,107
63104 Saint Louis, MO 33.6 miles 19,007
63117 Saint Louis, MO 33.7 miles 9,261
63110 Saint Louis, MO 33.9 miles 17,645
63039 Gray Summit, MO 34 miles 986
63124 Saint Louis, MO 34.1 miles 10,839
63089 Villa Ridge, MO 34.2 miles 5,662
62226 Belleville, IL 34.4 miles 28,255
63077 Saint Clair, MO 34.4 miles 11,391
63105 Saint Louis, MO 34.7 miles 18,875
63103 Saint Louis, MO 34.8 miles 8,778
63631 Caledonia, MO 34.8 miles 544
62205 East Saint Louis, IL 35 miles 6,459
63101 Saint Louis, MO 35.3 miles 3,130
63108 Saint Louis, MO 35.3 miles 21,336
62255 Lenzburg, IL 35.4 miles 1,092
63102 Saint Louis, MO 35.6 miles 2,882
63141 Saint Louis, MO 35.6 miles 20,932
63017 Chesterfield, MO 35.8 miles 43,243
63106 Saint Louis, MO 35.9 miles 6,751