ZIP Code 03905

Located in Kittery Point, ME (York County)

ZIP Code 03905 (Kittery Point, ME): Quick Facts & Overview

  • Population: 2,084 residents (117 people per sq. mi.)
  • Average House Price: $572,228
  • Average Household Income: $140,730

ZIP code 03905 primarily serves Kittery Point, ME in York County. An estimated 2,084 people live within this area, with about 117 residents living in every square mile.

If you are looking for a home in ZIP code 03905, the average price is around $572,228. That makes local housing 105% higher than the Maine average of $279,725, and 85% higher than the national average of $308,592.

The average household in 03905 earns about $140,730 a year. This income is 91% higher than the average family in Maine ($73,507), and 79% higher than the national average ($78,686).

Population 2,084
Median Household Income $140,730
Median Home Value $572,228
Median Age 51.0 yrs

Household Income Brackets

Racial & Ethnic Demographics

Age Distribution

Educational Attainment

Economic & Labor Indicators

Individual Median Income$58,604
Labor Force Participation69.2%
Unemployment Rate7.0%
Average Commute Time25.9 mins

Housing & Community Metrics

Home Ownership Rate82.1%
Median Rent$2,533
Rent Burdened (>30% Income)-
Total Housing Units956

Additional Census & Housing Profile

Geographic Overview

Primary CityKittery Point
CountyYork
County FIPS23031
Metro Area (CBSA)Portland-South Portland, ME
Combined Area (CSA)Portland-Lewiston-South Portland, ME
Population Density116.8/sq mi
Coordinates (lat/lng)43.0848, -70.6845
TimezoneAmerica/New_York

Household Structure

Average Family Size2.63
Dual Income Families54.3%

Marital Status

Married53.2%
Never Married24.5%
Divorced14.3%
Widowed8.1%

Gender

Male51.3%
Female48.7%

Health & Poverty

Uninsured Rate (Health)0.1%
Poverty Rate3.5%

Key Population Groups

Veterans5.2%
Disabled Population12.9%
Limited English Proficiency14.3%

All ZIP Codes in Kittery Point

ZIP Code Population Median Household Income Median Home Value
03905 Current 2,084 $140,730 $572,228

Nearby ZIP Codes

ZIP Code City / State Distance Population
03854 New Castle, NH 2.2 miles 827
03904 Kittery, ME 3 miles 8,389
03911 York Harbor, ME 4.2 miles 363
03909 York, ME 5.7 miles 10,943
03801 Portsmouth, NH 6.1 miles 23,484
03870 Rye, NH 6.1 miles 5,188
03903 Eliot, ME 6.8 miles 7,146
03871 Rye Beach, NH 8.5 miles 356
03840 Greenland, NH 8.9 miles 4,106
03902 Cape Neddick, ME 9.8 miles 2,665
03862 North Hampton, NH 10.4 miles 4,610
03908 South Berwick, ME 11.1 miles 7,431
03885 Stratham, NH 11.9 miles 7,754
03824 Durham, NH 12.1 miles 15,080
03869 Rollinsford, NH 12.2 miles 2,456
03907 Ogunquit, ME 12.3 miles 1,379
03820 Dover, NH 12.4 miles 33,440
03842 Hampton, NH 12.7 miles 16,324
03857 Newmarket, NH 13.5 miles 9,463
03823 Madbury, NH 14.3 miles 2,203
03856 Newfields, NH 14.6 miles 2,023
03844 Hampton Falls, NH 14.9 miles 2,370
03878 Somersworth, NH 15.4 miles 12,205
03874 Seabrook, NH 16.3 miles 8,487
03861 Lee, NH 16.4 miles 4,576
03901 Berwick, ME 16.9 miles 8,175
04090 Wells, ME 16.9 miles 11,713
03833 Exeter, NH 17.2 miles 22,817
03906 North Berwick, ME 18.6 miles 5,368
01952 Salisbury, MA 18.7 miles 9,281
03839 Rochester, NH 19.4 miles 4,279
03827 East Kingston, NH 19.6 miles 3,279
03042 Epping, NH 19.8 miles 7,430
03825 Barrington, NH 20.1 miles 9,489
01913 Amesbury, MA 20.7 miles 17,403
03868 Rochester, NH 20.7 miles 6,133
01950 Newburyport, MA 21.5 miles 18,652
03867 Rochester, NH 21.5 miles 22,732
03290 Nottingham, NH 22.2 miles 5,357
04043 Kennebunk, ME 22.3 miles 11,820
03848 Kingston, NH 22.6 miles 6,275
01951 Newbury, MA 22.8 miles 3,327
04073 Sanford, ME 22.9 miles 17,414
03044 Fremont, NH 23.2 miles 4,831
03858 Newton, NH 23.5 miles 4,836
01860 Merrimac, MA 23.7 miles 6,748
03819 Danville, NH 24.6 miles 4,471
01985 West Newbury, MA 24.7 miles 4,591
04027 Lebanon, ME 24.8 miles 6,629
04046 Kennebunkport, ME 25.1 miles 8,102
01922 Byfield, MA 25.4 miles 3,450
03826 East Hampstead, NH 26.2 miles 2,654
03077 Raymond, NH 26.3 miles 10,900
03865 Plaistow, NH 26.8 miles 7,861
03884 Strafford, NH 27 miles 4,306
01969 Rowley, MA 27.1 miles 6,251
04083 Springvale, ME 27.2 miles 4,833
01830 Haverhill, MA 27.3 miles 26,530
03873 Sandown, NH 27.3 miles 6,628
03835 Farmington, NH 27.5 miles 6,804
03261 Northwood, NH 27.9 miles 4,688
01834 Groveland, MA 28.4 miles 6,777
04002 Alfred, ME 28.4 miles 7,737
01938 Ipswich, MA 28.7 miles 13,930
03841 Hampstead, NH 28.7 miles 6,508
03037 Deerfield, NH 28.9 miles 4,714
01833 Georgetown, MA 29.1 miles 8,432
03811 Atkinson, NH 29.5 miles 7,267
03851 Milton, NH 29.5 miles 4,333
03036 Chester, NH 29.7 miles 5,300
01966 Rockport, MA 29.9 miles 7,009
04005 Biddeford, ME 30 miles 24,772
01832 Haverhill, MA 30.4 miles 26,386
01835 Haverhill, MA 30.6 miles 14,782
01929 Essex, MA 31.4 miles 3,621
01930 Gloucester, MA 31.7 miles 30,075
03034 Candia, NH 31.7 miles 4,352
03852 Milton Mills, NH 32.1 miles 205
04063 Ocean Park, ME 32.2 miles 612
01921 Boxford, MA 32.6 miles 8,250
01982 South Hamilton, MA 32.8 miles 7,680
03038 Derry, NH 33 miles 34,474
04001 Acton, ME 33 miles 2,721
04087 Waterboro, ME 33.1 miles 2,250
04076 Shapleigh, ME 33.2 miles 2,976
04072 Saco, ME 33.3 miles 20,819
01983 Topsfield, MA 33.6 miles 6,564
03225 Center Barnstead, NH 33.7 miles 3,834
03887 Union, NH 33.7 miles 1,739
03032 Auburn, NH 33.9 miles 6,119
03079 Salem, NH 33.9 miles 30,964
04064 Old Orchard Beach, ME 33.9 miles 8,632
03234 Epsom, NH 34.2 miles 4,939
03263 Pittsfield, NH 34.8 miles 4,105
03855 New Durham, NH 34.8 miles 2,748
01984 Wenham, MA 34.9 miles 4,929
01944 Manchester, MA 35 miles 5,403
03218 Barnstead, NH 35 miles 1,160
01845 North Andover, MA 35.1 miles 32,494
04030 East Waterboro, ME 35.1 miles 2,731