ZIP Code 03904

Located in Kittery, ME (York County)

ZIP Code 03904 (Kittery, ME): Quick Facts & Overview

  • Population: 8,389 residents (297 people per sq. mi.)
  • Average House Price: $458,006
  • Average Household Income: $85,084

ZIP code 03904 primarily serves Kittery, ME in York County. An estimated 8,389 people live within this area, with about 297 residents living in every square mile.

If you are looking for a home in ZIP code 03904, the average price is around $458,006. That makes local housing 64% higher than the Maine average of $279,725, and 48% higher than the national average of $308,592.

The average household in 03904 earns about $85,084 a year. This income is 16% higher than the average family in Maine ($73,507), and 8% higher than the national average ($78,686).

Population 8,389
Median Household Income $85,084
Median Home Value $458,006
Median Age 46.4 yrs

Household Income Brackets

Racial & Ethnic Demographics

Age Distribution

Educational Attainment

Economic & Labor Indicators

Individual Median Income$47,394
Labor Force Participation62.3%
Unemployment Rate5.0%
Average Commute Time18.8 mins

Housing & Community Metrics

Home Ownership Rate63.6%
Median Rent$1,651
Rent Burdened (>30% Income)28.3%
Total Housing Units3,955

Additional Census & Housing Profile

Geographic Overview

Primary CityKittery
CountyYork
County FIPS23031
Metro Area (CBSA)Portland-South Portland, ME
Combined Area (CSA)Portland-Lewiston-South Portland, ME
Population Density296.7/sq mi
Coordinates (lat/lng)43.1103, -70.7320
TimezoneAmerica/New_York

Household Structure

Average Family Size2.63
Dual Income Families54.4%

Marital Status

Married53.1%
Never Married26.5%
Divorced14.8%
Widowed5.6%

Gender

Male44.6%
Female55.4%

Health & Poverty

Uninsured Rate (Health)3.8%
Poverty Rate7.1%

Key Population Groups

Veterans9.7%
Disabled Population19.0%
Limited English Proficiency0.2%

All ZIP Codes in Kittery

ZIP Code Population Median Household Income Median Home Value
03904 Current 8,389 $85,084 $458,006

Nearby ZIP Codes

ZIP Code City / State Distance Population
03905 Kittery Point, ME 3 miles 2,084
03854 New Castle, NH 3.1 miles 827
03903 Eliot, ME 3.8 miles 7,146
03801 Portsmouth, NH 4.5 miles 23,484
03909 York, ME 4.7 miles 10,943
03911 York Harbor, ME 5.1 miles 363
03870 Rye, NH 6.7 miles 5,188
03840 Greenland, NH 7.7 miles 4,106
03908 South Berwick, ME 8.9 miles 7,431
03902 Cape Neddick, ME 9.1 miles 2,665
03871 Rye Beach, NH 9.2 miles 356
03820 Dover, NH 9.4 miles 33,440
03869 Rollinsford, NH 9.4 miles 2,456
03824 Durham, NH 9.5 miles 15,080
03862 North Hampton, NH 10.3 miles 4,610
03885 Stratham, NH 10.7 miles 7,754
03823 Madbury, NH 11.4 miles 2,203
03857 Newmarket, NH 11.4 miles 9,463
03907 Ogunquit, ME 11.7 miles 1,379
03878 Somersworth, NH 12.6 miles 12,205
03856 Newfields, NH 12.8 miles 2,023
03842 Hampton, NH 12.9 miles 16,324
03861 Lee, NH 13.9 miles 4,576
03901 Berwick, ME 14.3 miles 8,175
03844 Hampton Falls, NH 14.9 miles 2,370
04090 Wells, ME 15.8 miles 11,713
03833 Exeter, NH 16 miles 22,817
03839 Rochester, NH 16.4 miles 4,279
03906 North Berwick, ME 16.4 miles 5,368
03874 Seabrook, NH 16.7 miles 8,487
03825 Barrington, NH 17.2 miles 9,489
03042 Epping, NH 17.8 miles 7,430
03868 Rochester, NH 17.9 miles 6,133
03867 Rochester, NH 18.6 miles 22,732
03827 East Kingston, NH 19.1 miles 3,279
01952 Salisbury, MA 19.4 miles 9,281
03290 Nottingham, NH 19.6 miles 5,357
01913 Amesbury, MA 20.8 miles 17,403
04073 Sanford, ME 20.9 miles 17,414
04043 Kennebunk, ME 21.4 miles 11,820
03044 Fremont, NH 21.5 miles 4,831
03848 Kingston, NH 21.6 miles 6,275
01950 Newburyport, MA 22 miles 18,652
04027 Lebanon, ME 22.2 miles 6,629
03858 Newton, NH 23 miles 4,836
03819 Danville, NH 23.3 miles 4,471
01860 Merrimac, MA 23.5 miles 6,748
01951 Newbury, MA 23.8 miles 3,327
03884 Strafford, NH 24.1 miles 4,306
03077 Raymond, NH 24.2 miles 10,900
03835 Farmington, NH 24.6 miles 6,804
04046 Kennebunkport, ME 24.6 miles 8,102
01985 West Newbury, MA 24.9 miles 4,591
04083 Springvale, ME 25 miles 4,833
03261 Northwood, NH 25.1 miles 4,688
03826 East Hampstead, NH 25.2 miles 2,654
03873 Sandown, NH 25.9 miles 6,628
01922 Byfield, MA 26 miles 3,450
03865 Plaistow, NH 26.2 miles 7,861
03037 Deerfield, NH 26.4 miles 4,714
03851 Milton, NH 26.7 miles 4,333
04002 Alfred, ME 26.8 miles 7,737
01830 Haverhill, MA 27.1 miles 26,530
03841 Hampstead, NH 27.6 miles 6,508
01969 Rowley, MA 27.9 miles 6,251
03036 Chester, NH 28 miles 5,300
01834 Groveland, MA 28.6 miles 6,777
03811 Atkinson, NH 28.7 miles 7,267
04005 Biddeford, ME 29.2 miles 24,772
03034 Candia, NH 29.4 miles 4,352
01833 Georgetown, MA 29.5 miles 8,432
03852 Milton Mills, NH 29.5 miles 205
01938 Ipswich, MA 29.8 miles 13,930
01832 Haverhill, MA 29.9 miles 26,386
01835 Haverhill, MA 30.5 miles 14,782
04001 Acton, ME 30.5 miles 2,721
03225 Center Barnstead, NH 30.8 miles 3,834
03887 Union, NH 30.9 miles 1,739
04076 Shapleigh, ME 31 miles 2,976
04087 Waterboro, ME 31.2 miles 2,250
03234 Epsom, NH 31.4 miles 4,939
03038 Derry, NH 31.6 miles 34,474
03263 Pittsfield, NH 31.8 miles 4,105
03855 New Durham, NH 31.9 miles 2,748
04063 Ocean Park, ME 31.9 miles 612
01966 Rockport, MA 32 miles 7,009
03032 Auburn, NH 32 miles 6,119
03218 Barnstead, NH 32 miles 1,160
04072 Saco, ME 32.6 miles 20,819
01929 Essex, MA 32.9 miles 3,621
01921 Boxford, MA 33 miles 8,250
03079 Salem, NH 33.1 miles 30,964
04030 East Waterboro, ME 33.4 miles 2,731
01930 Gloucester, MA 33.5 miles 30,075
04064 Old Orchard Beach, ME 33.5 miles 8,632
03809 Alton, NH 33.8 miles 3,680
01982 South Hamilton, MA 34 miles 7,680
01983 Topsfield, MA 34.4 miles 6,564
01844 Methuen, MA 34.8 miles 53,420
03275 Suncook, NH 34.8 miles 12,205