ZIP Code 95370

Located in Sonora, CA (Tuolumne County)

ZIP Code 95370 (Sonora, CA): Quick Facts & Overview

  • Population: 28,355 residents (106 people per sq. mi.)
  • Average House Price: $442,984
  • Average Household Income: $82,990

ZIP code 95370 primarily serves Sonora, CA in Tuolumne County. An estimated 28,355 people live within this area, with about 106 residents living in every square mile.

If you are looking for a home in ZIP code 95370, the average price is around $442,984. That makes local housing 44% lower than the California average of $796,815, and 44% higher than the national average of $308,592.

The average household in 95370 earns about $82,990 a year. This income is 19% lower than the average family in California ($101,862), and 5% higher than the national average ($78,686).

Population 28,355
Median Household Income $82,990
Median Home Value $442,984
Median Age 49.1 yrs

Household Income Brackets

Racial & Ethnic Demographics

Age Distribution

Educational Attainment

Economic & Labor Indicators

Individual Median Income$40,941
Labor Force Participation54.0%
Unemployment Rate7.4%
Average Commute Time27.7 mins

Housing & Community Metrics

Home Ownership Rate69.1%
Median Rent$1,355
Rent Burdened (>30% Income)35.0%
Total Housing Units12,249

Additional Census & Housing Profile

Geographic Overview

Primary CitySonora
CountyTuolumne
County FIPS06109
Metro Area (CBSA)Sonora, CA
Population Density106.2/sq mi
Coordinates (lat/lng)37.9848, -120.3452
TimezoneAmerica/Los_Angeles

Household Structure

Average Family Size2.82
Dual Income Families42.2%

Marital Status

Married46.3%
Never Married27.1%
Divorced18.0%
Widowed8.7%

Gender

Male47.6%
Female52.4%

Health & Poverty

Uninsured Rate (Health)4.7%
Poverty Rate11.7%

Key Population Groups

Veterans9.0%
Disabled Population20.5%
Limited English Proficiency0.8%

All ZIP Codes in Sonora

ZIP Code Population Median Household Income Median Home Value
95370 Current 28,355 $82,990 $442,984

Nearby ZIP Codes

ZIP Code City / State Distance Population
95372 Soulsbyville, CA 4.5 miles 1,811
95379 Tuolumne, CA 7.2 miles 3,598
95310 Columbia, CA 8 miles 1,356
95251 Vallecito, CA 9 miles 701
95383 Twain Harte, CA 10 miles 3,782
95305 Big Oak Flat, CA 10.7 miles 267
95346 Mi Wuk Village, CA 11.1 miles 923
95247 Murphys, CA 12.1 miles 3,858
95327 Jamestown, CA 12.1 miles 8,752
95221 Altaville, CA 12.6 miles 259
95233 Hathaway Pines, CA 14 miles 134
95222 Angels Camp, CA 15.8 miles 5,597
95224 Avery, CA 16.8 miles 316
95228 Copperopolis, CA 18.5 miles 4,611
95246 Mountain Ranch, CA 19.2 miles 1,672
95249 San Andreas, CA 20.5 miles 4,295
95329 La Grange, CA 21.6 miles 2,954
95311 Coulterville, CA 24.1 miles 2,245
95245 Mokelumne Hill, CA 26.5 miles 2,727
95386 Waterford, CA 26.5 miles 10,666
95361 Oakdale, CA 27 miles 34,810
95257 Wilseyville, CA 28 miles 569
95230 Farmington, CA 28.3 miles 403
95232 Glencoe, CA 28.9 miles 135
95252 Valley Springs, CA 29.6 miles 14,252
95255 West Point, CA 30.9 miles 1,955
95323 Hickman, CA 31.9 miles 1,644
95369 Snelling, CA 32 miles 740
95225 Burson, CA 32.1 miles 1,609
95321 Groveland, CA 32.4 miles 3,464
95665 Pine Grove, CA 32.9 miles 4,465
95642 Jackson, CA 33.6 miles 7,135
95345 Midpines, CA 34.4 miles 279
95316 Denair, CA 35.7 miles 8,022
95357 Modesto, CA 36.4 miles 13,599
95254 Wallace, CA 36.6 miles 313
95318 El Portal, CA 36.7 miles 582
95689 Volcano, CA 36.7 miles 1,429
95367 Riverbank, CA 37.2 miles 25,593
95236 Linden, CA 37.6 miles 4,490
95319 Empire, CA 38 miles 1,327
95320 Escalon, CA 38.2 miles 13,500
95685 Sutter Creek, CA 38.2 miles 4,690
95338 Mariposa, CA 38.3 miles 10,006
95666 Pioneer, CA 38.4 miles 5,994
95326 Hughson, CA 38.9 miles 10,593
95355 Modesto, CA 39.3 miles 60,710
95303 Ballico, CA 39.9 miles 784
95348 Merced, CA 40.2 miles 37,540
95601 Amador City, CA 40.3 miles 294
95640 Ione, CA 40.6 miles 13,926
95629 Fiddletown, CA 40.9 miles 813
95227 Clements, CA 41.1 miles 910
95388 Winton, CA 41.3 miles 13,319
95354 Modesto, CA 41.4 miles 25,684
95356 Modesto, CA 41.5 miles 33,233
95382 Turlock, CA 42 miles 39,083
95699 Drytown, CA 42 miles 147
95350 Modesto, CA 42.1 miles 57,136
95223 Arnold, CA 42.3 miles 3,056
95312 Cressey, CA 42.4 miles 232
95328 Keyes, CA 42.7 miles 4,133
95684 Somerset, CA 43.3 miles 2,708
95351 Modesto, CA 43.5 miles 48,498
95215 Stockton, CA 44.1 miles 24,847
95675 River Pines, CA 44.3 miles 374
95307 Ceres, CA 44.5 miles 46,310
95340 Merced, CA 44.6 miles 38,303
95368 Salida, CA 44.7 miles 13,900
95306 Catheys Valley, CA 44.9 miles 939
95237 Lockeford, CA 45.3 miles 3,639
95366 Ripon, CA 45.3 miles 18,954
95240 Lodi, CA 45.4 miles 50,517
95315 Delhi, CA 45.4 miles 13,598
95636 Grizzly Flats, CA 45.4 miles 1,410
95380 Turlock, CA 45.6 miles 43,960
95669 Plymouth, CA 46.1 miles 2,118
95365 Planada, CA 47.2 miles 3,963
95253 Victor, CA 47.6 miles 609
95336 Manteca, CA 47.7 miles 50,185
95389 Yosemite National Park, CA 47.9 miles 2,181
95212 Stockton, CA 48.2 miles 28,437
95358 Modesto, CA 48.5 miles 30,469
95638 Herald, CA 48.5 miles 2,517
95646 Kirkwood, CA 48.5 miles 218
95334 Livingston, CA 49.2 miles 17,363
95205 Stockton, CA 49.8 miles 39,608
95301 Atwater, CA 49.8 miles 43,009
95220 Acampo, CA 50.6 miles 7,931
95324 Hilmar, CA 50.7 miles 7,636
95623 El Dorado, CA 51 miles 4,844