ZIP Code 93550

Located in Palmdale, CA (Los Angeles County)

ZIP Code 93550 (Palmdale, CA): Quick Facts & Overview

  • Population: 80,645 residents (120 people per sq. mi.)
  • Average House Price: $415,704
  • Average Household Income: $62,078

ZIP code 93550 primarily serves Palmdale, CA in Los Angeles County. An estimated 80,645 people live within this area, with about 120 residents living in every square mile.

If you are looking for a home in ZIP code 93550, the average price is around $415,704. That makes local housing 48% lower than the California average of $796,815, and 35% higher than the national average of $308,592.

The average household in 93550 earns about $62,078 a year. This income is 39% lower than the average family in California ($101,862), and 21% lower than the national average ($78,686).

Population 80,645
Median Household Income $62,078
Median Home Value $415,704
Median Age 30.7 yrs

Household Income Brackets

Racial & Ethnic Demographics

Age Distribution

Educational Attainment

Economic & Labor Indicators

Individual Median Income$29,012
Labor Force Participation59.9%
Unemployment Rate10.2%
Average Commute Time40.3 mins

Housing & Community Metrics

Home Ownership Rate51.2%
Median Rent$1,668
Rent Burdened (>30% Income)44.7%
Total Housing Units22,788

Additional Census & Housing Profile

Geographic Overview

Primary CityPalmdale
CountyLos Angeles
County FIPS06037
Metro Area (CBSA)Los Angeles-Long Beach-Anaheim, CA
Combined Area (CSA)Los Angeles-Long Beach, CA
Population Density120.1/sq mi
Coordinates (lat/lng)34.3831, -118.0493
TimezoneAmerica/Los_Angeles

Household Structure

Average Family Size3.95
Dual Income Families48.3%

Marital Status

Married40.2%
Never Married45.5%
Divorced9.9%
Widowed4.4%

Gender

Male48.5%
Female51.5%

Health & Poverty

Uninsured Rate (Health)9.0%
Poverty Rate21.5%

Key Population Groups

Veterans3.2%
Disabled Population13.0%
Limited English Proficiency11.6%

All ZIP Codes in Palmdale

ZIP Code Population Median Household Income Median Home Value
93550 Current 80,645 $62,078 $415,704
93551 54,360 $119,801 $576,969
93552 42,639 $85,954 $447,358
93591 7,051 $63,389 $347,682
93590 - - -
93599 - - -

Nearby ZIP Codes

ZIP Code City / State Distance Population
93543 Littlerock, CA 7.9 miles 12,275
93553 Pearblossom, CA 9.7 miles 1,319
93510 Acton, CA 10.5 miles 7,786
93563 Valyermo, CA 12.1 miles 195
91042 Tujunga, CA 13 miles 26,928
91001 Altadena, CA 13.9 miles 35,475
93552 Palmdale, CA 14 miles 42,639
91011 La Canada Flintridge, CA 14.4 miles 19,935
91024 Sierra Madre, CA 14.6 miles 10,940
91214 La Crescenta, CA 15.1 miles 30,817
91104 Pasadena, CA 15.5 miles 35,937
91107 Pasadena, CA 15.6 miles 32,316
91020 Montrose, CA 15.7 miles 7,532
91046 Verdugo City, CA 16.1 miles 115
91702 Azusa, CA 16.1 miles 60,903
91016 Monrovia, CA 16.2 miles 41,140
91103 Pasadena, CA 16.3 miles 25,142
91008 Duarte, CA 16.5 miles 743
91208 Glendale, CA 17 miles 15,969
91101 Pasadena, CA 17.1 miles 21,165
91006 Arcadia, CA 17.2 miles 31,582
91010 Duarte, CA 17.5 miles 27,589
91106 Pasadena, CA 17.5 miles 23,910
91125 Pasadena, CA 17.5 miles 1,000
91007 Arcadia, CA 17.6 miles 33,029
93551 Palmdale, CA 17.7 miles 54,360
91206 Glendale, CA 18 miles 31,961
91105 Pasadena, CA 18.1 miles 12,531
93544 Llano, CA 18.3 miles 1,027
91040 Sunland, CA 18.4 miles 20,821
91108 San Marino, CA 18.4 miles 12,401
91387 Canyon Country, CA 18.4 miles 46,869
91207 Glendale, CA 18.5 miles 10,438
91202 Glendale, CA 18.7 miles 22,504
91775 San Gabriel, CA 18.7 miles 23,672
91501 Burbank, CA 19.1 miles 19,016
90041 Los Angeles, CA 19.2 miles 27,920
91504 Burbank, CA 19.2 miles 27,010
91741 Glendora, CA 19.5 miles 26,071
91780 Temple City, CA 19.5 miles 35,588
91030 South Pasadena, CA 19.8 miles 26,068
91201 Glendale, CA 20.1 miles 22,394
91203 Glendale, CA 20.1 miles 16,856
91342 Sylmar, CA 20.1 miles 93,301
93591 Palmdale, CA 20.1 miles 7,051
90042 Los Angeles, CA 20.3 miles 56,835
91205 Glendale, CA 20.3 miles 34,254
91210 Glendale, CA 20.3 miles 312
91706 Baldwin Park, CA 20.3 miles 71,082
91776 San Gabriel, CA 20.4 miles 36,952
92397 Wrightwood, CA 20.5 miles 5,854
91502 Burbank, CA 20.6 miles 11,652
91801 Alhambra, CA 20.7 miles 53,381
91204 Glendale, CA 20.9 miles 17,857
91352 Sun Valley, CA 20.9 miles 46,899
91731 El Monte, CA 21 miles 27,620
91506 Burbank, CA 21.4 miles 18,612
91722 Covina, CA 21.4 miles 35,099
91740 Glendora, CA 21.4 miles 26,168
90065 Los Angeles, CA 21.5 miles 44,658
91732 El Monte, CA 21.6 miles 57,431
91803 Alhambra, CA 22 miles 27,715
91770 Rosemead, CA 22.1 miles 58,382
90032 Los Angeles, CA 22.2 miles 43,117
91505 Burbank, CA 22.2 miles 31,744
90039 Los Angeles, CA 22.3 miles 28,884
91759 Mt Baldy, CA 22.3 miles 341
90027 Los Angeles, CA 22.5 miles 46,558
91723 Covina, CA 22.6 miles 17,733
91790 West Covina, CA 22.7 miles 44,710
90031 Los Angeles, CA 22.8 miles 36,127
91390 Santa Clarita, CA 22.8 miles 19,308
91750 La Verne, CA 22.8 miles 32,692
91331 Pacoima, CA 22.9 miles 97,608
91340 San Fernando, CA 23 miles 33,424
91733 South El Monte, CA 23.3 miles 41,255
91755 Monterey Park, CA 23.4 miles 26,810
91605 North Hollywood, CA 23.5 miles 49,868
91773 San Dimas, CA 23.5 miles 33,598
93535 Lancaster, CA 23.5 miles 79,409
91754 Monterey Park, CA 23.6 miles 32,248
91601 North Hollywood, CA 23.7 miles 36,992
91606 North Hollywood, CA 23.7 miles 43,559
91724 Covina, CA 23.7 miles 28,352
91746 La Puente, CA 23.7 miles 28,387
90068 Los Angeles, CA 23.8 miles 21,572
91351 Canyon Country, CA 23.8 miles 33,155
93534 Lancaster, CA 23.8 miles 41,430
91791 West Covina, CA 23.9 miles 33,028
91602 North Hollywood, CA 24.2 miles 20,957
90026 Los Angeles, CA 24.3 miles 62,692
90012 Los Angeles, CA 24.4 miles 37,336
92372 Pinon Hills, CA 24.4 miles 5,149
90029 Los Angeles, CA 24.6 miles 33,303
90063 Los Angeles, CA 24.6 miles 48,397
90033 Los Angeles, CA 24.7 miles 45,647
91345 Mission Hills, CA 24.8 miles 18,714
91607 Valley Village, CA 25 miles 31,890
91402 Panorama City, CA 25.1 miles 65,754
90028 Los Angeles, CA 25.2 miles 32,883