ZIP Code 78537

Located in Donna, TX (Hidalgo County)

ZIP Code 78537 (Donna, TX): Quick Facts & Overview

  • Population: 51,426 residents (345 people per sq. mi.)
  • Average House Price: $79,465
  • Average Household Income: $40,668

ZIP code 78537 primarily serves Donna, TX in Hidalgo County. An estimated 51,426 people live within this area, with about 345 residents living in every square mile.

If you are looking for a home in ZIP code 78537, the average price is around $79,465. That makes local housing 69% lower than the Texas average of $257,439, and 74% lower than the national average of $308,592.

The average household in 78537 earns about $40,668 a year. This income is 46% lower than the average family in Texas ($75,691), and 48% lower than the national average ($78,686).

Population 51,426
Median Household Income $40,668
Median Home Value $79,465
Median Age 26.6 yrs

Household Income Brackets

Racial & Ethnic Demographics

Age Distribution

Educational Attainment

Economic & Labor Indicators

Individual Median Income$20,337
Labor Force Participation57.4%
Unemployment Rate9.9%
Average Commute Time24.4 mins

Housing & Community Metrics

Home Ownership Rate74.2%
Median Rent$763
Rent Burdened (>30% Income)43.2%
Total Housing Units13,909

Additional Census & Housing Profile

Geographic Overview

Primary CityDonna
CountyHidalgo
County FIPS48215
Metro Area (CBSA)McAllen-Edinburg-Mission, TX
Combined Area (CSA)McAllen-Edinburg, TX
Population Density344.8/sq mi
Coordinates (lat/lng)26.1732, -98.0574
TimezoneAmerica/Chicago

Household Structure

Average Family Size4.23
Dual Income Families48.8%

Marital Status

Married46.6%
Never Married37.6%
Divorced10.7%
Widowed5.1%

Gender

Male51.3%
Female48.7%

Health & Poverty

Uninsured Rate (Health)30.8%
Poverty Rate37.0%

Key Population Groups

Veterans2.7%
Disabled Population14.4%
Limited English Proficiency20.4%

All ZIP Codes in Donna

ZIP Code Population Median Household Income Median Home Value
78537 Current 51,426 $40,668 $79,465

Nearby ZIP Codes

ZIP Code City / State Distance Population
78516 Alamo, TX 4.4 miles 34,370
78599 Weslaco, TX 5.2 miles 35,454
78596 Weslaco, TX 5.9 miles 39,518
78589 San Juan, TX 6.5 miles 40,231
78577 Pharr, TX 8.3 miles 80,540
78558 La Blanca, TX 8.5 miles 722
78579 Progreso, TX 9 miles 2,039
78570 Mercedes, TX 9.1 miles 34,348
78543 Elsa, TX 9.4 miles 8,400
78539 Edinburg, TX 10.7 miles 37,168
78501 Mcallen, TX 11.6 miles 58,935
78503 Mcallen, TX 12 miles 22,621
78557 Hidalgo, TX 12.8 miles 14,498
78562 La Villa, TX 12.9 miles 3,211
78504 Mcallen, TX 13.3 miles 63,094
78559 La Feria, TX 14.4 miles 12,169
78538 Edcouch, TX 14.5 miles 11,982
78592 Santa Maria, TX 15.1 miles 677
78593 Santa Rosa, TX 16.1 miles 5,455
78573 Mission, TX 17.4 miles 44,809
78572 Mission, TX 18.6 miles 78,024
78542 Edinburg, TX 18.8 miles 89,401
78552 Harlingen, TX 19.1 miles 42,332
78594 Sebastian, TX 19.8 miles 1,206
78535 Combes, TX 20.9 miles 425
78567 Los Indios, TX 21.6 miles 323
78549 Hargill, TX 21.7 miles 609
78574 Mission, TX 21.8 miles 62,456
78561 Lasara, TX 22.2 miles 1,457
78541 Edinburg, TX 24 miles 51,710
78569 Lyford, TX 24.1 miles 4,342
78550 Harlingen, TX 25 miles 53,335
78586 San Benito, TX 25.9 miles 50,964
78576 Penitas, TX 27.5 miles 15,484
78560 La Joya, TX 27.7 miles 4,635
78580 Raymondville, TX 29.5 miles 12,964
78595 Sullivan City, TX 31.5 miles 6,118
78575 Olmito, TX 32.9 miles 4,575
78520 Brownsville, TX 34.5 miles 64,740
78590 San Perlita, TX 34.7 miles 428
78583 Rio Hondo, TX 37.3 miles 5,236
78548 Grulla, TX 37.7 miles 1,341
78566 Los Fresnos, TX 39.5 miles 25,110
78526 Brownsville, TX 39.6 miles 60,012
78536 Delmita, TX 40.3 miles 371
78547 Garciasville, TX 40.7 miles 306
78591 Santa Elena, TX 44.4 miles 158
78588 San Isidro, TX 44.5 miles 289
78598 Port Mansfield, TX 46.1 miles 245
78578 Port Isabel, TX 47.1 miles 10,016
78521 Brownsville, TX 48.2 miles 87,380
78582 Rio Grande City, TX 49.2 miles 44,741
78353 Encino, TX 50.5 miles 476