ZIP Code 20077
Located in Washington, DC (District of Columbia County)
Limited Census Profile Available
Detailed demographic and economic statistics are suppressed by the U.S. Census Bureau for ZIP Code 20077. This typically occurs for high-density commercial zones, PO Box routes, or areas with insufficient residential sample sizes.
Population
-
Median Household Income
-
Median Home Value
-
Median Age
-
Economic & Labor Indicators
| Individual Median Income | - |
| Labor Force Participation | - |
| Unemployment Rate | - |
| Average Commute Time | - |
Housing & Community Metrics
| Home Ownership Rate | - |
| Median Rent | - |
| Rent Burdened (>30% Income) | - |
| Total Housing Units | - |
Additional Census & Housing Profile
Geographic Overview
| Primary City | Washington |
| County | District of Columbia |
| County FIPS | 11001 |
| Metro Area (CBSA) | Washington-Arlington-Alexandria, DC-VA-MD-WV |
| Combined Area (CSA) | Washington-Baltimore-Arlington, DC-MD-VA-WV-PA |
| Population Density | - |
| Coordinates (lat/lng) | 38.9195, -76.9947 |
| Timezone | America/New_York |
Household Structure
| Average Family Size | - |
| Dual Income Families | - |
Marital Status
| Married | - |
| Never Married | - |
| Divorced | - |
| Widowed | - |
Gender
| Male | - |
| Female | - |
Health & Poverty
| Uninsured Rate (Health) | - |
| Poverty Rate | - |
Key Population Groups
| Veterans | - |
| Disabled Population | - |
| Limited English Proficiency | - |
All ZIP Codes in Washington
Showing 10 of 264| ZIP Code | Population | Median Household Income | Median Home Value |
|---|---|---|---|
| 20002 | 72,397 | $120,337 | $825,855 |
| 20011 | 67,434 | $110,309 | $725,993 |
| 20019 | 63,380 | $58,296 | $455,743 |
| 20020 | 53,005 | $54,032 | $456,197 |
| 20009 | 50,150 | $146,664 | $726,532 |
| 20001 | 44,616 | $138,059 | $852,800 |
| 20032 | 40,920 | $49,139 | $412,314 |
| 20003 | 37,482 | $159,846 | $955,705 |
| 20016 | 32,730 | $178,920 | $1,245,210 |
| 20010 | 31,808 | $114,126 | $886,679 |
| 20008 | 29,434 | $125,212 | $972,636 |
| 20007 | 24,602 | $140,996 | $1,319,740 |
| 20017 | 21,208 | $106,300 | $705,555 |
| 20018 | 19,562 | $90,639 | $694,295 |
| 20012 | 17,519 | $121,418 | $862,121 |
| 20024 | 15,888 | $107,411 | $523,789 |
| 20015 | 15,653 | $250,000+ | $1,259,150 |
| 20037 | 13,156 | $111,153 | $683,827 |
| 20005 | 13,131 | $116,724 | $633,267 |
| 20036 | 4,605 | $99,832 | $454,175 |
| 20057 | 3,229 | - | - |
| 20052 | 2,730 | - | - |
| 20004 | 1,831 | $184,792 | $688,893 |
| 20064 | 1,442 | - | - |
| 20006 | 1,362 | $35,011 | - |
| 20059 | 1,338 | - | - |
| 20390 | 246 | - | - |
| 20319 | 23 | - | - |
| 20317 | 15 | - | - |
| 20422 | 15 | - | - |
| 20045 | - | - | - |
| 20204 | - | - | - |
| 20220 | - | - | - |
| 20230 | - | - | - |
| 20240 | - | - | - |
| 20245 | - | - | - |
| 20250 | - | - | - |
| 20408 | - | - | - |
| 20415 | - | - | - |
| 20418 | - | - | - |
| 20427 | - | - | - |
| 20431 | - | - | - |
| 20510 | - | - | - |
| 20515 | - | - | - |
| 20520 | - | - | - |
| 20530 | - | - | - |
| 20535 | - | - | - |
| 20540 | - | - | - |
| 20542 | - | - | - |
| 20551 | - | - | - |
| 20560 | - | - | - |
| 20565 | - | - | - |
| 20566 | - | - | - |
| 20591 | - | - | - |
| 20260 | - | - | - |
| 20013 | - | - | - |
| 20026 | - | - | - |
| 20027 | - | - | - |
| 20029 | - | - | - |
| 20030 | - | - | - |
| 20033 | - | - | - |
| 20035 | - | - | - |
| 20038 | - | - | - |
| 20039 | - | - | - |
| 20040 | - | - | - |
| 20043 | - | - | - |
| 20044 | - | - | - |
| 20056 | - | - | - |
| 20090 | - | - | - |
| 20091 | - | - | - |
| 20042 | - | - | - |
| 20047 | - | - | - |
| 20049 | - | - | - |
| 20053 | - | - | - |
| 20055 | - | - | - |
| 20058 | - | - | - |
| 20060 | - | - | - |
| 20061 | - | - | - |
| 20062 | - | - | - |
| 20063 | - | - | - |
| 20065 | - | - | - |
| 20066 | - | - | - |
| 20067 | - | - | - |
| 20068 | - | - | - |
| 20069 | - | - | - |
| 20070 | - | - | - |
| 20071 | - | - | - |
| 20073 | - | - | - |
| 20074 | - | - | - |
| 20075 | - | - | - |
| 20076 | - | - | - |
| 20077 Current | - | - | - |
| 20078 | - | - | - |
| 20080 | - | - | - |
| 20081 | - | - | - |
| 20082 | - | - | - |
| 20201 | - | - | - |
| 20202 | - | - | - |
| 20203 | - | - | - |
| 20206 | - | - | - |
| 20207 | - | - | - |
| 20208 | - | - | - |
| 20210 | - | - | - |
| 20211 | - | - | - |
| 20212 | - | - | - |
| 20213 | - | - | - |
| 20214 | - | - | - |
| 20215 | - | - | - |
| 20216 | - | - | - |
| 20217 | - | - | - |
| 20218 | - | - | - |
| 20219 | - | - | - |
| 20221 | - | - | - |
| 20222 | - | - | - |
| 20223 | - | - | - |
| 20224 | - | - | - |
| 20226 | - | - | - |
| 20227 | - | - | - |
| 20228 | - | - | - |
| 20229 | - | - | - |
| 20232 | - | - | - |
| 20233 | - | - | - |
| 20235 | - | - | - |
| 20237 | - | - | - |
| 20238 | - | - | - |
| 20239 | - | - | - |
| 20241 | - | - | - |
| 20242 | - | - | - |
| 20244 | - | - | - |
| 20251 | - | - | - |
| 20252 | - | - | - |
| 20254 | - | - | - |
| 20261 | - | - | - |
| 20262 | - | - | - |
| 20265 | - | - | - |
| 20266 | - | - | - |
| 20268 | - | - | - |
| 20270 | - | - | - |
| 20277 | - | - | - |
| 20289 | - | - | - |
| 20299 | - | - | - |
| 20301 | - | - | - |
| 20303 | - | - | - |
| 20306 | - | - | - |
| 20310 | - | - | - |
| 20314 | - | - | - |
| 20318 | - | - | - |
| 20330 | - | - | - |
| 20340 | - | - | - |
| 20350 | - | - | - |
| 20355 | - | - | - |
| 20370 | - | - | - |
| 20372 | - | - | - |
| 20375 | - | - | - |
| 20380 | - | - | - |
| 20389 | - | - | - |
| 20392 | - | - | - |
| 20393 | - | - | - |
| 20394 | - | - | - |
| 20395 | - | - | - |
| 20401 | - | - | - |
| 20402 | - | - | - |
| 20403 | - | - | - |
| 20404 | - | - | - |
| 20405 | - | - | - |
| 20406 | - | - | - |
| 20407 | - | - | - |
| 20410 | - | - | - |
| 20411 | - | - | - |
| 20412 | - | - | - |
| 20413 | - | - | - |
| 20414 | - | - | - |
| 20416 | - | - | - |
| 20417 | - | - | - |
| 20419 | - | - | - |
| 20420 | - | - | - |
| 20421 | - | - | - |
| 20423 | - | - | - |
| 20424 | - | - | - |
| 20425 | - | - | - |
| 20426 | - | - | - |
| 20428 | - | - | - |
| 20429 | - | - | - |
| 20433 | - | - | - |
| 20434 | - | - | - |
| 20435 | - | - | - |
| 20436 | - | - | - |
| 20437 | - | - | - |
| 20439 | - | - | - |
| 20440 | - | - | - |
| 20441 | - | - | - |
| 20442 | - | - | - |
| 20444 | - | - | - |
| 20447 | - | - | - |
| 20451 | - | - | - |
| 20453 | - | - | - |
| 20456 | - | - | - |
| 20460 | - | - | - |
| 20463 | - | - | - |
| 20468 | - | - | - |
| 20469 | - | - | - |
| 20470 | - | - | - |
| 20472 | - | - | - |
| 20501 | - | - | - |
| 20502 | - | - | - |
| 20503 | - | - | - |
| 20504 | - | - | - |
| 20505 | - | - | - |
| 20506 | - | - | - |
| 20507 | - | - | - |
| 20508 | - | - | - |
| 20509 | - | - | - |
| 20511 | - | - | - |
| 20522 | - | - | - |
| 20523 | - | - | - |
| 20524 | - | - | - |
| 20525 | - | - | - |
| 20526 | - | - | - |
| 20527 | - | - | - |
| 20528 | - | - | - |
| 20529 | - | - | - |
| 20531 | - | - | - |
| 20533 | - | - | - |
| 20534 | - | - | - |
| 20536 | - | - | - |
| 20537 | - | - | - |
| 20538 | - | - | - |
| 20539 | - | - | - |
| 20541 | - | - | - |
| 20543 | - | - | - |
| 20544 | - | - | - |
| 20546 | - | - | - |
| 20547 | - | - | - |
| 20548 | - | - | - |
| 20549 | - | - | - |
| 20552 | - | - | - |
| 20553 | - | - | - |
| 20554 | - | - | - |
| 20555 | - | - | - |
| 20557 | - | - | - |
| 20559 | - | - | - |
| 20570 | - | - | - |
| 20571 | - | - | - |
| 20572 | - | - | - |
| 20573 | - | - | - |
| 20575 | - | - | - |
| 20576 | - | - | - |
| 20577 | - | - | - |
| 20578 | - | - | - |
| 20579 | - | - | - |
| 20580 | - | - | - |
| 20581 | - | - | - |
| 20585 | - | - | - |
| 20586 | - | - | - |
| 20590 | - | - | - |
| 20593 | - | - | - |
| 20594 | - | - | - |
| 20597 | - | - | - |
| 20599 | - | - | - |
| 20521 | - | - | - |
| 20022 | - | - | - |
| 20050 | - | - | - |
| 20500 | - | - | - |
| 20041 | - | - | - |
Nearby ZIP Codes
| ZIP Code | City / State | Distance | Population |
|---|---|---|---|
| 20002 | Washington, DC | 1.1 miles | 72,397 |
| 20064 | Washington, DC | 1.2 miles | 1,442 |
| 20017 | Washington, DC | 1.3 miles | 21,208 |
| 20018 | Washington, DC | 1.3 miles | 19,562 |
| 20001 | Washington, DC | 1.4 miles | 44,616 |
| 20059 | Washington, DC | 1.4 miles | 1,338 |
| 20005 | Washington, DC | 2.2 miles | 13,131 |
| 20010 | Washington, DC | 2.2 miles | 31,808 |
| 20009 | Washington, DC | 2.3 miles | 50,150 |
| 20712 | Mount Rainier, MD | 2.3 miles | 9,563 |
| 20004 | Washington, DC | 2.4 miles | 1,831 |
| 20003 | Washington, DC | 2.6 miles | 37,482 |
| 20036 | Washington, DC | 2.7 miles | 4,605 |
| 20722 | Brentwood, MD | 2.7 miles | 6,264 |
| 20011 | Washington, DC | 2.8 miles | 67,434 |
| 20390 | Washington, DC | 2.8 miles | 246 |
| 20006 | Washington, DC | 2.9 miles | 1,362 |
| 20052 | Washington, DC | 3.2 miles | 2,730 |
| 20019 | Washington, DC | 3.4 miles | 63,380 |
| 20781 | Hyattsville, MD | 3.5 miles | 13,352 |
| 20782 | Hyattsville, MD | 3.5 miles | 34,293 |
| 20008 | Washington, DC | 3.6 miles | 29,434 |
| 20024 | Washington, DC | 3.6 miles | 15,888 |
| 20037 | Washington, DC | 3.7 miles | 13,156 |
| 20710 | Bladensburg, MD | 4 miles | 9,801 |
| 20020 | Washington, DC | 4.1 miles | 53,005 |
| 20912 | Takoma Park, MD | 4.3 miles | 25,749 |
| 20373 | Naval Anacost Annex, DC | 4.3 miles | 383 |
| 20057 | Washington, DC | 4.4 miles | 3,229 |
| 20007 | Washington, DC | 4.5 miles | 24,602 |
| 20012 | Washington, DC | 4.5 miles | 17,519 |
| 22209 | Arlington, VA | 4.6 miles | 14,154 |
| 20015 | Washington, DC | 4.7 miles | 15,653 |
| 22211 | Fort Myer, VA | 5.1 miles | 947 |
| 20737 | Riverdale, MD | 5.2 miles | 24,489 |
| 22202 | Arlington, VA | 5.3 miles | 27,715 |
| 20016 | Washington, DC | 5.4 miles | 32,730 |
| 20783 | Hyattsville, MD | 5.7 miles | 50,333 |
| 22201 | Arlington, VA | 5.8 miles | 37,473 |
| 20742 | College Park, MD | 5.9 miles | 4,350 |
| 20743 | Capitol Heights, MD | 6 miles | 41,093 |
| 20784 | Hyattsville, MD | 6 miles | 33,831 |
| 20785 | Hyattsville, MD | 6 miles | 40,066 |
| 20910 | Silver Spring, MD | 6.1 miles | 45,943 |
| 20032 | Washington, DC | 6.2 miles | 40,920 |
| 20815 | Chevy Chase, MD | 6.3 miles | 30,505 |
| 20740 | College Park, MD | 6.6 miles | 36,847 |
| 22305 | Alexandria, VA | 6.8 miles | 17,214 |
| 22204 | Arlington, VA | 6.9 miles | 51,921 |
| 20746 | Suitland, MD | 7 miles | 27,156 |
| 22207 | Arlington, VA | 7 miles | 35,479 |
| 20816 | Bethesda, MD | 7.1 miles | 18,140 |
| 20901 | Silver Spring, MD | 7.1 miles | 36,435 |
| 20903 | Silver Spring, MD | 7.1 miles | 24,815 |
| 22203 | Arlington, VA | 7.3 miles | 26,594 |
| 22206 | Arlington, VA | 7.3 miles | 20,703 |
| 20747 | District Heights, MD | 7.5 miles | 38,301 |
| 20748 | Temple Hills, MD | 7.6 miles | 40,338 |
| 22301 | Alexandria, VA | 7.7 miles | 13,665 |
| 20889 | Bethesda, MD | 7.7 miles | 584 |
| 20745 | Oxon Hill, MD | 7.9 miles | 28,605 |
| 22302 | Alexandria, VA | 8 miles | 18,026 |
| 20770 | Greenbelt, MD | 8.1 miles | 28,384 |
| 22205 | Arlington, VA | 8.2 miles | 17,738 |
| 20814 | Bethesda, MD | 8.3 miles | 32,795 |
| 20706 | Lanham, MD | 8.4 miles | 42,612 |
| 22314 | Alexandria, VA | 8.4 miles | 36,612 |
| 20812 | Glen Echo, MD | 8.6 miles | 276 |
| 20895 | Kensington, MD | 8.7 miles | 19,184 |
| 20902 | Silver Spring, MD | 9 miles | 54,261 |
| 22311 | Alexandria, VA | 9.1 miles | 19,337 |
| 22213 | Arlington, VA | 9.2 miles | 4,021 |
| 22041 | Falls Church, VA | 9.3 miles | 29,183 |
| 22101 | McLean, VA | 9.3 miles | 30,953 |
| 20896 | Garrett Park, MD | 9.6 miles | 932 |
| 22044 | Falls Church, VA | 9.6 miles | 13,996 |
| 20818 | Cabin John, MD | 9.7 miles | 1,539 |
| 22304 | Alexandria, VA | 9.8 miles | 48,613 |
| 20817 | Bethesda, MD | 9.9 miles | 37,454 |
| 22303 | Alexandria, VA | 9.9 miles | 16,922 |
| 20705 | Beltsville, MD | 10.1 miles | 28,713 |
| 20762 | Andrews Air Force Base, MD | 10.1 miles | 3,130 |
| 20904 | Silver Spring, MD | 10.2 miles | 58,646 |
| 22046 | Falls Church, VA | 10.2 miles | 18,169 |
| 20769 | Glenn Dale, MD | 10.7 miles | 6,947 |
| 22307 | Alexandria, VA | 10.8 miles | 10,343 |
| 22043 | Falls Church, VA | 11 miles | 25,750 |
| 20721 | Bowie, MD | 11.1 miles | 31,032 |
| 22312 | Alexandria, VA | 11.1 miles | 26,768 |
| 22042 | Falls Church, VA | 11.4 miles | 35,483 |
| 20744 | Fort Washington, MD | 11.5 miles | 54,441 |
| 20852 | Rockville, MD | 11.5 miles | 48,180 |
| 22310 | Alexandria, VA | 11.6 miles | 28,136 |
| 20906 | Silver Spring, MD | 12.1 miles | 70,595 |
| 20708 | Laurel, MD | 12.2 miles | 27,593 |
| 22027 | Dunn Loring, VA | 12.3 miles | 1,939 |
| 20720 | Bowie, MD | 12.4 miles | 25,015 |
| 22306 | Alexandria, VA | 12.4 miles | 30,602 |
| 20774 | Upper Marlboro, MD | 12.5 miles | 51,816 |
| 20735 | Clinton, MD | 12.6 miles | 37,464 |