ZIP Code 19733

Located in Saint Georges, DE (New Castle County)

ZIP Code 19733 (Saint Georges, DE): Quick Facts & Overview

  • Population: 186 residents (654 people per sq. mi.)
  • Average House Price: Unknown
  • Average Household Income: $82,604

ZIP code 19733 primarily serves Saint Georges, DE in New Castle County. An estimated 186 people live within this area, with about 654 residents living in every square mile.

Average home prices for ZIP code 19733 are currently unknown.

The average household in 19733 earns about $82,604 a year. This income is 8% lower than the average family in Delaware ($89,517), and 5% higher than the national average ($78,686).

Population 186
Median Household Income $82,604
Median Home Value -
Median Age 51.2 yrs

Household Income Brackets

Racial & Ethnic Demographics

Age Distribution

Educational Attainment

Economic & Labor Indicators

Individual Median Income$23,571
Labor Force Participation65.6%
Unemployment Rate14.8%
Average Commute Time-

Housing & Community Metrics

Home Ownership Rate69.2%
Median Rent-
Rent Burdened (>30% Income)-
Total Housing Units65

Additional Census & Housing Profile

Geographic Overview

Primary CitySaint Georges
CountyNew Castle
County FIPS10003
Metro Area (CBSA)Philadelphia-Camden-Wilmington, PA-NJ-DE-MD
Combined Area (CSA)Philadelphia-Reading-Camden, PA-NJ-DE-MD
Population Density653.8/sq mi
Coordinates (lat/lng)39.5593, -75.6514
TimezoneAmerica/New_York

Household Structure

Average Family Size2.86
Dual Income Families64.6%

Marital Status

Married57.0%
Never Married36.6%
Divorced-
Widowed6.5%

Gender

Male59.7%
Female40.3%

Health & Poverty

Uninsured Rate (Health)12.9%
Poverty Rate-

Key Population Groups

Veterans6.5%
Disabled Population15.1%
Limited English Proficiency-

All ZIP Codes in Saint Georges

ZIP Code Population Median Household Income Median Home Value
19733 Current 186 $82,604 -

Nearby ZIP Codes

ZIP Code City / State Distance Population
19701 Bear, DE 3.1 miles 42,984
19706 Delaware City, DE 3.4 miles 2,038
19731 Port Penn, DE 4.5 miles 655
19709 Middletown, DE 5.1 miles 53,234
19702 Newark, DE 6 miles 55,683
19720 New Castle, DE 6.4 miles 62,392
19730 Odessa, DE 7.3 miles 425
19713 Newark, DE 8.3 miles 30,747
08070 Pennsville, NJ 8.8 miles 12,511
19717 Newark, DE 10 miles 6,036
08038 Hancocks Bridge, NJ 10.5 miles 351
19804 Wilmington, DE 11 miles 18,779
21915 Chesapeake City, MD 11.2 miles 2,471
19711 Newark, DE 11.7 miles 49,432
08079 Salem, NJ 11.8 miles 10,762
21920 Elk Mills, MD 11.8 miles 1,413
21921 Elkton, MD 12 miles 45,527
08023 Deepwater, NJ 12.1 miles 375
19734 Townsend, DE 12.1 miles 14,214
19808 Wilmington, DE 12.4 miles 39,082
08072 Quinton, NJ 12.8 miles 164
21912 Warwick, MD 12.8 miles 1,536
19801 Wilmington, DE 12.9 miles 16,327
19805 Wilmington, DE 13.2 miles 41,402
08069 Penns Grove, NJ 14.6 miles 13,413
19806 Wilmington, DE 14.8 miles 9,777
19802 Wilmington, DE 15.1 miles 26,051
19736 Yorklyn, DE 15.3 miles 127
21913 Cecilton, MD 15.6 miles 820
08001 Alloway, NJ 15.7 miles 854
19707 Hockessin, DE 15.7 miles 17,376
19809 Wilmington, DE 15.9 miles 14,311
19350 Landenberg, PA 16 miles 10,945
21901 North East, MD 16.4 miles 19,514
19807 Wilmington, DE 16.6 miles 7,815
19803 Wilmington, DE 17.6 miles 22,279
21914 Charlestown, MD 17.6 miles 810
08067 Pedricktown, NJ 17.7 miles 1,711
21919 Earleville, MD 17.8 miles 3,626
08098 Woodstown, NJ 17.9 miles 9,680
21635 Galena, MD 18.1 miles 2,085
19977 Smyrna, DE 18.9 miles 27,704
08323 Greenwich, NJ 19 miles 731
21650 Massey, MD 19 miles 265
19311 Avondale, PA 19.2 miles 11,692
19810 Wilmington, DE 19.5 miles 26,530
19374 Toughkenamon, PA 19.7 miles 434
19703 Claymont, DE 19.8 miles 15,460
19352 Lincoln University, PA 19.9 miles 11,484
08353 Shiloh, NJ 20.1 miles 228
19317 Chadds Ford, PA 20.7 miles 10,864
21903 Perryville, MD 20.9 miles 5,692
19938 Clayton, DE 21.1 miles 9,561
19348 Kennett Square, PA 21.6 miles 23,621
19390 West Grove, PA 21.6 miles 12,546
08085 Swedesboro, NJ 21.8 miles 22,340
19060 Garnet Valley, PA 21.8 miles 11,524
19061 Marcus Hook, PA 21.9 miles 19,896
21902 Perry Point, MD 21.9 miles 340
08302 Bridgeton, NJ 22.4 miles 47,279
21911 Rising Sun, MD 22.5 miles 10,551
19955 Kenton, DE 23 miles 352
21904 Port Deposit, MD 23.1 miles 6,233
08014 Bridgeport, NJ 23.2 miles 298
19363 Oxford, PA 23.2 miles 18,231
21645 Kennedyville, MD 23.4 miles 959
21651 Millington, MD 23.5 miles 2,290
19936 Cheswold, DE 23.8 miles 152
19014 Aston, PA 24 miles 21,427
19375 Unionville, PA 24 miles 234
19013 Chester, PA 24.6 miles 35,064
19373 Thornton, PA 24.8 miles 2,357
19017 Chester Heights, PA 25 miles 355
21917 Colora, MD 25 miles 2,233
19342 Glen Mills, PA 25.1 miles 20,770
08318 Elmer, NJ 25.2 miles 11,961
08062 Mullica Hill, NJ 25.3 miles 17,935
19015 Brookhaven, PA 25.4 miles 16,464
19382 West Chester, PA 25.5 miles 54,127
19362 Nottingham, PA 25.7 miles 6,092
19052 Lenni, PA 25.8 miles 631
19330 Cochranville, PA 25.9 miles 5,957
21610 Betterton, MD 26 miles 391
21667 Still Pond, MD 26 miles 291
08343 Monroeville, NJ 26.2 miles 4,729
08056 Mickleton, NJ 26.3 miles 5,434
19319 Cheyney, PA 26.3 miles 792
21078 Havre De Grace, MD 26.4 miles 20,030
08027 Gibbstown, NJ 26.6 miles 4,984
21628 Crumpton, MD 26.6 miles 248
19383 West Chester, PA 26.6 miles 6,537
19022 Crum Lynne, PA 26.7 miles 4,482
19904 Dover, DE 26.9 miles 38,818
19094 Woodlyn, PA 27.2 miles 3,929
19086 Wallingford, PA 27.4 miles 12,930
21668 Sudlersville, MD 27.7 miles 2,011
19078 Ridley Park, PA 27.9 miles 11,683
08074 Richwood, NJ 28 miles 160
08020 Clarksboro, NJ 28.1 miles 2,480
19063 Media, PA 28.1 miles 38,172