ZIP Code 10037
Located in New York, NY (New York County)
ZIP Code 10037 (New York, NY): Quick Facts & Overview
- Population: 19,031 residents (31,561 people per sq. mi.)
- Average House Price: Unknown
- Average Household Income: $49,153
ZIP code 10037 primarily serves New York, NY in New York County. An estimated 19,031 people live within this area, with about 31,561 residents living in every square mile.
Average home prices for ZIP code 10037 are currently unknown.
The average household in 10037 earns about $49,153 a year. This income is 47% lower than the average family in New York ($92,475), and 38% lower than the national average ($78,686).
Population
19,031
Median Household Income
$49,153
Median Home Value
-
Median Age
39.4 yrs
Household Income Brackets
Racial & Ethnic Demographics
Age Distribution
Educational Attainment
Economic & Labor Indicators
| Individual Median Income | $42,645 |
| Labor Force Participation | 60.8% |
| Unemployment Rate | 11.1% |
| Average Commute Time | 38.6 mins |
Housing & Community Metrics
| Home Ownership Rate | 9.7% |
| Median Rent | $1,445 |
| Rent Burdened (>30% Income) | 38.5% |
| Total Housing Units | 9,982 |
Additional Census & Housing Profile
Geographic Overview
| Primary City | New York |
| County | New York |
| County FIPS | 36061 |
| Metro Area (CBSA) | New York-Newark-Jersey City, NY-NJ |
| Combined Area (CSA) | New York-Newark, NY-NJ-CT-PA |
| Population Density | 31,561.4/sq mi |
| Coordinates (lat/lng) | 40.8130, -73.9378 |
| Timezone | America/New_York |
Household Structure
| Average Family Size | 3.04 |
| Dual Income Families | 40.8% |
Marital Status
| Married | 19.9% |
| Never Married | 61.1% |
| Divorced | 13.0% |
| Widowed | 6.0% |
Gender
| Male | 41.1% |
| Female | 58.9% |
Health & Poverty
| Uninsured Rate (Health) | 6.3% |
| Poverty Rate | 29.0% |
Key Population Groups
| Veterans | 1.8% |
| Disabled Population | 15.1% |
| Limited English Proficiency | 3.0% |
All ZIP Codes in New York
Showing 10 of 145| ZIP Code | Population | Median Household Income | Median Home Value |
|---|---|---|---|
| 10025 | 93,065 | $108,940 | $1,100,050 |
| 10029 | 77,447 | $38,695 | $887,032 |
| 10002 | 76,873 | $48,386 | $820,848 |
| 10023 | 69,455 | $159,874 | $1,380,020 |
| 10027 | 63,885 | $59,587 | $892,534 |
| 10024 | 63,115 | $181,560 | $1,691,200 |
| 10031 | 61,058 | $65,283 | $607,896 |
| 10009 | 60,209 | $92,876 | $712,920 |
| 10128 | 57,976 | $147,772 | $1,465,340 |
| 10032 | 55,610 | $56,829 | $577,052 |
| 10033 | 54,838 | $75,040 | $711,834 |
| 10003 | 53,560 | $154,262 | $1,135,930 |
| 10016 | 52,971 | $140,381 | $904,675 |
| 10028 | 49,077 | $175,121 | $1,596,530 |
| 10011 | 48,277 | $145,987 | $1,193,640 |
| 10019 | 44,942 | $128,559 | $1,262,720 |
| 10040 | 40,096 | $65,516 | $425,832 |
| 10021 | 39,868 | $158,677 | $1,382,940 |
| 10035 | 38,862 | $45,121 | $755,216 |
| 10034 | 37,758 | $67,754 | $522,291 |
| 10026 | 37,123 | $81,244 | $985,859 |
| 10022 | 34,049 | $172,026 | $1,121,640 |
| 10039 | 32,492 | $45,371 | - |
| 10036 | 31,036 | $95,638 | $947,680 |
| 10065 | 30,808 | $155,331 | $1,420,180 |
| 10010 | 30,702 | $144,969 | $1,027,460 |
| 10001 | 30,511 | $129,852 | $524,021 |
| 10030 | 29,297 | $39,802 | $784,922 |
| 10014 | 29,230 | $176,395 | $1,279,440 |
| 10013 | 27,219 | $161,154 | $2,000,000+ |
| 10038 | 22,235 | $105,419 | $923,437 |
| 10075 | 21,897 | $155,902 | $995,957 |
| 10012 | 21,426 | $137,106 | $1,686,970 |
| 10037 Current | 19,031 | $49,153 | - |
| 10017 | 15,297 | $136,705 | $758,807 |
| 10044 | 11,520 | $103,347 | $1,015,260 |
| 10005 | 9,439 | $190,233 | $1,451,790 |
| 10280 | 8,933 | $206,299 | $1,115,260 |
| 10018 | 8,559 | $145,958 | - |
| 10007 | 7,406 | $250,000+ | $2,000,000+ |
| 10069 | 6,509 | $233,636 | $1,994,910 |
| 10282 | 5,887 | $250,000+ | - |
| 10006 | 4,096 | $190,170 | $1,105,130 |
| 10004 | 3,711 | $250,000+ | $1,679,860 |
| 10162 | 1,603 | $114,139 | - |
| 10279 | 259 | $250,000+ | - |
| 10152 | 7 | - | - |
| 10020 | - | - | - |
| 10111 | - | - | - |
| 10112 | - | - | - |
| 10119 | - | - | - |
| 10153 | - | - | - |
| 10165 | - | - | - |
| 10168 | - | - | - |
| 10169 | - | - | - |
| 10170 | - | - | - |
| 10174 | - | - | - |
| 10103 | - | - | - |
| 10110 | - | - | - |
| 10115 | - | - | - |
| 10154 | - | - | - |
| 10167 | - | - | - |
| 10171 | - | - | - |
| 10172 | - | - | - |
| 10173 | - | - | - |
| 10177 | - | - | - |
| 10199 | - | - | - |
| 10271 | - | - | - |
| 10278 | - | - | - |
| 10008 | - | - | - |
| 10101 | - | - | - |
| 10104 | - | - | - |
| 10106 | - | - | - |
| 10107 | - | - | - |
| 10108 | - | - | - |
| 10113 | - | - | - |
| 10116 | - | - | - |
| 10118 | - | - | - |
| 10129 | - | - | - |
| 10150 | - | - | - |
| 10151 | - | - | - |
| 10156 | - | - | - |
| 10159 | - | - | - |
| 10163 | - | - | - |
| 10175 | - | - | - |
| 10176 | - | - | - |
| 10178 | - | - | - |
| 10185 | - | - | - |
| 10268 | - | - | - |
| 10272 | - | - | - |
| 10274 | - | - | - |
| 10276 | - | - | - |
| 10043 | - | - | - |
| 10080 | - | - | - |
| 10081 | - | - | - |
| 10087 | - | - | - |
| 10102 | - | - | - |
| 10109 | - | - | - |
| 10114 | - | - | - |
| 10117 | - | - | - |
| 10124 | - | - | - |
| 10125 | - | - | - |
| 10126 | - | - | - |
| 10130 | - | - | - |
| 10131 | - | - | - |
| 10132 | - | - | - |
| 10133 | - | - | - |
| 10138 | - | - | - |
| 10157 | - | - | - |
| 10160 | - | - | - |
| 10164 | - | - | - |
| 10179 | - | - | - |
| 10203 | - | - | - |
| 10211 | - | - | - |
| 10212 | - | - | - |
| 10213 | - | - | - |
| 10256 | - | - | - |
| 10258 | - | - | - |
| 10259 | - | - | - |
| 10261 | - | - | - |
| 10269 | - | - | - |
| 10273 | - | - | - |
| 10275 | - | - | - |
| 10277 | - | - | - |
| 10285 | - | - | - |
| 10286 | - | - | - |
| 10041 | - | - | - |
| 10045 | - | - | - |
| 10055 | - | - | - |
| 10060 | - | - | - |
| 10090 | - | - | - |
| 10105 | - | - | - |
| 10120 | - | - | - |
| 10121 | - | - | - |
| 10122 | - | - | - |
| 10123 | - | - | - |
| 10155 | - | - | - |
| 10158 | - | - | - |
| 10166 | - | - | - |
| 10242 | - | - | - |
| 10249 | - | - | - |
| 10260 | - | - | - |
| 10265 | - | - | - |
| 10270 | - | - | - |
| 10281 | - | - | - |
Nearby ZIP Codes
| ZIP Code | City / State | Distance | Population |
|---|---|---|---|
| 10030 | New York, NY | 0.4 miles | 29,297 |
| 10027 | New York, NY | 0.9 miles | 63,885 |
| 10039 | New York, NY | 0.9 miles | 32,492 |
| 10451 | Bronx, NY | 0.9 miles | 50,942 |
| 10031 | New York, NY | 1 miles | 61,058 |
| 10026 | New York, NY | 1.1 miles | 37,123 |
| 10454 | Bronx, NY | 1.2 miles | 39,570 |
| 10035 | New York, NY | 1.3 miles | 38,862 |
| 10029 | New York, NY | 1.5 miles | 77,447 |
| 10455 | Bronx, NY | 1.5 miles | 44,801 |
| 10032 | New York, NY | 1.8 miles | 55,610 |
| 10025 | New York, NY | 1.9 miles | 93,065 |
| 10452 | Bronx, NY | 1.9 miles | 75,682 |
| 07020 | Edgewater, NJ | 2 miles | 14,759 |
| 10456 | Bronx, NY | 2 miles | 87,533 |
| 10128 | New York, NY | 2.3 miles | 57,976 |
| 10033 | New York, NY | 2.4 miles | 54,838 |
| 10459 | Bronx, NY | 2.5 miles | 48,270 |
| 10024 | New York, NY | 2.6 miles | 63,115 |
| 07010 | Cliffside Park, NJ | 2.7 miles | 25,781 |
| 10028 | New York, NY | 2.7 miles | 49,077 |
| 10474 | Bronx, NY | 2.8 miles | 11,270 |
| 10075 | New York, NY | 2.9 miles | 21,897 |
| 11102 | Astoria, NY | 2.9 miles | 28,503 |
| 11105 | Astoria, NY | 2.9 miles | 37,936 |
| 10453 | Bronx, NY | 3 miles | 76,282 |
| 07024 | Fort Lee, NJ | 3.1 miles | 40,024 |
| 10040 | New York, NY | 3.1 miles | 40,096 |
| 10162 | New York, NY | 3.1 miles | 1,603 |
| 10457 | Bronx, NY | 3.1 miles | 79,543 |
| 10021 | New York, NY | 3.2 miles | 39,868 |
| 07022 | Fairview, NJ | 3.4 miles | 15,099 |
| 10023 | New York, NY | 3.4 miles | 69,455 |
| 11106 | Astoria, NY | 3.5 miles | 40,930 |
| 10044 | New York, NY | 3.6 miles | 11,520 |
| 10065 | New York, NY | 3.6 miles | 30,808 |
| 10069 | New York, NY | 3.6 miles | 6,509 |
| 10460 | Bronx, NY | 3.7 miles | 59,396 |
| 11103 | Astoria, NY | 3.7 miles | 35,163 |
| 11370 | East Elmhurst, NY | 3.7 miles | 30,267 |
| 10034 | New York, NY | 3.8 miles | 37,758 |
| 10472 | Bronx, NY | 3.8 miles | 64,011 |
| 07650 | Palisades Park, NJ | 3.9 miles | 20,290 |
| 07093 | West New York, NJ | 4.1 miles | 63,758 |
| 10019 | New York, NY | 4.1 miles | 44,942 |
| 10022 | New York, NY | 4.1 miles | 34,049 |
| 10473 | Bronx, NY | 4.1 miles | 58,855 |
| 07657 | Ridgefield, NJ | 4.2 miles | 11,498 |
| 10458 | Bronx, NY | 4.3 miles | 74,898 |
| 10468 | Bronx, NY | 4.3 miles | 75,557 |
| 07605 | Leonia, NJ | 4.4 miles | 9,379 |
| 10017 | New York, NY | 4.6 miles | 15,297 |
| 10036 | New York, NY | 4.6 miles | 31,036 |
| 10462 | Bronx, NY | 4.6 miles | 76,320 |
| 11101 | Long Island City, NY | 4.6 miles | 42,219 |
| 07047 | North Bergen, NJ | 4.7 miles | 61,250 |
| 11109 | Long Island City, NY | 4.7 miles | 7,948 |
| 07632 | Englewood Cliffs, NJ | 4.8 miles | 5,362 |
| 11104 | Sunnyside, NY | 4.8 miles | 26,132 |
| 11369 | East Elmhurst, NY | 4.8 miles | 35,133 |
| 10018 | New York, NY | 4.9 miles | 8,559 |
| 11377 | Woodside, NY | 5 miles | 81,690 |
| 10016 | New York, NY | 5.1 miles | 52,971 |
| 11372 | Jackson Heights, NY | 5.1 miles | 64,756 |
| 07086 | Weehawken, NJ | 5.2 miles | 17,295 |
| 07660 | Ridgefield Park, NJ | 5.2 miles | 13,235 |
| 10001 | New York, NY | 5.3 miles | 30,511 |
| 11356 | College Point, NY | 5.4 miles | 25,824 |
| 10467 | Bronx, NY | 5.5 miles | 96,421 |
| 10010 | New York, NY | 5.6 miles | 30,702 |
| 10461 | Bronx, NY | 5.6 miles | 52,012 |
| 10463 | Bronx, NY | 5.6 miles | 69,470 |
| 07631 | Englewood, NJ | 5.7 miles | 29,638 |
| 07643 | Little Ferry, NJ | 5.8 miles | 10,996 |
| 07087 | Union City, NJ | 5.9 miles | 66,463 |
| 10011 | New York, NY | 5.9 miles | 48,277 |
| 11222 | Brooklyn, NY | 5.9 miles | 42,853 |
| 11373 | Elmhurst, NY | 6 miles | 98,403 |
| 10469 | Bronx, NY | 6.1 miles | 68,521 |
| 10003 | New York, NY | 6.2 miles | 53,560 |
| 10465 | Bronx, NY | 6.2 miles | 45,404 |
| 10471 | Bronx, NY | 6.2 miles | 23,798 |
| 11368 | Corona, NY | 6.2 miles | 105,716 |
| 11378 | Maspeth, NY | 6.3 miles | 36,392 |
| 07603 | Bogota, NJ | 6.4 miles | 9,360 |
| 10009 | New York, NY | 6.4 miles | 60,209 |
| 07072 | Carlstadt, NJ | 6.5 miles | 6,378 |
| 07074 | Moonachie, NJ | 6.5 miles | 3,126 |
| 07666 | Teaneck, NJ | 6.5 miles | 41,876 |
| 10014 | New York, NY | 6.5 miles | 29,230 |
| 11354 | Flushing, NY | 6.5 miles | 53,028 |
| 07030 | Hoboken, NJ | 6.7 miles | 58,668 |
| 07606 | South Hackensack, NJ | 6.7 miles | 2,770 |
| 10012 | New York, NY | 6.8 miles | 21,426 |
| 10470 | Bronx, NY | 6.8 miles | 16,004 |
| 11211 | Brooklyn, NY | 6.8 miles | 65,314 |
| 11357 | Whitestone, NY | 6.9 miles | 43,346 |
| 07608 | Teterboro, NJ | 7 miles | 136 |
| 07094 | Secaucus, NJ | 7.1 miles | 21,778 |
| 10002 | New York, NY | 7.2 miles | 76,873 |