Manhattan, NY
Comprehensive Demographic, Economic, and Housing Data Profile
Living in Manhattan, NY: Quick Facts & Overview
- Population: 1,694,260 residents (28,654 people per sq. mi.)
- Average House Price: $1,048,743
- Average Household Income: $111,690
Manhattan, NY is located in the state of New York. It is home to about 1,694,260 people, with around 28,654 residents living in every square mile.
If you want to buy a house in Manhattan, the average price is around $1,048,743. That makes local housing 171% higher than the New York average of $386,621, and 240% higher than the national average of $308,592.
The average household in Manhattan earns about $111,690 a year. This income is 21% higher than the average family in New York ($92,475), and 42% higher than the national average ($78,686).
Population
1,694,260
Median Household Income
$111,690
Median Home Value
$1,048,743
Median Age
39.2 yrs
Household Income Brackets
Racial & Ethnic Demographics
Age Distribution
Educational Attainment
Economic & Labor Indicators
| Individual Median Income | $69,426 |
| Labor Force Participation | 66.5% |
| Unemployment Rate | 7.9% |
| Average Commute Time | 31.4 mins |
Housing & Community Metrics
| Home Ownership Rate | 24.3% |
| Median Rent | $2,346 |
| Rent Burdened (>30% Income) | 31.6% |
| Total Housing Units | 774,926 |
Additional Census & Housing Profile
Geographic Overview
| County | New York |
| County FIPS | 36061 |
| Metro Area (CBSA) | New York-Newark-Jersey City, NY-NJ |
| Combined Area (CSA) | New York-Newark, NY-NJ-CT-PA |
| Population Density | 28,653.9/sq mi |
| Coordinates (lat/lng) | 40.7834, -73.9662 |
| Timezone | America/New_York |
| National Ranking | 1 |
| Incorporated | Yes |
Household Structure
| Average Family Size | 2.94 |
| Dual Income Families | 52.2% |
Marital Status
| Married | 34.2% |
| Never Married | 50.2% |
| Divorced | 10.9% |
| Widowed | 4.7% |
Gender
| Male | 47.8% |
| Female | 52.2% |
Health & Poverty
| Uninsured Rate (Health) | 4.2% |
| Poverty Rate | 16.4% |
Key Population Groups
| Veterans | 1.7% |
| Disabled Population | 11.8% |
| Limited English Proficiency | 8.8% |
All ZIP Codes in Manhattan
Showing 10 of 142| ZIP Code | Population | Median Household Income | Median Home Value |
|---|---|---|---|
| 10025 | 93,065 | $108,940 | $1,100,050 |
| 10029 | 77,447 | $38,695 | $887,032 |
| 10002 | 76,873 | $48,386 | $820,848 |
| 10023 | 69,455 | $159,874 | $1,380,020 |
| 10027 | 63,885 | $59,587 | $892,534 |
| 10024 | 63,115 | $181,560 | $1,691,200 |
| 10031 | 61,058 | $65,283 | $607,896 |
| 10009 | 60,209 | $92,876 | $712,920 |
| 10128 | 57,976 | $147,772 | $1,465,340 |
| 10032 | 55,610 | $56,829 | $577,052 |
| 10033 | 54,838 | $75,040 | $711,834 |
| 10003 | 53,560 | $154,262 | $1,135,930 |
| 10016 | 52,971 | $140,381 | $904,675 |
| 10028 | 49,077 | $175,121 | $1,596,530 |
| 10011 | 48,277 | $145,987 | $1,193,640 |
| 10019 | 44,942 | $128,559 | $1,262,720 |
| 10040 | 40,096 | $65,516 | $425,832 |
| 10021 | 39,868 | $158,677 | $1,382,940 |
| 10035 | 38,862 | $45,121 | $755,216 |
| 10034 | 37,758 | $67,754 | $522,291 |
| 10026 | 37,123 | $81,244 | $985,859 |
| 10022 | 34,049 | $172,026 | $1,121,640 |
| 10039 | 32,492 | $45,371 | - |
| 10036 | 31,036 | $95,638 | $947,680 |
| 10065 | 30,808 | $155,331 | $1,420,180 |
| 10010 | 30,702 | $144,969 | $1,027,460 |
| 10001 | 30,511 | $129,852 | $524,021 |
| 10030 | 29,297 | $39,802 | $784,922 |
| 10014 | 29,230 | $176,395 | $1,279,440 |
| 10013 | 27,219 | $161,154 | $2,000,000+ |
| 10038 | 22,235 | $105,419 | $923,437 |
| 10075 | 21,897 | $155,902 | $995,957 |
| 10012 | 21,426 | $137,106 | $1,686,970 |
| 10037 | 19,031 | $49,153 | - |
| 10017 | 15,297 | $136,705 | $758,807 |
| 10044 | 11,520 | $103,347 | $1,015,260 |
| 10005 | 9,439 | $190,233 | $1,451,790 |
| 10280 | 8,933 | $206,299 | $1,115,260 |
| 10018 | 8,559 | $145,958 | - |
| 10007 | 7,406 | $250,000+ | $2,000,000+ |
| 10069 | 6,509 | $233,636 | $1,994,910 |
| 10282 | 5,887 | $250,000+ | - |
| 10006 | 4,096 | $190,170 | $1,105,130 |
| 10004 | 3,711 | $250,000+ | $1,679,860 |
| 10162 | 1,603 | $114,139 | - |
| 10279 | 259 | $250,000+ | - |
| 10152 | 7 | - | - |
| 10020 | - | - | - |
| 10103 | - | - | - |
| 10110 | - | - | - |
| 10111 | - | - | - |
| 10112 | - | - | - |
| 10115 | - | - | - |
| 10119 | - | - | - |
| 10153 | - | - | - |
| 10154 | - | - | - |
| 10165 | - | - | - |
| 10167 | - | - | - |
| 10168 | - | - | - |
| 10169 | - | - | - |
| 10170 | - | - | - |
| 10171 | - | - | - |
| 10172 | - | - | - |
| 10173 | - | - | - |
| 10174 | - | - | - |
| 10177 | - | - | - |
| 10199 | - | - | - |
| 10271 | - | - | - |
| 10278 | - | - | - |
| 10008 | - | - | - |
| 10041 | - | - | - |
| 10043 | - | - | - |
| 10055 | - | - | - |
| 10060 | - | - | - |
| 10081 | - | - | - |
| 10087 | - | - | - |
| 10090 | - | - | - |
| 10101 | - | - | - |
| 10102 | - | - | - |
| 10104 | - | - | - |
| 10105 | - | - | - |
| 10106 | - | - | - |
| 10107 | - | - | - |
| 10108 | - | - | - |
| 10109 | - | - | - |
| 10113 | - | - | - |
| 10114 | - | - | - |
| 10116 | - | - | - |
| 10117 | - | - | - |
| 10118 | - | - | - |
| 10120 | - | - | - |
| 10121 | - | - | - |
| 10122 | - | - | - |
| 10123 | - | - | - |
| 10124 | - | - | - |
| 10125 | - | - | - |
| 10126 | - | - | - |
| 10129 | - | - | - |
| 10130 | - | - | - |
| 10131 | - | - | - |
| 10132 | - | - | - |
| 10133 | - | - | - |
| 10138 | - | - | - |
| 10150 | - | - | - |
| 10151 | - | - | - |
| 10155 | - | - | - |
| 10156 | - | - | - |
| 10157 | - | - | - |
| 10158 | - | - | - |
| 10159 | - | - | - |
| 10160 | - | - | - |
| 10163 | - | - | - |
| 10164 | - | - | - |
| 10166 | - | - | - |
| 10175 | - | - | - |
| 10176 | - | - | - |
| 10178 | - | - | - |
| 10179 | - | - | - |
| 10185 | - | - | - |
| 10203 | - | - | - |
| 10211 | - | - | - |
| 10212 | - | - | - |
| 10213 | - | - | - |
| 10242 | - | - | - |
| 10249 | - | - | - |
| 10256 | - | - | - |
| 10258 | - | - | - |
| 10259 | - | - | - |
| 10260 | - | - | - |
| 10261 | - | - | - |
| 10265 | - | - | - |
| 10268 | - | - | - |
| 10269 | - | - | - |
| 10270 | - | - | - |
| 10273 | - | - | - |
| 10274 | - | - | - |
| 10275 | - | - | - |
| 10276 | - | - | - |
| 10277 | - | - | - |
| 10281 | - | - | - |
| 10285 | - | - | - |
| 10286 | - | - | - |
Nearby Cities
| City | Distance | Population |
|---|---|---|
| Guttenberg, NJ | 2.1 miles | 11,754 |
| West New York, NJ | 2.3 miles | 52,004 |
| Edgewater, NJ | 2.8 miles | 14,759 |
| Cliffside Park, NJ | 2.9 miles | 25,781 |
| Weehawken, NJ | 2.9 miles | 17,295 |
| North Bergen, NJ | 3.1 miles | 61,250 |
| Fairview, NJ | 3.1 miles | 15,099 |
| Union City, NJ | 3.6 miles | 66,463 |
| Hoboken, NJ | 4.2 miles | 58,668 |
| Ridgefield, NJ | 4.2 miles | 11,498 |
| Fort Lee, NJ | 4.7 miles | 40,067 |
| Palisades Park, NJ | 4.7 miles | 20,290 |
| Secaucus, NJ | 5.2 miles | 21,778 |
| Ridgefield Park, NJ | 5.7 miles | 13,235 |
| Leonia, NJ | 5.7 miles | 9,336 |
| Carlstadt, NJ | 5.7 miles | 6,378 |
| Little Ferry, NJ | 5.8 miles | 10,996 |
| Moonachie, NJ | 6.3 miles | 3,126 |
| New York, NY | 6.5 miles | 19,268,400 |
| East Rutherford, NJ | 6.7 miles | 10,313 |
| South Hackensack, NJ | 6.8 miles | 2,770 |
| Englewood Cliffs, NJ | 6.9 miles | 5,362 |
| Bronx, NY | 7 miles | 1,472,650 |
| Jersey City, NJ | 7 miles | 294,078 |
| Bogota, NJ | 7.1 miles | 9,360 |
| Teterboro, NJ | 7.1 miles | 136 |
| Englewood, NJ | 7.5 miles | 29,638 |
| Lyndhurst, NJ | 7.6 miles | 22,463 |
| Teaneck, NJ | 7.7 miles | 41,876 |
| Rutherford, NJ | 7.7 miles | 18,894 |
| Hasbrouck Heights, NJ | 7.8 miles | 12,115 |
| Wood-Ridge, NJ | 7.9 miles | 10,218 |
| Kearny, NJ | 8.3 miles | 40,614 |
| Hackensack, NJ | 8.4 miles | 46,057 |
| North Arlington, NJ | 8.4 miles | 16,461 |
| Wallington, NJ | 8.8 miles | 11,889 |
| Lodi, NJ | 8.9 miles | 26,082 |
| Queens, NY | 9.1 miles | 2,405,460 |
| Brooklyn, NY | 9.3 miles | 2,736,070 |
| Tenafly, NJ | 9.3 miles | 15,319 |
| Maywood, NJ | 9.7 miles | 10,093 |
| Bergenfield, NJ | 9.8 miles | 28,450 |
| Passaic, NJ | 9.9 miles | 70,002 |
| Garfield, NJ | 10 miles | 32,783 |
| Harrison, NJ | 10.2 miles | 20,369 |
| Belleville, NJ | 10.3 miles | 38,065 |
| Nutley, NJ | 10.3 miles | 30,012 |
| Rochelle Park, NJ | 10.4 miles | 5,869 |
| East Newark, NJ | 10.5 miles | 2,497 |
| River Edge, NJ | 10.6 miles | 12,091 |
| Saddle Brook, NJ | 10.7 miles | 14,419 |
| New Milford, NJ | 10.8 miles | 16,995 |
| Cresskill, NJ | 10.9 miles | 9,174 |
| Bayonne, NJ | 11.2 miles | 71,553 |
| Dumont, NJ | 11.3 miles | 18,279 |
| Pelham Manor, NY | 11.3 miles | 5,644 |
| Silver Lake, NJ | 11.3 miles | 3,917 |
| Clifton, NJ | 11.4 miles | 89,379 |
| Saddle Rock, NY | 11.4 miles | 1,190 |
| Harbor Hills, NY | 11.4 miles | 458 |
| Newark, NJ | 11.5 miles | 310,178 |
| Mount Vernon, NY | 11.5 miles | 72,427 |
| Elmwood Park, NJ | 11.6 miles | 21,412 |
| Pelham, NY | 11.6 miles | 12,949 |
| Bloomfield, NJ | 11.7 miles | 53,793 |
| Brookdale, NJ | 11.7 miles | 9,960 |
| Ampere North, NJ | 11.8 miles | 5,029 |
| Saddle Rock Estates, NY | 11.8 miles | 485 |
| Demarest, NJ | 11.9 miles | 4,911 |
| Great Neck Estates, NY | 11.9 miles | 3,023 |
| Kings Point, NY | 12 miles | 5,634 |
| Great Neck, NY | 12.3 miles | 11,087 |
| Watsessing, NJ | 12.3 miles | 8,232 |
| Yonkers, NY | 12.4 miles | 209,978 |
| Oradell, NJ | 12.4 miles | 8,235 |
| Paramus, NJ | 12.5 miles | 26,568 |
| Glen Ridge, NJ | 12.5 miles | 7,943 |
| University Gardens, NY | 12.5 miles | 4,110 |
| Haworth, NJ | 12.5 miles | 3,363 |
| Alpine, NJ | 12.5 miles | 1,588 |
| Great Neck Plaza, NY | 12.6 miles | 7,593 |
| Russell Gardens, NY | 12.6 miles | 1,078 |
| Great Neck Gardens, NY | 12.8 miles | 1,492 |
| Kensington, NY | 12.8 miles | 1,189 |
| East Orange, NJ | 12.9 miles | 70,090 |
| Upper Montclair, NJ | 12.9 miles | 12,457 |
| Bronxville, NY | 13 miles | 6,510 |
| Montclair, NJ | 13.1 miles | 40,341 |
| Closter, NJ | 13.1 miles | 8,606 |
| Thomaston, NY | 13.1 miles | 2,744 |
| Fair Lawn, NJ | 13.2 miles | 35,610 |
| Bellerose Terrace, NY | 13.3 miles | 2,006 |
| Montclair State University, NJ | 13.4 miles | 2,853 |
| Lake Success, NY | 13.5 miles | 2,829 |
| Emerson, NJ | 13.6 miles | 7,305 |
| Paterson, NJ | 13.7 miles | 158,735 |
| Bellerose, NY | 13.7 miles | 1,136 |
| Plandome Heights, NY | 13.7 miles | 1,036 |
| Manorhaven, NY | 13.8 miles | 6,958 |
| New Rochelle, NY | 13.9 miles | 82,769 |