Bronx, NY
Comprehensive Demographic, Economic, and Housing Data Profile
Population
1,472,650
Median Household Income
$56,336
Median Home Value
N/A
Median Age
N/A
Household Income Brackets
Racial & Ethnic Demographics
Age Distribution
Educational Attainment
Complete Census & Social Dataset
93 Total MetricsGeneral Demographics
| City Alt | N/A |
| County Fips All | 36,005 |
| County Name All | Bronx |
| Source | point |
| Military | 0 |
| Incorporated | 1.0% |
| Cdp | 0 |
| Township | 0 |
| Male | N/A |
| Female | N/A |
| County Slug | bronx |
| City Slug | bronx |
Regional & Admin
| Population | 1,472,650 |
| Population Proper | 1,472,650 |
| Density | 13,356.30 |
| Ranking | 1 |
| Cbsa Fips | 35,620 |
| Cbsa Name | New York-Newark-Jersey City, NY-NJ |
| Cbsa Metro | 1 |
| Csa Fips | 408 |
| Csa Name | New York-Newark, NY-NJ-CT-PA |
Age & Demographics
| Age Median | N/A |
| Age Under 10 | N/A |
| Age 10 To 19 | N/A |
| Age 20s | N/A |
| Age 30s | N/A |
| Age 40s | N/A |
| Age 50s | N/A |
| Age 60s | N/A |
| Age 70s | N/A |
| Age Over 80 | N/A |
| Age Over 65 | N/A |
| Age 18 To 24 | N/A |
| Age Over 18 | N/A |
Household & Family
| Married | N/A |
| Divorced | N/A |
| Never Married | N/A |
| Widowed | N/A |
| Family Size | N/A |
Income & Economy
| Family Dual Income | N/A |
| Income Household Median | N/A |
| Income Household Under 5 | N/A |
| Income Household 5 To 10 | N/A |
| Income Household 10 To 15 | N/A |
| Income Household 15 To 20 | N/A |
| Income Household 20 To 25 | N/A |
| Income Household 25 To 35 | N/A |
| Income Household 35 To 50 | N/A |
| Income Household 50 To 75 | N/A |
| Income Household 75 To 100 | N/A |
| Income Household 100 To 150 | N/A |
| Income Household 150 Over | N/A |
| Income Household Six Figure | N/A |
| Income Individual Median | N/A |
| Labor Force Participation | N/A |
| Unemployment Rate | N/A |
| Poverty | N/A |
| Commute Time | N/A |
Housing & Property
| Home Ownership | N/A |
| Housing Units | N/A |
| Home Value | N/A |
| Rent Median | N/A |
| Rent Burden | N/A |
Education
| Education Less Highschool | N/A |
| Education Highschool | N/A |
| Education Some College | N/A |
| Education Bachelors | N/A |
| Education Graduate | N/A |
| Education College Or Above | N/A |
| Education Stem Degree | N/A |
Race & Origin
| Race White | N/A |
| Race Black | N/A |
| Race Asian | N/A |
| Race Native | N/A |
| Race Pacific | N/A |
| Race Other | N/A |
| Race Multiple | N/A |
| Hispanic | N/A |
Social & Health
| Disabled | N/A |
| Limited English | N/A |
| Health Uninsured | N/A |
| Veteran | N/A |
Economic & Labor Indicators
| Individual Median Income | N/A |
| Labor Force Participation | N/A |
| Unemployment Rate | N/A |
| Poverty Rate | N/A |
| Average Commute Time | N/A |
Housing & Community Metrics
| Homeownership Rate | N/A |
| Median Rent | N/A |
| Rent Burdened (>30% Income) | N/A |
| Total Housing Units | N/A |
| Uninsured Rate | N/A |
Additional Census & Social Profile
Household & Marital
| Avg Family Size | N/A |
| Dual Income Families | N/A |
| Married | N/A |
| Never Married | N/A |
| Divorced | N/A |
| Widowed | N/A |
Social & Education
| College Degree or Higher | N/A |
| STEM Degree Holders | N/A |
| Veterans | N/A |
| Disabled Population | N/A |
| Limited English Proficiency | N/A |
Regional Classifications
| Metro Area (CBSA) | New York-Newark-Jersey City, NY-NJ |
| Combined Area (CSA) | New York-Newark, NY-NJ-CT-PA |
| Population Density | 13,356.3/sq mi |
| National Rank | #1 |
ZIP Codes in Bronx
| ZIP Code | Population | Median Household Income | Median Home Value |
|---|---|---|---|
| 10467 | 96,421 | $49,330 | $420,258 |
| 10456 | 87,533 | $34,954 | $457,795 |
| 10457 | 79,543 | $42,683 | N/A |
| 10462 | 76,320 | $60,966 | $348,723 |
| 10453 | 76,282 | $33,186 | $640,269 |
| 10452 | 75,682 | $41,288 | N/A |
| 10468 | 75,557 | $46,233 | $240,185 |
| 10458 | 74,898 | $40,800 | $504,806 |
| 10466 | 71,116 | $65,969 | $616,386 |
| 10463 | 69,470 | $74,974 | $387,358 |
| 10469 | 68,521 | $76,020 | $666,051 |
| 10472 | 64,011 | $41,039 | $665,954 |
| 10460 | 59,396 | $36,309 | $673,422 |
| 10473 | 58,855 | $52,462 | $567,151 |
| 10461 | 52,012 | $67,028 | $662,774 |
| 10451 | 50,942 | $38,770 | $258,387 |
| 10459 | 48,270 | $38,006 | $545,538 |
| 10465 | 45,404 | $87,985 | $624,049 |
| 10455 | 44,801 | $36,115 | $326,180 |
| 10475 | 42,578 | $62,712 | $84,402 |
| 10454 | 39,570 | $24,086 | $774,228 |
| 11370 | 30,267 | $76,009 | $847,657 |
| 10471 | 23,798 | $103,046 | $419,177 |
| 10470 | 16,004 | $90,046 | $504,250 |
| 10474 | 11,270 | $41,586 | N/A |
| 10464 | 3,828 | $103,125 | $659,352 |