Bronx County, NY
New YorkComprehensive geographic, population, and economic data for Bronx County in New York.
Total ZIP Codes
25
Total Population
1,412,082
Avg Household Income
$55,549
Avg Home Value
$502,123
Largest Cities in Bronx County
| City | Population |
|---|---|
| Bronx | 1,472,650 |
Most Populated ZIP Codes
| ZIP Code | City | Population |
|---|---|---|
| 10467 | Bronx | 96,421 |
| 10456 | Bronx | 87,533 |
| 10457 | Bronx | 79,543 |
| 10462 | Bronx | 76,320 |
| 10453 | Bronx | 76,282 |
| 10452 | Bronx | 75,682 |
| 10468 | Bronx | 75,557 |
| 10458 | Bronx | 74,898 |
| 10466 | Bronx | 71,116 |
| 10463 | Bronx | 69,470 |
| 10469 | Bronx | 68,521 |
| 10472 | Bronx | 64,011 |
| 10460 | Bronx | 59,396 |
| 10473 | Bronx | 58,855 |
| 10461 | Bronx | 52,012 |
All Cities in Bronx County (1)
Bronx
Pop: 1,472,650