Vienna, WV
Comprehensive Demographic, Economic, and Housing Data Profile
Population
10,518
Median Household Income
$60,388
Median Home Value
$153,335
Median Age
40.4 yrs
Household Income Brackets
Racial & Ethnic Demographics
Age Distribution
Educational Attainment
Complete Census & Social Dataset
93 Total MetricsGeneral Demographics
| City Alt | N/A |
| County Fips All | 54,107 |
| County Name All | Wood |
| Source | shape |
| Military | 0 |
| Incorporated | 1.0% |
| Cdp | 0 |
| Township | 0 |
| Male | 44.50 |
| Female | 55.50 |
| County Slug | wood |
| City Slug | vienna |
Regional & Admin
| Population | 10,518 |
| Population Proper | 10,518 |
| Density | 1,023.50 |
| Ranking | 3 |
| Cbsa Fips | 37,620 |
| Cbsa Name | Parkersburg-Vienna, WV |
| Cbsa Metro | 1 |
| Csa Fips | 425 |
| Csa Name | Parkersburg-Marietta-Vienna, WV-OH |
Age & Demographics
| Age Median | 40.4% |
| Age Under 10 | 14.2% |
| Age 10 To 19 | 10.6% |
| Age 20s | 14.3% |
| Age 30s | 10.4% |
| Age 40s | 10.9% |
| Age 50s | 11.6% |
| Age 60s | 14.8% |
| Age 70s | 7.7% |
| Age Over 80 | 5.5% |
| Age Over 65 | 21.6% |
| Age 18 To 24 | 8.5% |
| Age Over 18 | 77.2% |
Household & Family
| Married | 49.7% |
| Divorced | 16.7% |
| Never Married | 26.1% |
| Widowed | 7.4% |
| Family Size | 2.94 |
Income & Economy
| Family Dual Income | $52 |
| Income Household Median | $60,388 |
| Income Household Under 5 | $2 |
| Income Household 5 To 10 | $1 |
| Income Household 10 To 15 | $8 |
| Income Household 15 To 20 | $4 |
| Income Household 20 To 25 | $7 |
| Income Household 25 To 35 | $12 |
| Income Household 35 To 50 | $10 |
| Income Household 50 To 75 | $16 |
| Income Household 75 To 100 | $11 |
| Income Household 100 To 150 | $17 |
| Income Household 150 Over | $12 |
| Income Household Six Figure | $29 |
| Income Individual Median | $33,973 |
| Labor Force Participation | 62.4% |
| Unemployment Rate | 3.5% |
| Poverty | 10.2% |
| Commute Time | 20.50 |
Housing & Property
| Home Ownership | 75.90 |
| Housing Units | 4,699 |
| Home Value | $153,335 |
| Rent Median | $809 |
| Rent Burden | $32 |
Education
| Education Less Highschool | 4.1% |
| Education Highschool | 29.1% |
| Education Some College | 35.4% |
| Education Bachelors | 18.3% |
| Education Graduate | 13.1% |
| Education College Or Above | 31.4% |
| Education Stem Degree | 36.1% |
Race & Origin
| Race White | 91.3% |
| Race Black | 2.0% |
| Race Asian | 0.8% |
| Race Native | 0.0% |
| Race Pacific | 0.0% |
| Race Other | 0.3% |
| Race Multiple | 5.5% |
| Hispanic | 1.6% |
Social & Health
| Disabled | 14.6% |
| Limited English | 0.4% |
| Health Uninsured | 5.9% |
| Veteran | 7.5% |
Economic & Labor Indicators
| Individual Median Income | $33,973 |
| Labor Force Participation | 62.4% |
| Unemployment Rate | 3.5% |
| Poverty Rate | 10.2% |
| Average Commute Time | 20.5 mins |
Housing & Community Metrics
| Homeownership Rate | 75.9% |
| Median Rent | $809 |
| Rent Burdened (>30% Income) | 31.8% |
| Total Housing Units | 4,699 |
| Uninsured Rate | 5.9% |
Additional Census & Social Profile
Household & Marital
| Avg Family Size | 2.94 |
| Dual Income Families | 52.4% |
| Married | 49.7% |
| Never Married | 26.1% |
| Divorced | 16.7% |
| Widowed | 7.4% |
Social & Education
| College Degree or Higher | 31.4% |
| STEM Degree Holders | 36.1% |
| Veterans | 7.5% |
| Disabled Population | 14.6% |
| Limited English Proficiency | 0.4% |
Regional Classifications
| Metro Area (CBSA) | Parkersburg-Vienna, WV |
| Combined Area (CSA) | Parkersburg-Marietta-Vienna, WV-OH |
| Population Density | 1,023.5/sq mi |
| National Rank | #3 |
ZIP Codes in Vienna
| ZIP Code | Population | Median Household Income | Median Home Value |
|---|---|---|---|
| 26105 | 12,107 | $61,674 | $159,865 |