Milwaukee, WI
Milwaukee CountyComprehensive Demographic, Economic, and Housing Data Profile
Population
1,291,750
Median Household Income
$54,234
Median Home Value
$183,728
Median Age
32.4 yrs
Household Income Brackets
Racial & Ethnic Demographics
Age Distribution
Educational Attainment
Complete Census & Social Dataset
91 Total MetricsGeneral Demographics
| City Alt | N/A |
| County Fips All | 55,079 |
| County Name All | Milwaukee |
| Source | shape |
| Military | 0 |
| Incorporated | 1.0% |
| Cdp | 0 |
| Township | 0 |
| Male | 48.40 |
| Female | 51.60 |
Regional & Admin
| Population | 1,291,750 |
| Population Proper | 566,973 |
| Density | 2,276.20 |
| Ranking | 1 |
| Cbsa Fips | 33,340 |
| Cbsa Name | Milwaukee-Waukesha, WI |
| Cbsa Metro | 1 |
| Csa Fips | 376 |
| Csa Name | Milwaukee-Racine-Waukesha, WI |
Age & Demographics
| Age Median | 32.4% |
| Age Under 10 | 13.7% |
| Age 10 To 19 | 15.2% |
| Age 20s | 17.0% |
| Age 30s | 15.0% |
| Age 40s | 11.7% |
| Age 50s | 10.3% |
| Age 60s | 9.3% |
| Age 70s | 5.1% |
| Age Over 80 | 2.7% |
| Age Over 65 | 12.0% |
| Age 18 To 24 | 11.7% |
| Age Over 18 | 74.6% |
Household & Family
| Married | 28.7% |
| Divorced | 11.9% |
| Never Married | 55.2% |
| Widowed | 4.2% |
| Family Size | 3.32 |
Income & Economy
| Family Dual Income | $46 |
| Income Household Median | $54,234 |
| Income Household Under 5 | $5 |
| Income Household 5 To 10 | $3 |
| Income Household 10 To 15 | $6 |
| Income Household 15 To 20 | $4 |
| Income Household 20 To 25 | $5 |
| Income Household 25 To 35 | $10 |
| Income Household 35 To 50 | $13 |
| Income Household 50 To 75 | $18 |
| Income Household 75 To 100 | $12 |
| Income Household 100 To 150 | $13 |
| Income Household 150 Over | $10 |
| Income Household Six Figure | $23 |
| Income Individual Median | $34,170 |
| Labor Force Participation | 64.5% |
| Unemployment Rate | 6.2% |
| Poverty | 22.8% |
| Commute Time | 22.40 |
Housing & Property
| Home Ownership | 41.80 |
| Housing Units | 232,520 |
| Home Value | $183,728 |
| Rent Median | $1,059 |
| Rent Burden | $31 |
Education
| Education Less Highschool | 14.5% |
| Education Highschool | 30.4% |
| Education Some College | 27.7% |
| Education Bachelors | 17.7% |
| Education Graduate | 9.8% |
| Education College Or Above | 27.5% |
| Education Stem Degree | 43.0% |
Race & Origin
| Race White | 34.2% |
| Race Black | 38.5% |
| Race Asian | 5.1% |
| Race Native | 0.8% |
| Race Pacific | 0.0% |
| Race Other | 6.7% |
| Race Multiple | 14.7% |
| Hispanic | 20.9% |
Social & Health
| Disabled | 13.5% |
| Limited English | 4.5% |
| Health Uninsured | 9.1% |
| Veteran | 3.6% |
Economic & Labor Indicators
| Individual Median Income | $34,170 |
| Labor Force Participation | 64.5% |
| Unemployment Rate | 6.2% |
| Poverty Rate | 22.8% |
| Average Commute Time | 22.4 mins |
Housing & Community Metrics
| Homeownership Rate | 41.8% |
| Median Rent | $1,059 |
| Rent Burdened (>30% Income) | 30.9% |
| Total Housing Units | 232,520 |
| Uninsured Rate | 9.1% |
Additional Census & Social Profile
Household & Marital
| Avg Family Size | 3.32 |
| Dual Income Families | 46.2% |
| Married | 28.7% |
| Never Married | 55.2% |
| Divorced | 11.9% |
| Widowed | 4.2% |
Social & Education
| College Degree or Higher | 27.5% |
| STEM Degree Holders | 43.0% |
| Veterans | 3.6% |
| Disabled Population | 13.5% |
| Limited English Proficiency | 4.5% |
Regional Classifications
| Metro Area (CBSA) | Milwaukee-Waukesha, WI |
| Combined Area (CSA) | Milwaukee-Racine-Waukesha, WI |
| Population Density | 2,276.2/sq mi |
| National Rank | #1 |
ZIP Codes in Milwaukee
| ZIP Code | Population | Median Household Income | Median Home Value |
|---|---|---|---|
| 53215 | 58,146 | $54,289 | $155,621 |
| 53209 | 45,170 | $48,486 | $167,513 |
| 53218 | 41,196 | $45,642 | $134,044 |
| 53204 | 39,996 | $45,934 | $126,064 |
| 53221 | 38,044 | $63,265 | $217,858 |
| 53219 | 34,764 | $70,388 | $203,448 |
| 53214 | 34,480 | $60,962 | $187,078 |
| 53207 | 34,313 | $79,117 | $244,095 |
| 53211 | 34,234 | $75,256 | $434,052 |
| 53216 | 30,345 | $46,752 | $143,457 |
| 53212 | 28,938 | $47,298 | $209,327 |
| 53223 | 28,793 | $60,839 | $204,074 |
| 53220 | 27,782 | $69,319 | $229,054 |
| 53208 | 27,201 | $52,690 | $200,706 |
| 53213 | 26,905 | $101,688 | $339,181 |
| 53202 | 25,861 | $71,034 | $346,410 |
| 53225 | 25,187 | $56,545 | $186,905 |
| 53222 | 24,663 | $76,980 | $216,370 |
| 53210 | 23,922 | $48,217 | $171,857 |
| 53224 | 21,223 | $67,803 | $206,657 |
| 53206 | 19,887 | $29,336 | $85,262 |
| 53228 | 15,121 | $75,033 | $273,111 |
| 53233 | 14,497 | $23,750 | $129,370 |
| 53205 | 9,265 | $31,529 | $130,404 |
| 53203 | 2,357 | $86,159 | N/A |
| 53295 | 90 | N/A | N/A |
| 53201 | N/A | N/A | N/A |
| 53237 | N/A | N/A | N/A |
| 53259 | N/A | N/A | N/A |
| 53263 | N/A | N/A | N/A |
| 53274 | N/A | N/A | N/A |
| 53278 | N/A | N/A | N/A |
| 53288 | N/A | N/A | N/A |
| 53290 | N/A | N/A | N/A |
| 53293 | N/A | N/A | N/A |