Spokane, WA
Spokane CountyComprehensive Demographic, Economic, and Housing Data Profile
Population
462,286
Median Household Income
$70,064
Median Home Value
$362,598
Median Age
37.2 yrs
Household Income Brackets
Racial & Ethnic Demographics
Age Distribution
Educational Attainment
Complete Census & Social Dataset
91 Total MetricsGeneral Demographics
| City Alt | N/A |
| County Fips All | 53,063 |
| County Name All | Spokane |
| Source | shape |
| Military | 0 |
| Incorporated | 1.0% |
| Cdp | 0 |
| Township | 0 |
| Male | 50.10 |
| Female | 49.90 |
Regional & Admin
| Population | 462,286 |
| Population Proper | 230,293 |
| Density | 1,293.10 |
| Ranking | 2 |
| Cbsa Fips | 44,060 |
| Cbsa Name | Spokane-Spokane Valley, WA |
| Cbsa Metro | 1 |
| Csa Fips | 518 |
| Csa Name | Spokane-Spokane Valley-Coeur d'Alene, WA-ID |
Age & Demographics
| Age Median | 37.2% |
| Age Under 10 | 11.2% |
| Age 10 To 19 | 11.5% |
| Age 20s | 15.5% |
| Age 30s | 16.0% |
| Age 40s | 12.4% |
| Age 50s | 10.9% |
| Age 60s | 11.6% |
| Age 70s | 7.2% |
| Age Over 80 | 3.8% |
| Age Over 65 | 16.6% |
| Age 18 To 24 | 9.3% |
| Age Over 18 | 79.6% |
Household & Family
| Married | 41.7% |
| Divorced | 16.6% |
| Never Married | 36.6% |
| Widowed | 5.2% |
| Family Size | 2.99 |
Income & Economy
| Family Dual Income | $54 |
| Income Household Median | $70,064 |
| Income Household Under 5 | $3 |
| Income Household 5 To 10 | $2 |
| Income Household 10 To 15 | $5 |
| Income Household 15 To 20 | $3 |
| Income Household 20 To 25 | $3 |
| Income Household 25 To 35 | $7 |
| Income Household 35 To 50 | $11 |
| Income Household 50 To 75 | $18 |
| Income Household 75 To 100 | $13 |
| Income Household 100 To 150 | $18 |
| Income Household 150 Over | $16 |
| Income Household Six Figure | $34 |
| Income Individual Median | $39,833 |
| Labor Force Participation | 63.2% |
| Unemployment Rate | 5.7% |
| Poverty | 13.8% |
| Commute Time | 20.60 |
Housing & Property
| Home Ownership | 58.80 |
| Housing Units | 97,446 |
| Home Value | $362,598 |
| Rent Median | $1,215 |
| Rent Burden | $32 |
Education
| Education Less Highschool | 6.0% |
| Education Highschool | 23.6% |
| Education Some College | 36.5% |
| Education Bachelors | 21.1% |
| Education Graduate | 12.7% |
| Education College Or Above | 33.8% |
| Education Stem Degree | 45.9% |
Race & Origin
| Race White | 79.8% |
| Race Black | 3.0% |
| Race Asian | 2.6% |
| Race Native | 1.2% |
| Race Pacific | 0.8% |
| Race Other | 2.4% |
| Race Multiple | 10.2% |
| Hispanic | 8.4% |
Social & Health
| Disabled | 17.0% |
| Limited English | 1.6% |
| Health Uninsured | 5.4% |
| Veteran | 8.5% |
Economic & Labor Indicators
| Individual Median Income | $39,833 |
| Labor Force Participation | 63.2% |
| Unemployment Rate | 5.7% |
| Poverty Rate | 13.8% |
| Average Commute Time | 20.6 mins |
Housing & Community Metrics
| Homeownership Rate | 58.8% |
| Median Rent | $1,215 |
| Rent Burdened (>30% Income) | 31.8% |
| Total Housing Units | 97,446 |
| Uninsured Rate | 5.4% |
Additional Census & Social Profile
Household & Marital
| Avg Family Size | 2.99 |
| Dual Income Families | 53.5% |
| Married | 41.7% |
| Never Married | 36.6% |
| Divorced | 16.6% |
| Widowed | 5.2% |
Social & Education
| College Degree or Higher | 33.8% |
| STEM Degree Holders | 45.9% |
| Veterans | 8.5% |
| Disabled Population | 17.0% |
| Limited English Proficiency | 1.6% |
Regional Classifications
| Metro Area (CBSA) | Spokane-Spokane Valley, WA |
| Combined Area (CSA) | Spokane-Spokane Valley-Coeur d'Alene, WA-ID |
| Population Density | 1,293.1/sq mi |
| National Rank | #2 |
ZIP Codes in Spokane
| ZIP Code | Population | Median Household Income | Median Home Value |
|---|---|---|---|
| 99208 | 58,669 | $88,599 | $450,994 |
| 99205 | 43,169 | $77,374 | $326,553 |
| 99223 | 36,094 | $94,279 | $490,565 |
| 99207 | 32,770 | $60,452 | $275,002 |
| 99224 | 24,919 | $80,770 | $447,618 |
| 99212 | 21,707 | $67,049 | $360,744 |
| 99203 | 21,468 | $104,372 | $483,132 |
| 99202 | 19,921 | $65,189 | $304,170 |
| 99201 | 15,829 | $41,171 | $317,142 |
| 99001 | 9,440 | $62,518 | $332,049 |
| 99204 | 7,643 | $58,277 | $437,740 |
| 99258 | 471 | N/A | N/A |
| 99209 | N/A | N/A | N/A |
| 99210 | N/A | N/A | N/A |
| 99219 | N/A | N/A | N/A |
| 99220 | N/A | N/A | N/A |
| 99252 | N/A | N/A | N/A |
| 99256 | N/A | N/A | N/A |
| 99260 | N/A | N/A | N/A |