Tacoma, WA
Pierce CountyComprehensive Demographic, Economic, and Housing Data Profile
Population
222,758
Median Household Income
$85,884
Median Home Value
$479,342
Median Age
37.2 yrs
Household Income Brackets
Racial & Ethnic Demographics
Age Distribution
Educational Attainment
Complete Census & Social Dataset
91 Total MetricsGeneral Demographics
| City Alt | N/A |
| County Fips All | 53,053 |
| County Name All | Pierce |
| Source | shape |
| Military | 0 |
| Incorporated | 1.0% |
| Cdp | 0 |
| Township | 0 |
| Male | 49.50 |
| Female | 50.50 |
Regional & Admin
| Population | 222,758 |
| Population Proper | 222,758 |
| Density | 1,729.80 |
| Ranking | 2 |
| Cbsa Fips | 42,660 |
| Cbsa Name | Seattle-Tacoma-Bellevue, WA |
| Cbsa Metro | 1 |
| Csa Fips | 500 |
| Csa Name | Seattle-Tacoma, WA |
Age & Demographics
| Age Median | 37.2% |
| Age Under 10 | 11.0% |
| Age 10 To 19 | 10.8% |
| Age 20s | 15.3% |
| Age 30s | 17.5% |
| Age 40s | 13.1% |
| Age 50s | 11.4% |
| Age 60s | 11.2% |
| Age 70s | 6.6% |
| Age Over 80 | 3.1% |
| Age Over 65 | 15.0% |
| Age 18 To 24 | 8.8% |
| Age Over 18 | 80.2% |
Household & Family
| Married | 42.7% |
| Divorced | 15.0% |
| Never Married | 38.1% |
| Widowed | 4.2% |
| Family Size | 2.94 |
Income & Economy
| Family Dual Income | $53 |
| Income Household Median | $85,884 |
| Income Household Under 5 | $3 |
| Income Household 5 To 10 | $2 |
| Income Household 10 To 15 | $3 |
| Income Household 15 To 20 | $3 |
| Income Household 20 To 25 | $3 |
| Income Household 25 To 35 | $5 |
| Income Household 35 To 50 | $9 |
| Income Household 50 To 75 | $16 |
| Income Household 75 To 100 | $13 |
| Income Household 100 To 150 | $20 |
| Income Household 150 Over | $23 |
| Income Household Six Figure | $43 |
| Income Individual Median | $47,686 |
| Labor Force Participation | 66.1% |
| Unemployment Rate | 5.6% |
| Poverty | 12.4% |
| Commute Time | 28.80 |
Housing & Property
| Home Ownership | 55.80 |
| Housing Units | 93,033 |
| Home Value | $479,342 |
| Rent Median | $1,676 |
| Rent Burden | $34 |
Education
| Education Less Highschool | 9.0% |
| Education Highschool | 24.7% |
| Education Some College | 31.7% |
| Education Bachelors | 21.3% |
| Education Graduate | 13.2% |
| Education College Or Above | 34.5% |
| Education Stem Degree | 47.5% |
Race & Origin
| Race White | 58.2% |
| Race Black | 9.8% |
| Race Asian | 9.6% |
| Race Native | 1.3% |
| Race Pacific | 0.9% |
| Race Other | 4.7% |
| Race Multiple | 15.5% |
| Hispanic | 13.8% |
Social & Health
| Disabled | 15.8% |
| Limited English | 4.0% |
| Health Uninsured | 7.1% |
| Veteran | 8.9% |
Economic & Labor Indicators
| Individual Median Income | $47,686 |
| Labor Force Participation | 66.1% |
| Unemployment Rate | 5.6% |
| Poverty Rate | 12.4% |
| Average Commute Time | 28.8 mins |
Housing & Community Metrics
| Homeownership Rate | 55.8% |
| Median Rent | $1,676 |
| Rent Burdened (>30% Income) | 34.2% |
| Total Housing Units | 93,033 |
| Uninsured Rate | 7.1% |
Additional Census & Social Profile
Household & Marital
| Avg Family Size | 2.94 |
| Dual Income Families | 52.8% |
| Married | 42.7% |
| Never Married | 38.1% |
| Divorced | 15.0% |
| Widowed | 4.2% |
Social & Education
| College Degree or Higher | 34.5% |
| STEM Degree Holders | 47.5% |
| Veterans | 8.9% |
| Disabled Population | 15.8% |
| Limited English Proficiency | 4.0% |
Regional Classifications
| Metro Area (CBSA) | Seattle-Tacoma-Bellevue, WA |
| Combined Area (CSA) | Seattle-Tacoma, WA |
| Population Density | 1,729.8/sq mi |
| National Rank | #2 |
ZIP Codes in Tacoma
| ZIP Code | Population | Median Household Income | Median Home Value |
|---|---|---|---|
| 98404 | 35,961 | $82,191 | $412,540 |
| 98444 | 35,754 | $65,342 | $415,550 |
| 98466 | 30,327 | $101,778 | $604,000 |
| 98409 | 27,843 | $73,348 | $390,568 |
| 98405 | 25,939 | $75,946 | $465,351 |
| 98406 | 24,202 | $104,264 | $638,025 |
| 98407 | 21,718 | $110,288 | $656,698 |
| 98422 | 21,644 | $118,604 | $662,728 |
| 98408 | 21,009 | $80,899 | $409,314 |
| 98418 | 10,264 | $89,706 | $413,600 |
| 98403 | 9,097 | $88,056 | $821,554 |
| 98402 | 8,080 | $60,505 | $545,992 |
| 98465 | 7,178 | $73,226 | $592,408 |
| 98416 | 934 | N/A | N/A |
| 98421 | 424 | $26,307 | N/A |
| 98401 | N/A | N/A | N/A |
| 98411 | N/A | N/A | N/A |
| 98412 | N/A | N/A | N/A |
| 98413 | N/A | N/A | N/A |
| 98415 | N/A | N/A | N/A |
| 98417 | N/A | N/A | N/A |
| 98419 | N/A | N/A | N/A |
| 98448 | N/A | N/A | N/A |
| 98471 | N/A | N/A | N/A |
| 98481 | N/A | N/A | N/A |
| 98490 | N/A | N/A | N/A |