Vancouver, WA
Clark CountyComprehensive Demographic, Economic, and Housing Data Profile
Population
195,300
Median Household Income
$81,338
Median Home Value
$462,079
Median Age
37.9 yrs
Household Income Brackets
Racial & Ethnic Demographics
Age Distribution
Educational Attainment
Complete Census & Social Dataset
91 Total MetricsGeneral Demographics
| City Alt | N/A |
| County Fips All | 53,011 |
| County Name All | Clark |
| Source | shape |
| Military | 0 |
| Incorporated | 1.0% |
| Cdp | 0 |
| Township | 0 |
| Male | 49.20 |
| Female | 50.80 |
Regional & Admin
| Population | 195,300 |
| Population Proper | 195,300 |
| Density | 1,545.10 |
| Ranking | 2 |
| Cbsa Fips | 38,900 |
| Cbsa Name | Portland-Vancouver-Hillsboro, OR-WA |
| Cbsa Metro | 1 |
| Csa Fips | 440 |
| Csa Name | Portland-Vancouver-Salem, OR-WA |
Age & Demographics
| Age Median | 37.9% |
| Age Under 10 | 11.0% |
| Age 10 To 19 | 11.9% |
| Age 20s | 14.7% |
| Age 30s | 15.0% |
| Age 40s | 12.6% |
| Age 50s | 11.9% |
| Age 60s | 11.5% |
| Age 70s | 7.4% |
| Age Over 80 | 4.1% |
| Age Over 65 | 16.7% |
| Age 18 To 24 | 8.6% |
| Age Over 18 | 79.3% |
Household & Family
| Married | 43.4% |
| Divorced | 16.2% |
| Never Married | 35.4% |
| Widowed | 5.1% |
| Family Size | 3.07 |
Income & Economy
| Family Dual Income | $51 |
| Income Household Median | $81,338 |
| Income Household Under 5 | $3 |
| Income Household 5 To 10 | $2 |
| Income Household 10 To 15 | $3 |
| Income Household 15 To 20 | $3 |
| Income Household 20 To 25 | $2 |
| Income Household 25 To 35 | $6 |
| Income Household 35 To 50 | $10 |
| Income Household 50 To 75 | $18 |
| Income Household 75 To 100 | $16 |
| Income Household 100 To 150 | $20 |
| Income Household 150 Over | $18 |
| Income Household Six Figure | $39 |
| Income Individual Median | $44,898 |
| Labor Force Participation | 65.7% |
| Unemployment Rate | 5.7% |
| Poverty | 10.2% |
| Commute Time | 23.20 |
Housing & Property
| Home Ownership | 50.80 |
| Housing Units | 81,504 |
| Home Value | $462,079 |
| Rent Median | $1,702 |
| Rent Burden | $32 |
Education
| Education Less Highschool | 9.0% |
| Education Highschool | 24.3% |
| Education Some College | 34.4% |
| Education Bachelors | 20.0% |
| Education Graduate | 12.4% |
| Education College Or Above | 32.4% |
| Education Stem Degree | 48.3% |
Race & Origin
| Race White | 68.7% |
| Race Black | 3.2% |
| Race Asian | 5.3% |
| Race Native | 1.0% |
| Race Pacific | 1.5% |
| Race Other | 6.8% |
| Race Multiple | 13.4% |
| Hispanic | 16.8% |
Social & Health
| Disabled | 15.4% |
| Limited English | 3.5% |
| Health Uninsured | 7.6% |
| Veteran | 7.5% |
Economic & Labor Indicators
| Individual Median Income | $44,898 |
| Labor Force Participation | 65.7% |
| Unemployment Rate | 5.7% |
| Poverty Rate | 10.2% |
| Average Commute Time | 23.2 mins |
Housing & Community Metrics
| Homeownership Rate | 50.8% |
| Median Rent | $1,702 |
| Rent Burdened (>30% Income) | 32.2% |
| Total Housing Units | 81,504 |
| Uninsured Rate | 7.6% |
Additional Census & Social Profile
Household & Marital
| Avg Family Size | 3.07 |
| Dual Income Families | 51.4% |
| Married | 43.4% |
| Never Married | 35.4% |
| Divorced | 16.2% |
| Widowed | 5.1% |
Social & Education
| College Degree or Higher | 32.4% |
| STEM Degree Holders | 48.3% |
| Veterans | 7.5% |
| Disabled Population | 15.4% |
| Limited English Proficiency | 3.5% |
Regional Classifications
| Metro Area (CBSA) | Portland-Vancouver-Hillsboro, OR-WA |
| Combined Area (CSA) | Portland-Vancouver-Salem, OR-WA |
| Population Density | 1,545.1/sq mi |
| National Rank | #2 |
ZIP Codes in Vancouver
| ZIP Code | Population | Median Household Income | Median Home Value |
|---|---|---|---|
| 98682 | 68,305 | $99,918 | $461,483 |
| 98661 | 50,743 | $76,913 | $452,160 |
| 98662 | 37,723 | $94,303 | $452,861 |
| 98684 | 37,298 | $90,620 | $456,663 |
| 98683 | 32,107 | $87,659 | $542,152 |
| 98665 | 28,910 | $88,559 | $472,196 |
| 98664 | 23,845 | $85,369 | $469,874 |
| 98663 | 16,202 | $86,018 | $448,072 |
| 98660 | 13,212 | $67,344 | $469,502 |
| 98687 | N/A | N/A | N/A |