Virginia Beach, VA
Virginia Beach CountyComprehensive Demographic, Economic, and Housing Data Profile
Population
1,441,890
Median Household Income
$92,968
Median Home Value
$382,591
Median Age
37.9 yrs
Household Income Brackets
Racial & Ethnic Demographics
Age Distribution
Educational Attainment
Complete Census & Social Dataset
91 Total MetricsGeneral Demographics
| City Alt | N/A |
| County Fips All | 51,810 |
| County Name All | Virginia Beach |
| Source | shape |
| Military | 0 |
| Incorporated | 1.0% |
| Cdp | 0 |
| Township | 0 |
| Male | 49 |
| Female | 51 |
Regional & Admin
| Population | 1,441,890 |
| Population Proper | 456,349 |
| Density | 720 |
| Ranking | 1 |
| Cbsa Fips | 47,260 |
| Cbsa Name | Virginia Beach-Chesapeake-Norfolk, VA-NC |
| Cbsa Metro | 1 |
| Csa Fips | 545 |
| Csa Name | Virginia Beach-Chesapeake, VA-NC |
Age & Demographics
| Age Median | 37.9% |
| Age Under 10 | 11.9% |
| Age 10 To 19 | 12.1% |
| Age 20s | 13.8% |
| Age 30s | 15.5% |
| Age 40s | 12.4% |
| Age 50s | 12.2% |
| Age 60s | 11.7% |
| Age 70s | 7.0% |
| Age Over 80 | 3.4% |
| Age Over 65 | 15.9% |
| Age 18 To 24 | 8.4% |
| Age Over 18 | 78.1% |
Household & Family
| Married | 49.9% |
| Divorced | 13.3% |
| Never Married | 31.8% |
| Widowed | 5.1% |
| Family Size | 3.04 |
Income & Economy
| Family Dual Income | $56 |
| Income Household Median | $92,968 |
| Income Household Under 5 | $2 |
| Income Household 5 To 10 | $1 |
| Income Household 10 To 15 | $2 |
| Income Household 15 To 20 | $2 |
| Income Household 20 To 25 | $2 |
| Income Household 25 To 35 | $5 |
| Income Household 35 To 50 | $8 |
| Income Household 50 To 75 | $18 |
| Income Household 75 To 100 | $13 |
| Income Household 100 To 150 | $21 |
| Income Household 150 Over | $25 |
| Income Household Six Figure | $47 |
| Income Individual Median | $48,583 |
| Labor Force Participation | 68.5% |
| Unemployment Rate | 4.0% |
| Poverty | 8.6% |
| Commute Time | 23.40 |
Housing & Property
| Home Ownership | 65.10 |
| Housing Units | 179,851 |
| Home Value | $382,591 |
| Rent Median | $1,714 |
| Rent Burden | $33 |
Education
| Education Less Highschool | 5.3% |
| Education Highschool | 22.0% |
| Education Some College | 31.7% |
| Education Bachelors | 25.4% |
| Education Graduate | 15.5% |
| Education College Or Above | 40.9% |
| Education Stem Degree | 47.2% |
Race & Origin
| Race White | 60.8% |
| Race Black | 18.8% |
| Race Asian | 7.2% |
| Race Native | 0.2% |
| Race Pacific | 0.2% |
| Race Other | 2.6% |
| Race Multiple | 10.2% |
| Hispanic | 9.1% |
Social & Health
| Disabled | 12.1% |
| Limited English | 1.9% |
| Health Uninsured | 6.3% |
| Veteran | 15.7% |
Economic & Labor Indicators
| Individual Median Income | $48,583 |
| Labor Force Participation | 68.5% |
| Unemployment Rate | 4.0% |
| Poverty Rate | 8.6% |
| Average Commute Time | 23.4 mins |
Housing & Community Metrics
| Homeownership Rate | 65.1% |
| Median Rent | $1,714 |
| Rent Burdened (>30% Income) | 32.7% |
| Total Housing Units | 179,851 |
| Uninsured Rate | 6.3% |
Additional Census & Social Profile
Household & Marital
| Avg Family Size | 3.04 |
| Dual Income Families | 55.6% |
| Married | 49.9% |
| Never Married | 31.8% |
| Divorced | 13.3% |
| Widowed | 5.1% |
Social & Education
| College Degree or Higher | 40.9% |
| STEM Degree Holders | 47.2% |
| Veterans | 15.7% |
| Disabled Population | 12.1% |
| Limited English Proficiency | 1.9% |
Regional Classifications
| Metro Area (CBSA) | Virginia Beach-Chesapeake-Norfolk, VA-NC |
| Combined Area (CSA) | Virginia Beach-Chesapeake, VA-NC |
| Population Density | 720.0/sq mi |
| National Rank | #1 |
ZIP Codes in Virginia Beach
| ZIP Code | Population | Median Household Income | Median Home Value |
|---|---|---|---|
| 23464 | 75,061 | $92,468 | $356,039 |
| 23462 | 66,151 | $69,040 | $287,077 |
| 23456 | 61,911 | $130,533 | $474,567 |
| 23452 | 58,455 | $79,085 | $347,032 |
| 23454 | 58,178 | $102,796 | $414,841 |
| 23455 | 49,977 | $94,069 | $417,753 |
| 23451 | 44,012 | $100,697 | $616,537 |
| 23453 | 34,482 | $93,838 | $337,679 |
| 23457 | 4,814 | $116,250 | $563,983 |
| 23459 | 1,324 | N/A | N/A |
| 23460 | 1,041 | N/A | N/A |
| 23461 | 943 | N/A | N/A |
| 23450 | N/A | N/A | N/A |
| 23458 | N/A | N/A | N/A |
| 23463 | N/A | N/A | N/A |
| 23465 | N/A | N/A | N/A |
| 23466 | N/A | N/A | N/A |
| 23467 | N/A | N/A | N/A |
| 23471 | N/A | N/A | N/A |
| 23479 | N/A | N/A | N/A |