Norfolk, VA
Norfolk CountyComprehensive Demographic, Economic, and Housing Data Profile
Population
233,596
Median Household Income
$66,109
Median Home Value
$288,800
Median Age
32.7 yrs
Household Income Brackets
Racial & Ethnic Demographics
Age Distribution
Educational Attainment
Complete Census & Social Dataset
91 Total MetricsGeneral Demographics
| City Alt | N/A |
| County Fips All | 51,710 |
| County Name All | Norfolk |
| Source | shape |
| Military | 0 |
| Incorporated | 1.0% |
| Cdp | 0 |
| Township | 0 |
| Male | 50.70 |
| Female | 49.30 |
Regional & Admin
| Population | 233,596 |
| Population Proper | 233,596 |
| Density | 1,693 |
| Ranking | 2 |
| Cbsa Fips | 47,260 |
| Cbsa Name | Virginia Beach-Chesapeake-Norfolk, VA-NC |
| Cbsa Metro | 1 |
| Csa Fips | 545 |
| Csa Name | Virginia Beach-Chesapeake, VA-NC |
Age & Demographics
| Age Median | 32.7% |
| Age Under 10 | 12.3% |
| Age 10 To 19 | 11.7% |
| Age 20s | 21.2% |
| Age 30s | 15.7% |
| Age 40s | 10.5% |
| Age 50s | 10.1% |
| Age 60s | 10.3% |
| Age 70s | 5.9% |
| Age Over 80 | 2.5% |
| Age Over 65 | 13.0% |
| Age 18 To 24 | 14.8% |
| Age Over 18 | 79.7% |
Household & Family
| Married | 36.5% |
| Divorced | 14.1% |
| Never Married | 44.6% |
| Widowed | 4.9% |
| Family Size | 2.95 |
Income & Economy
| Family Dual Income | $52 |
| Income Household Median | $66,109 |
| Income Household Under 5 | $4 |
| Income Household 5 To 10 | $2 |
| Income Household 10 To 15 | $4 |
| Income Household 15 To 20 | $3 |
| Income Household 20 To 25 | $4 |
| Income Household 25 To 35 | $8 |
| Income Household 35 To 50 | $13 |
| Income Household 50 To 75 | $18 |
| Income Household 75 To 100 | $12 |
| Income Household 100 To 150 | $16 |
| Income Household 150 Over | $15 |
| Income Household Six Figure | $31 |
| Income Individual Median | $36,947 |
| Labor Force Participation | 69.8% |
| Unemployment Rate | 5.7% |
| Poverty | 16.5% |
| Commute Time | 23 |
Housing & Property
| Home Ownership | 46.30 |
| Housing Units | 94,965 |
| Home Value | $288,800 |
| Rent Median | $1,321 |
| Rent Burden | $34 |
Education
| Education Less Highschool | 9.8% |
| Education Highschool | 24.7% |
| Education Some College | 32.1% |
| Education Bachelors | 19.4% |
| Education Graduate | 14.1% |
| Education College Or Above | 33.5% |
| Education Stem Degree | 50.0% |
Race & Origin
| Race White | 43.2% |
| Race Black | 39.6% |
| Race Asian | 3.7% |
| Race Native | 0.7% |
| Race Pacific | 0.1% |
| Race Other | 3.8% |
| Race Multiple | 9.0% |
| Hispanic | 10.1% |
Social & Health
| Disabled | 15.1% |
| Limited English | 2.0% |
| Health Uninsured | 9.1% |
| Veteran | 14.2% |
Economic & Labor Indicators
| Individual Median Income | $36,947 |
| Labor Force Participation | 69.8% |
| Unemployment Rate | 5.7% |
| Poverty Rate | 16.5% |
| Average Commute Time | 23.0 mins |
Housing & Community Metrics
| Homeownership Rate | 46.3% |
| Median Rent | $1,321 |
| Rent Burdened (>30% Income) | 33.7% |
| Total Housing Units | 94,965 |
| Uninsured Rate | 9.1% |
Additional Census & Social Profile
Household & Marital
| Avg Family Size | 2.95 |
| Dual Income Families | 52.2% |
| Married | 36.5% |
| Never Married | 44.6% |
| Divorced | 14.1% |
| Widowed | 4.9% |
Social & Education
| College Degree or Higher | 33.5% |
| STEM Degree Holders | 50.0% |
| Veterans | 14.2% |
| Disabled Population | 15.1% |
| Limited English Proficiency | 2.0% |
Regional Classifications
| Metro Area (CBSA) | Virginia Beach-Chesapeake-Norfolk, VA-NC |
| Combined Area (CSA) | Virginia Beach-Chesapeake, VA-NC |
| Population Density | 1,693.0/sq mi |
| National Rank | #2 |
ZIP Codes in Norfolk
| ZIP Code | Population | Median Household Income | Median Home Value |
|---|---|---|---|
| 23503 | 30,216 | $67,649 | $295,597 |
| 23518 | 29,746 | $77,594 | $301,844 |
| 23513 | 28,628 | $68,380 | $229,954 |
| 23505 | 28,247 | $58,579 | $321,739 |
| 23504 | 23,502 | $44,659 | $265,898 |
| 23502 | 20,399 | $63,208 | $264,737 |
| 23508 | 19,432 | $74,885 | $407,950 |
| 23509 | 13,105 | $72,816 | $258,920 |
| 23511 | 9,664 | $62,946 | N/A |
| 23510 | 9,190 | $73,524 | $383,161 |
| 23523 | 8,188 | $35,533 | $216,923 |
| 23507 | 6,645 | $104,295 | $555,610 |
| 23517 | 4,932 | $67,375 | $388,828 |
| 23551 | 1,702 | N/A | N/A |
| 23501 | N/A | N/A | N/A |
| 23506 | N/A | N/A | N/A |
| 23514 | N/A | N/A | N/A |
| 23515 | N/A | N/A | N/A |
| 23519 | N/A | N/A | N/A |
| 23529 | N/A | N/A | N/A |
| 23541 | N/A | N/A | N/A |