Newport News, VA
Newport News CountyComprehensive Demographic, Economic, and Housing Data Profile
Population
184,216
Median Household Income
$69,634
Median Home Value
$259,839
Median Age
34.4 yrs
Household Income Brackets
Racial & Ethnic Demographics
Age Distribution
Educational Attainment
Complete Census & Social Dataset
91 Total MetricsGeneral Demographics
| City Alt | N/A |
| County Fips All | 51,700 |
| County Name All | Newport News |
| Source | shape |
| Military | 0 |
| Incorporated | 1.0% |
| Cdp | 0 |
| Township | 0 |
| Male | 48.50 |
| Female | 51.50 |
Regional & Admin
| Population | 184,216 |
| Population Proper | 184,216 |
| Density | 1,030.90 |
| Ranking | 2 |
| Cbsa Fips | 47,260 |
| Cbsa Name | Virginia Beach-Chesapeake-Norfolk, VA-NC |
| Cbsa Metro | 1 |
| Csa Fips | 545 |
| Csa Name | Virginia Beach-Chesapeake, VA-NC |
Age & Demographics
| Age Median | 34.4% |
| Age Under 10 | 13.4% |
| Age 10 To 19 | 13.1% |
| Age 20s | 16.3% |
| Age 30s | 15.6% |
| Age 40s | 10.7% |
| Age 50s | 10.7% |
| Age 60s | 11.1% |
| Age 70s | 5.9% |
| Age Over 80 | 3.1% |
| Age Over 65 | 14.1% |
| Age 18 To 24 | 11.6% |
| Age Over 18 | 76.8% |
Household & Family
| Married | 39.5% |
| Divorced | 14.4% |
| Never Married | 40.6% |
| Widowed | 5.5% |
| Family Size | 3.07 |
Income & Economy
| Family Dual Income | $50 |
| Income Household Median | $69,634 |
| Income Household Under 5 | $4 |
| Income Household 5 To 10 | $2 |
| Income Household 10 To 15 | $4 |
| Income Household 15 To 20 | $3 |
| Income Household 20 To 25 | $4 |
| Income Household 25 To 35 | $9 |
| Income Household 35 To 50 | $11 |
| Income Household 50 To 75 | $18 |
| Income Household 75 To 100 | $15 |
| Income Household 100 To 150 | $17 |
| Income Household 150 Over | $14 |
| Income Household Six Figure | $31 |
| Income Individual Median | $39,737 |
| Labor Force Participation | 67.1% |
| Unemployment Rate | 5.8% |
| Poverty | 14.5% |
| Commute Time | 23.10 |
Housing & Property
| Home Ownership | 48.20 |
| Housing Units | 76,112 |
| Home Value | $259,839 |
| Rent Median | $1,339 |
| Rent Burden | $31 |
Education
| Education Less Highschool | 8.0% |
| Education Highschool | 29.9% |
| Education Some College | 31.5% |
| Education Bachelors | 19.1% |
| Education Graduate | 11.5% |
| Education College Or Above | 30.6% |
| Education Stem Degree | 44.9% |
Race & Origin
| Race White | 41.0% |
| Race Black | 41.2% |
| Race Asian | 3.3% |
| Race Native | 0.3% |
| Race Pacific | 0.1% |
| Race Other | 3.3% |
| Race Multiple | 10.9% |
| Hispanic | 10.8% |
Social & Health
| Disabled | 15.5% |
| Limited English | 1.6% |
| Health Uninsured | 8.3% |
| Veteran | 13.0% |
Economic & Labor Indicators
| Individual Median Income | $39,737 |
| Labor Force Participation | 67.1% |
| Unemployment Rate | 5.8% |
| Poverty Rate | 14.5% |
| Average Commute Time | 23.1 mins |
Housing & Community Metrics
| Homeownership Rate | 48.2% |
| Median Rent | $1,339 |
| Rent Burdened (>30% Income) | 30.8% |
| Total Housing Units | 76,112 |
| Uninsured Rate | 8.3% |
Additional Census & Social Profile
Household & Marital
| Avg Family Size | 3.07 |
| Dual Income Families | 49.7% |
| Married | 39.5% |
| Never Married | 40.6% |
| Divorced | 14.4% |
| Widowed | 5.5% |
Social & Education
| College Degree or Higher | 30.6% |
| STEM Degree Holders | 44.9% |
| Veterans | 13.0% |
| Disabled Population | 15.5% |
| Limited English Proficiency | 1.6% |
Regional Classifications
| Metro Area (CBSA) | Virginia Beach-Chesapeake-Norfolk, VA-NC |
| Combined Area (CSA) | Virginia Beach-Chesapeake, VA-NC |
| Population Density | 1,030.9/sq mi |
| National Rank | #2 |
ZIP Codes in Newport News
| ZIP Code | Population | Median Household Income | Median Home Value |
|---|---|---|---|
| 23608 | 43,641 | $71,126 | $265,079 |
| 23602 | 42,265 | $79,475 | $288,097 |
| 23606 | 29,971 | $72,874 | $325,837 |
| 23601 | 26,645 | $71,279 | $243,075 |
| 23607 | 23,096 | $42,334 | $162,565 |
| 23605 | 13,332 | $53,815 | $196,404 |
| 23604 | 4,416 | $80,047 | N/A |
| 23603 | 3,504 | $88,246 | $294,392 |
| 23609 | N/A | N/A | N/A |
| 23612 | N/A | N/A | N/A |
| 23628 | N/A | N/A | N/A |
| 23630 | N/A | N/A | N/A |