Salt Lake City, UT
Salt Lake CountyComprehensive Demographic, Economic, and Housing Data Profile
Population
1,183,000
Median Household Income
$75,090
Median Home Value
$538,553
Median Age
32.9 yrs
Household Income Brackets
Racial & Ethnic Demographics
Age Distribution
Educational Attainment
Complete Census & Social Dataset
91 Total MetricsGeneral Demographics
| City Alt | N/A |
| County Fips All | 49,035 |
| County Name All | Salt Lake |
| Source | shape |
| Military | 0 |
| Incorporated | 1.0% |
| Cdp | 0 |
| Township | 0 |
| Male | 51.70 |
| Female | 48.30 |
Regional & Admin
| Population | 1,183,000 |
| Population Proper | 208,007 |
| Density | 724.20 |
| Ranking | 1 |
| Cbsa Fips | 41,620 |
| Cbsa Name | Salt Lake City-Murray, UT |
| Cbsa Metro | 1 |
| Csa Fips | 482 |
| Csa Name | Salt Lake City-Provo-Orem, UT-ID |
Age & Demographics
| Age Median | 32.9% |
| Age Under 10 | 8.6% |
| Age 10 To 19 | 11.6% |
| Age 20s | 23.7% |
| Age 30s | 16.9% |
| Age 40s | 12.0% |
| Age 50s | 10.1% |
| Age 60s | 8.7% |
| Age 70s | 5.7% |
| Age Over 80 | 2.4% |
| Age Over 65 | 12.5% |
| Age 18 To 24 | 15.6% |
| Age Over 18 | 83.6% |
Household & Family
| Married | 37.1% |
| Divorced | 12.9% |
| Never Married | 47.0% |
| Widowed | 3.0% |
| Family Size | 3 |
Income & Economy
| Family Dual Income | $63 |
| Income Household Median | $75,090 |
| Income Household Under 5 | $3 |
| Income Household 5 To 10 | $1 |
| Income Household 10 To 15 | $4 |
| Income Household 15 To 20 | $4 |
| Income Household 20 To 25 | $3 |
| Income Household 25 To 35 | $7 |
| Income Household 35 To 50 | $11 |
| Income Household 50 To 75 | $17 |
| Income Household 75 To 100 | $13 |
| Income Household 100 To 150 | $15 |
| Income Household 150 Over | $22 |
| Income Household Six Figure | $37 |
| Income Individual Median | $42,371 |
| Labor Force Participation | 73.0% |
| Unemployment Rate | 4.2% |
| Poverty | 13.6% |
| Commute Time | 19.50 |
Housing & Property
| Home Ownership | 45.80 |
| Housing Units | 92,652 |
| Home Value | $538,553 |
| Rent Median | $1,414 |
| Rent Burden | $32 |
Education
| Education Less Highschool | 7.9% |
| Education Highschool | 16.8% |
| Education Some College | 23.9% |
| Education Bachelors | 29.1% |
| Education Graduate | 22.4% |
| Education College Or Above | 51.5% |
| Education Stem Degree | 50.7% |
Race & Origin
| Race White | 69.5% |
| Race Black | 2.6% |
| Race Asian | 5.0% |
| Race Native | 1.1% |
| Race Pacific | 1.6% |
| Race Other | 9.0% |
| Race Multiple | 11.2% |
| Hispanic | 20.8% |
Social & Health
| Disabled | 12.3% |
| Limited English | 3.7% |
| Health Uninsured | 10.4% |
| Veteran | 3.9% |
Economic & Labor Indicators
| Individual Median Income | $42,371 |
| Labor Force Participation | 73.0% |
| Unemployment Rate | 4.2% |
| Poverty Rate | 13.6% |
| Average Commute Time | 19.5 mins |
Housing & Community Metrics
| Homeownership Rate | 45.8% |
| Median Rent | $1,414 |
| Rent Burdened (>30% Income) | 31.5% |
| Total Housing Units | 92,652 |
| Uninsured Rate | 10.4% |
Additional Census & Social Profile
Household & Marital
| Avg Family Size | 3.00 |
| Dual Income Families | 62.7% |
| Married | 37.1% |
| Never Married | 47.0% |
| Divorced | 12.9% |
| Widowed | 3.0% |
Social & Education
| College Degree or Higher | 51.5% |
| STEM Degree Holders | 50.7% |
| Veterans | 3.9% |
| Disabled Population | 12.3% |
| Limited English Proficiency | 3.7% |
Regional Classifications
| Metro Area (CBSA) | Salt Lake City-Murray, UT |
| Combined Area (CSA) | Salt Lake City-Provo-Orem, UT-ID |
| Population Density | 724.2/sq mi |
| National Rank | #1 |
ZIP Codes in Salt Lake City
| ZIP Code | Population | Median Household Income | Median Home Value |
|---|---|---|---|
| 84116 | 38,625 | $66,751 | $373,854 |
| 84106 | 35,213 | $101,551 | $567,754 |
| 84128 | 32,126 | $110,726 | $438,292 |
| 84115 | 28,882 | $65,548 | $433,524 |
| 84103 | 23,749 | $83,916 | $779,184 |
| 84105 | 23,491 | $99,562 | $685,983 |
| 84104 | 23,420 | $61,425 | $353,520 |
| 84108 | 22,390 | $120,854 | $838,477 |
| 84102 | 18,777 | $52,199 | $548,779 |
| 84111 | 12,782 | $52,952 | $444,632 |
| 84101 | 9,381 | $72,735 | $495,180 |
| 84112 | 2,841 | $10,296 | N/A |
| 84113 | 264 | N/A | N/A |
| 84150 | 6 | N/A | N/A |
| 84114 | N/A | N/A | N/A |
| 84138 | N/A | N/A | N/A |
| 84180 | N/A | N/A | N/A |
| 84110 | N/A | N/A | N/A |
| 84122 | N/A | N/A | N/A |
| 84132 | N/A | N/A | N/A |
| 84133 | N/A | N/A | N/A |
| 84134 | N/A | N/A | N/A |
| 84139 | N/A | N/A | N/A |
| 84143 | N/A | N/A | N/A |
| 84145 | N/A | N/A | N/A |
| 84147 | N/A | N/A | N/A |
| 84148 | N/A | N/A | N/A |
| 84151 | N/A | N/A | N/A |
| 84152 | N/A | N/A | N/A |
| 84158 | N/A | N/A | N/A |
| 84199 | N/A | N/A | N/A |