Columbia, SC
Comprehensive Demographic, Economic, and Housing Data Profile
Population
610,536
Median Household Income
$55,529
Median Home Value
$264,010
Median Age
28.6 yrs
Household Income Brackets
Racial & Ethnic Demographics
Age Distribution
Educational Attainment
Complete Census & Social Dataset
93 Total MetricsGeneral Demographics
| City Alt | N/A |
| County Fips All | 45079|45063 |
| County Name All | Richland|Lexington |
| Source | shape |
| Military | 0 |
| Incorporated | 1.0% |
| Cdp | 0 |
| Township | 0 |
| Male | 49.20 |
| Female | 50.80 |
| County Slug | richland |
| City Slug | columbia |
Regional & Admin
| Population | 610,536 |
| Population Proper | 139,643 |
| Density | 389.30 |
| Ranking | 2 |
| Cbsa Fips | 17,900 |
| Cbsa Name | Columbia, SC |
| Cbsa Metro | 1 |
| Csa Fips | 192 |
| Csa Name | Columbia-Sumter-Orangeburg, SC |
Age & Demographics
| Age Median | 28.6% |
| Age Under 10 | 9.5% |
| Age 10 To 19 | 16.8% |
| Age 20s | 25.9% |
| Age 30s | 13.9% |
| Age 40s | 9.4% |
| Age 50s | 8.7% |
| Age 60s | 8.4% |
| Age 70s | 5.1% |
| Age Over 80 | 2.2% |
| Age Over 65 | 11.5% |
| Age 18 To 24 | 26.0% |
| Age Over 18 | 83.0% |
Household & Family
| Married | 29.1% |
| Divorced | 10.5% |
| Never Married | 56.5% |
| Widowed | 3.9% |
| Family Size | 2.99 |
Income & Economy
| Family Dual Income | $49 |
| Income Household Median | $55,529 |
| Income Household Under 5 | $7 |
| Income Household 5 To 10 | $4 |
| Income Household 10 To 15 | $5 |
| Income Household 15 To 20 | $4 |
| Income Household 20 To 25 | $5 |
| Income Household 25 To 35 | $8 |
| Income Household 35 To 50 | $12 |
| Income Household 50 To 75 | $16 |
| Income Household 75 To 100 | $10 |
| Income Household 100 To 150 | $11 |
| Income Household 150 Over | $17 |
| Income Household Six Figure | $28 |
| Income Individual Median | $29,546 |
| Labor Force Participation | 64.7% |
| Unemployment Rate | 7.5% |
| Poverty | 24.0% |
| Commute Time | 17.70 |
Housing & Property
| Home Ownership | 45.50 |
| Housing Units | 53,076 |
| Home Value | $264,010 |
| Rent Median | $1,204 |
| Rent Burden | $40 |
Education
| Education Less Highschool | 8.8% |
| Education Highschool | 19.7% |
| Education Some College | 25.6% |
| Education Bachelors | 24.4% |
| Education Graduate | 21.5% |
| Education College Or Above | 45.9% |
| Education Stem Degree | 45.1% |
Race & Origin
| Race White | 46.9% |
| Race Black | 40.6% |
| Race Asian | 3.3% |
| Race Native | 0.2% |
| Race Pacific | 0.2% |
| Race Other | 2.1% |
| Race Multiple | 6.7% |
| Hispanic | 6.2% |
Social & Health
| Disabled | 12.3% |
| Limited English | 1.7% |
| Health Uninsured | 7.7% |
| Veteran | 7.1% |
Economic & Labor Indicators
| Individual Median Income | $29,546 |
| Labor Force Participation | 64.7% |
| Unemployment Rate | 7.5% |
| Poverty Rate | 24.0% |
| Average Commute Time | 17.7 mins |
Housing & Community Metrics
| Homeownership Rate | 45.5% |
| Median Rent | $1,204 |
| Rent Burdened (>30% Income) | 39.6% |
| Total Housing Units | 53,076 |
| Uninsured Rate | 7.7% |
Additional Census & Social Profile
Household & Marital
| Avg Family Size | 2.99 |
| Dual Income Families | 48.8% |
| Married | 29.1% |
| Never Married | 56.5% |
| Divorced | 10.5% |
| Widowed | 3.9% |
Social & Education
| College Degree or Higher | 45.9% |
| STEM Degree Holders | 45.1% |
| Veterans | 7.1% |
| Disabled Population | 12.3% |
| Limited English Proficiency | 1.7% |
Regional Classifications
| Metro Area (CBSA) | Columbia, SC |
| Combined Area (CSA) | Columbia-Sumter-Orangeburg, SC |
| Population Density | 389.3/sq mi |
| National Rank | #2 |
ZIP Codes in Columbia
| ZIP Code | Population | Median Household Income | Median Home Value |
|---|---|---|---|
| 29203 | 40,653 | $46,054 | $135,709 |
| 29210 | 39,962 | $50,871 | $191,578 |
| 29209 | 38,041 | $58,772 | $206,613 |
| 29212 | 27,657 | $77,142 | $247,064 |
| 29201 | 24,605 | $32,297 | $257,813 |
| 29205 | 22,223 | $64,231 | $343,073 |
| 29206 | 19,759 | $91,847 | $358,547 |
| 29204 | 18,159 | $50,189 | $198,868 |
| 29207 | 8,012 | N/A | N/A |
| 29208 | 2,445 | N/A | N/A |
| 29225 | 443 | N/A | N/A |
| 29202 | N/A | N/A | N/A |
| 29214 | N/A | N/A | N/A |
| 29215 | N/A | N/A | N/A |
| 29216 | N/A | N/A | N/A |
| 29217 | N/A | N/A | N/A |
| 29218 | N/A | N/A | N/A |
| 29220 | N/A | N/A | N/A |
| 29224 | N/A | N/A | N/A |
| 29226 | N/A | N/A | N/A |
| 29240 | N/A | N/A | N/A |
| 29250 | N/A | N/A | N/A |