Providence, RI
Providence CountyComprehensive Demographic, Economic, and Housing Data Profile
Population
1,292,040
Median Household Income
$68,119
Median Home Value
$362,268
Median Age
32.8 yrs
Household Income Brackets
Racial & Ethnic Demographics
Age Distribution
Educational Attainment
Complete Census & Social Dataset
91 Total MetricsGeneral Demographics
| City Alt | N/A |
| County Fips All | 44,007 |
| County Name All | Providence |
| Source | shape |
| Military | 0 |
| Incorporated | 1.0% |
| Cdp | 0 |
| Township | 0 |
| Male | 49.10 |
| Female | 50.90 |
Regional & Admin
| Population | 1,292,040 |
| Population Proper | 191,767 |
| Density | 4,022.70 |
| Ranking | 1 |
| Cbsa Fips | 39,300 |
| Cbsa Name | Providence-Warwick, RI-MA |
| Cbsa Metro | 1 |
| Csa Fips | 148 |
| Csa Name | Boston-Worcester-Providence, MA-RI-NH |
Age & Demographics
| Age Median | 32.8% |
| Age Under 10 | 10.6% |
| Age 10 To 19 | 15.2% |
| Age 20s | 19.7% |
| Age 30s | 15.1% |
| Age 40s | 11.7% |
| Age 50s | 11.0% |
| Age 60s | 8.8% |
| Age 70s | 4.8% |
| Age Over 80 | 2.9% |
| Age Over 65 | 11.6% |
| Age 18 To 24 | 16.6% |
| Age Over 18 | 79.9% |
Household & Family
| Married | 32.7% |
| Divorced | 10.3% |
| Never Married | 52.9% |
| Widowed | 4.1% |
| Family Size | 3.28 |
Income & Economy
| Family Dual Income | $54 |
| Income Household Median | $68,119 |
| Income Household Under 5 | $5 |
| Income Household 5 To 10 | $3 |
| Income Household 10 To 15 | $7 |
| Income Household 15 To 20 | $4 |
| Income Household 20 To 25 | $4 |
| Income Household 25 To 35 | $6 |
| Income Household 35 To 50 | $10 |
| Income Household 50 To 75 | $17 |
| Income Household 75 To 100 | $13 |
| Income Household 100 To 150 | $14 |
| Income Household 150 Over | $18 |
| Income Household Six Figure | $32 |
| Income Individual Median | $33,372 |
| Labor Force Participation | 64.4% |
| Unemployment Rate | 8.2% |
| Poverty | 20.7% |
| Commute Time | 25 |
Housing & Property
| Home Ownership | 41.40 |
| Housing Units | 71,497 |
| Home Value | $362,268 |
| Rent Median | $1,408 |
| Rent Burden | $33 |
Education
| Education Less Highschool | 17.9% |
| Education Highschool | 27.8% |
| Education Some College | 19.6% |
| Education Bachelors | 18.0% |
| Education Graduate | 16.6% |
| Education College Or Above | 34.6% |
| Education Stem Degree | 46.8% |
Race & Origin
| Race White | 37.4% |
| Race Black | 11.5% |
| Race Asian | 6.2% |
| Race Native | 1.2% |
| Race Pacific | 0.1% |
| Race Other | 22.1% |
| Race Multiple | 21.5% |
| Hispanic | 45.3% |
Social & Health
| Disabled | 14.2% |
| Limited English | 14.6% |
| Health Uninsured | 7.4% |
| Veteran | 2.3% |
Economic & Labor Indicators
| Individual Median Income | $33,372 |
| Labor Force Participation | 64.4% |
| Unemployment Rate | 8.2% |
| Poverty Rate | 20.7% |
| Average Commute Time | 25.0 mins |
Housing & Community Metrics
| Homeownership Rate | 41.4% |
| Median Rent | $1,408 |
| Rent Burdened (>30% Income) | 33.2% |
| Total Housing Units | 71,497 |
| Uninsured Rate | 7.4% |
Additional Census & Social Profile
Household & Marital
| Avg Family Size | 3.28 |
| Dual Income Families | 54.1% |
| Married | 32.7% |
| Never Married | 52.9% |
| Divorced | 10.3% |
| Widowed | 4.1% |
Social & Education
| College Degree or Higher | 34.6% |
| STEM Degree Holders | 46.8% |
| Veterans | 2.3% |
| Disabled Population | 14.2% |
| Limited English Proficiency | 14.6% |
Regional Classifications
| Metro Area (CBSA) | Providence-Warwick, RI-MA |
| Combined Area (CSA) | Boston-Worcester-Providence, MA-RI-NH |
| Population Density | 4,022.7/sq mi |
| National Rank | #1 |
ZIP Codes in Providence
| ZIP Code | Population | Median Household Income | Median Home Value |
|---|---|---|---|
| 02909 | 46,014 | $64,649 | $324,887 |
| 02908 | 39,500 | $73,081 | $324,488 |
| 02904 | 32,531 | $67,003 | $340,739 |
| 02907 | 31,461 | $52,485 | $349,245 |
| 02906 | 26,380 | $103,050 | $639,249 |
| 02905 | 25,012 | $62,908 | $371,586 |
| 02903 | 11,836 | $64,476 | $408,155 |
| 02912 | 4,836 | N/A | N/A |
| 02918 | 2,925 | N/A | N/A |
| 02901 | N/A | N/A | N/A |
| 02902 | N/A | N/A | N/A |
| 02940 | N/A | N/A | N/A |