Johnston, RI
Providence CountyComprehensive Demographic, Economic, and Housing Data Profile
Population
29,835
Median Household Income
$91,866
Median Home Value
$354,761
Median Age
44.5 yrs
Household Income Brackets
Racial & Ethnic Demographics
Age Distribution
Educational Attainment
Complete Census & Social Dataset
91 Total MetricsGeneral Demographics
| City Alt | N/A |
| County Fips All | 44,007 |
| County Name All | Providence |
| Source | shape |
| Military | 0 |
| Incorporated | 0.0% |
| Cdp | 0 |
| Township | 1 |
| Male | 47.50 |
| Female | 52.50 |
Regional & Admin
| Population | 29,835 |
| Population Proper | 29,835 |
| Density | 490.70 |
| Ranking | 3 |
| Cbsa Fips | 39,300 |
| Cbsa Name | Providence-Warwick, RI-MA |
| Cbsa Metro | 1 |
| Csa Fips | 148 |
| Csa Name | Boston-Worcester-Providence, MA-RI-NH |
Age & Demographics
| Age Median | 44.5% |
| Age Under 10 | 11.5% |
| Age 10 To 19 | 7.3% |
| Age 20s | 13.0% |
| Age 30s | 11.7% |
| Age 40s | 12.2% |
| Age 50s | 13.4% |
| Age 60s | 15.5% |
| Age 70s | 9.5% |
| Age Over 80 | 6.0% |
| Age Over 65 | 22.1% |
| Age 18 To 24 | 7.4% |
| Age Over 18 | 82.5% |
Household & Family
| Married | 43.6% |
| Divorced | 14.2% |
| Never Married | 34.4% |
| Widowed | 7.8% |
| Family Size | 3.09 |
Income & Economy
| Family Dual Income | $50 |
| Income Household Median | $91,866 |
| Income Household Under 5 | $4 |
| Income Household 5 To 10 | $2 |
| Income Household 10 To 15 | $1 |
| Income Household 15 To 20 | $3 |
| Income Household 20 To 25 | $2 |
| Income Household 25 To 35 | $5 |
| Income Household 35 To 50 | $6 |
| Income Household 50 To 75 | $17 |
| Income Household 75 To 100 | $15 |
| Income Household 100 To 150 | $21 |
| Income Household 150 Over | $24 |
| Income Household Six Figure | $45 |
| Income Individual Median | $47,447 |
| Labor Force Participation | 63.4% |
| Unemployment Rate | 7.4% |
| Poverty | 7.9% |
| Commute Time | 23.60 |
Housing & Property
| Home Ownership | 75.90 |
| Housing Units | 11,675 |
| Home Value | $354,761 |
| Rent Median | $1,275 |
| Rent Burden | $28 |
Education
| Education Less Highschool | 9.3% |
| Education Highschool | 32.4% |
| Education Some College | 29.5% |
| Education Bachelors | 19.8% |
| Education Graduate | 9.1% |
| Education College Or Above | 28.9% |
| Education Stem Degree | 43.2% |
Race & Origin
| Race White | 76.4% |
| Race Black | 4.8% |
| Race Asian | 1.3% |
| Race Native | 0.2% |
| Race Pacific | 0.0% |
| Race Other | 4.2% |
| Race Multiple | 13.2% |
| Hispanic | 13.9% |
Social & Health
| Disabled | 15.9% |
| Limited English | 4.5% |
| Health Uninsured | 2.9% |
| Veteran | 5.3% |
Economic & Labor Indicators
| Individual Median Income | $47,447 |
| Labor Force Participation | 63.4% |
| Unemployment Rate | 7.4% |
| Poverty Rate | 7.9% |
| Average Commute Time | 23.6 mins |
Housing & Community Metrics
| Homeownership Rate | 75.9% |
| Median Rent | $1,275 |
| Rent Burdened (>30% Income) | 27.6% |
| Total Housing Units | 11,675 |
| Uninsured Rate | 2.9% |
Additional Census & Social Profile
Household & Marital
| Avg Family Size | 3.09 |
| Dual Income Families | 50.1% |
| Married | 43.6% |
| Never Married | 34.4% |
| Divorced | 14.2% |
| Widowed | 7.8% |
Social & Education
| College Degree or Higher | 28.9% |
| STEM Degree Holders | 43.2% |
| Veterans | 5.3% |
| Disabled Population | 15.9% |
| Limited English Proficiency | 4.5% |
Regional Classifications
| Metro Area (CBSA) | Providence-Warwick, RI-MA |
| Combined Area (CSA) | Boston-Worcester-Providence, MA-RI-NH |
| Population Density | 490.7/sq mi |
| National Rank | #3 |
ZIP Codes in Johnston
| ZIP Code | Population | Median Household Income | Median Home Value |
|---|---|---|---|
| 02919 | 29,802 | $91,775 | $355,123 |