Bethlehem, PA
Northampton CountyComprehensive Demographic, Economic, and Housing Data Profile
Population
77,956
Median Household Income
$68,879
Median Home Value
$259,092
Median Age
36.1 yrs
Household Income Brackets
Racial & Ethnic Demographics
Age Distribution
Educational Attainment
Complete Census & Social Dataset
91 Total MetricsGeneral Demographics
| City Alt | N/A |
| County Fips All | 42095|42077 |
| County Name All | Northampton|Lehigh |
| Source | shape |
| Military | 0 |
| Incorporated | 1.0% |
| Cdp | 0 |
| Township | 0 |
| Male | 48.30 |
| Female | 51.70 |
Regional & Admin
| Population | 77,956 |
| Population Proper | 77,956 |
| Density | 1,574.60 |
| Ranking | 3 |
| Cbsa Fips | 10,900 |
| Cbsa Name | Allentown-Bethlehem-Easton, PA-NJ |
| Cbsa Metro | 1 |
| Csa Fips | 106 |
| Csa Name | Allentown-Bethlehem-East Stroudsburg, PA-NJ |
Age & Demographics
| Age Median | 36.1% |
| Age Under 10 | 8.5% |
| Age 10 To 19 | 14.9% |
| Age 20s | 17.5% |
| Age 30s | 14.2% |
| Age 40s | 11.6% |
| Age 50s | 9.1% |
| Age 60s | 11.0% |
| Age 70s | 8.1% |
| Age Over 80 | 5.0% |
| Age Over 65 | 18.9% |
| Age 18 To 24 | 16.3% |
| Age Over 18 | 82.8% |
Household & Family
| Married | 36.0% |
| Divorced | 11.8% |
| Never Married | 46.0% |
| Widowed | 6.2% |
| Family Size | 2.92 |
Income & Economy
| Family Dual Income | $49 |
| Income Household Median | $68,879 |
| Income Household Under 5 | $2 |
| Income Household 5 To 10 | $2 |
| Income Household 10 To 15 | $4 |
| Income Household 15 To 20 | $4 |
| Income Household 20 To 25 | $5 |
| Income Household 25 To 35 | $7 |
| Income Household 35 To 50 | $13 |
| Income Household 50 To 75 | $17 |
| Income Household 75 To 100 | $13 |
| Income Household 100 To 150 | $18 |
| Income Household 150 Over | $16 |
| Income Household Six Figure | $33 |
| Income Individual Median | $36,225 |
| Labor Force Participation | 61.7% |
| Unemployment Rate | 6.6% |
| Poverty | 15.7% |
| Commute Time | 22.10 |
Housing & Property
| Home Ownership | 49.90 |
| Housing Units | 31,052 |
| Home Value | $259,092 |
| Rent Median | $1,382 |
| Rent Burden | $34 |
Education
| Education Less Highschool | 9.3% |
| Education Highschool | 28.0% |
| Education Some College | 26.7% |
| Education Bachelors | 21.2% |
| Education Graduate | 14.8% |
| Education College Or Above | 36.0% |
| Education Stem Degree | 48.3% |
Race & Origin
| Race White | 60.5% |
| Race Black | 8.8% |
| Race Asian | 2.8% |
| Race Native | 0.3% |
| Race Pacific | 0.2% |
| Race Other | 12.0% |
| Race Multiple | 15.4% |
| Hispanic | 28.7% |
Social & Health
| Disabled | 15.1% |
| Limited English | 5.5% |
| Health Uninsured | 6.6% |
| Veteran | 5.2% |
Economic & Labor Indicators
| Individual Median Income | $36,225 |
| Labor Force Participation | 61.7% |
| Unemployment Rate | 6.6% |
| Poverty Rate | 15.7% |
| Average Commute Time | 22.1 mins |
Housing & Community Metrics
| Homeownership Rate | 49.9% |
| Median Rent | $1,382 |
| Rent Burdened (>30% Income) | 34.0% |
| Total Housing Units | 31,052 |
| Uninsured Rate | 6.6% |
Additional Census & Social Profile
Household & Marital
| Avg Family Size | 2.92 |
| Dual Income Families | 49.2% |
| Married | 36.0% |
| Never Married | 46.0% |
| Divorced | 11.8% |
| Widowed | 6.2% |
Social & Education
| College Degree or Higher | 36.0% |
| STEM Degree Holders | 48.3% |
| Veterans | 5.2% |
| Disabled Population | 15.1% |
| Limited English Proficiency | 5.5% |
Regional Classifications
| Metro Area (CBSA) | Allentown-Bethlehem-Easton, PA-NJ |
| Combined Area (CSA) | Allentown-Bethlehem-East Stroudsburg, PA-NJ |
| Population Density | 1,574.6/sq mi |
| National Rank | #3 |