Lower Merion, PA
Montgomery CountyComprehensive Demographic, Economic, and Housing Data Profile
Population
64,174
Median Household Income
$176,512
Median Home Value
$808,608
Median Age
41.2 yrs
Household Income Brackets
Racial & Ethnic Demographics
Age Distribution
Educational Attainment
Complete Census & Social Dataset
91 Total MetricsGeneral Demographics
| City Alt | N/A |
| County Fips All | 42,091 |
| County Name All | Montgomery |
| Source | shape |
| Military | 0 |
| Incorporated | 0.0% |
| Cdp | 0 |
| Township | 1 |
| Male | 46.30 |
| Female | 53.70 |
Regional & Admin
| Population | 64,174 |
| Population Proper | 64,174 |
| Density | 1,049.50 |
| Ranking | 3 |
| Cbsa Fips | 37,980 |
| Cbsa Name | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD |
| Cbsa Metro | 1 |
| Csa Fips | 428 |
| Csa Name | Philadelphia-Reading-Camden, PA-NJ-DE-MD |
Age & Demographics
| Age Median | 41.2% |
| Age Under 10 | 12.5% |
| Age 10 To 19 | 15.4% |
| Age 20s | 9.9% |
| Age 30s | 10.6% |
| Age 40s | 13.4% |
| Age 50s | 11.1% |
| Age 60s | 11.6% |
| Age 70s | 9.4% |
| Age Over 80 | 6.0% |
| Age Over 65 | 21.0% |
| Age 18 To 24 | 9.6% |
| Age Over 18 | 75.8% |
Household & Family
| Married | 56.2% |
| Divorced | 7.6% |
| Never Married | 31.2% |
| Widowed | 5.0% |
| Family Size | 3.14 |
Income & Economy
| Family Dual Income | $59 |
| Income Household Median | $176,512 |
| Income Household Under 5 | $3 |
| Income Household 5 To 10 | $1 |
| Income Household 10 To 15 | $1 |
| Income Household 15 To 20 | $1 |
| Income Household 20 To 25 | $2 |
| Income Household 25 To 35 | $3 |
| Income Household 35 To 50 | $4 |
| Income Household 50 To 75 | $8 |
| Income Household 75 To 100 | $8 |
| Income Household 100 To 150 | $14 |
| Income Household 150 Over | $55 |
| Income Household Six Figure | $69 |
| Income Individual Median | $76,214 |
| Labor Force Participation | 63.9% |
| Unemployment Rate | 4.9% |
| Poverty | 6.3% |
| Commute Time | 29 |
Housing & Property
| Home Ownership | 74.70 |
| Housing Units | 24,077 |
| Home Value | $808,608 |
| Rent Median | $1,893 |
| Rent Burden | $33 |
Education
| Education Less Highschool | 1.8% |
| Education Highschool | 9.4% |
| Education Some College | 10.1% |
| Education Bachelors | 30.5% |
| Education Graduate | 48.3% |
| Education College Or Above | 78.8% |
| Education Stem Degree | 50.2% |
Race & Origin
| Race White | 76.4% |
| Race Black | 7.1% |
| Race Asian | 8.0% |
| Race Native | 0.0% |
| Race Pacific | 0.1% |
| Race Other | 1.1% |
| Race Multiple | 7.2% |
| Hispanic | 4.1% |
Social & Health
| Disabled | 8.6% |
| Limited English | 1.9% |
| Health Uninsured | 1.5% |
| Veteran | 3.6% |
Economic & Labor Indicators
| Individual Median Income | $76,214 |
| Labor Force Participation | 63.9% |
| Unemployment Rate | 4.9% |
| Poverty Rate | 6.3% |
| Average Commute Time | 29.0 mins |
Housing & Community Metrics
| Homeownership Rate | 74.7% |
| Median Rent | $1,893 |
| Rent Burdened (>30% Income) | 32.8% |
| Total Housing Units | 24,077 |
| Uninsured Rate | 1.5% |
Additional Census & Social Profile
Household & Marital
| Avg Family Size | 3.14 |
| Dual Income Families | 59.4% |
| Married | 56.2% |
| Never Married | 31.2% |
| Divorced | 7.6% |
| Widowed | 5.0% |
Social & Education
| College Degree or Higher | 78.8% |
| STEM Degree Holders | 50.2% |
| Veterans | 3.6% |
| Disabled Population | 8.6% |
| Limited English Proficiency | 1.9% |
Regional Classifications
| Metro Area (CBSA) | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD |
| Combined Area (CSA) | Philadelphia-Reading-Camden, PA-NJ-DE-MD |
| Population Density | 1,049.5/sq mi |
| National Rank | #3 |
ZIP Codes in Lower Merion
| ZIP Code | Population | Median Household Income | Median Home Value |
|---|---|---|---|
| 19010 | 21,827 | $144,471 | $799,181 |
| 19096 | 15,249 | $186,277 | $683,955 |
| 19003 | 14,255 | $119,861 | $444,184 |
| 19004 | 11,230 | $149,232 | $630,262 |
| 19085 | 11,230 | $250,001 | $1,053,140 |
| 19072 | 10,129 | $172,550 | $817,830 |
| 19041 | 6,308 | $151,989 | $957,653 |
| 19066 | 5,839 | $250,001 | $877,366 |
| 19035 | 3,937 | $250,001 | $1,460,270 |