Allentown, PA
Lehigh CountyComprehensive Demographic, Economic, and Housing Data Profile
Population
644,758
Median Household Income
$55,494
Median Home Value
$206,950
Median Age
33.1 yrs
Household Income Brackets
Racial & Ethnic Demographics
Age Distribution
Educational Attainment
Complete Census & Social Dataset
91 Total MetricsGeneral Demographics
| City Alt | N/A |
| County Fips All | 42,077 |
| County Name All | Lehigh |
| Source | shape |
| Military | 0 |
| Incorporated | 1.0% |
| Cdp | 0 |
| Township | 0 |
| Male | 48.60 |
| Female | 51.40 |
Regional & Admin
| Population | 644,758 |
| Population Proper | 125,976 |
| Density | 2,769.20 |
| Ranking | 2 |
| Cbsa Fips | 10,900 |
| Cbsa Name | Allentown-Bethlehem-Easton, PA-NJ |
| Cbsa Metro | 1 |
| Csa Fips | 106 |
| Csa Name | Allentown-Bethlehem-East Stroudsburg, PA-NJ |
Age & Demographics
| Age Median | 33.1% |
| Age Under 10 | 13.4% |
| Age 10 To 19 | 14.3% |
| Age 20s | 16.3% |
| Age 30s | 14.4% |
| Age 40s | 11.6% |
| Age 50s | 11.0% |
| Age 60s | 9.9% |
| Age 70s | 5.9% |
| Age Over 80 | 3.3% |
| Age Over 65 | 13.5% |
| Age 18 To 24 | 11.9% |
| Age Over 18 | 75.6% |
Household & Family
| Married | 34.4% |
| Divorced | 13.1% |
| Never Married | 46.9% |
| Widowed | 5.5% |
| Family Size | 3.32 |
Income & Economy
| Family Dual Income | $52 |
| Income Household Median | $55,494 |
| Income Household Under 5 | $3 |
| Income Household 5 To 10 | $2 |
| Income Household 10 To 15 | $6 |
| Income Household 15 To 20 | $6 |
| Income Household 20 To 25 | $5 |
| Income Household 25 To 35 | $11 |
| Income Household 35 To 50 | $14 |
| Income Household 50 To 75 | $21 |
| Income Household 75 To 100 | $12 |
| Income Household 100 To 150 | $13 |
| Income Household 150 Over | $9 |
| Income Household Six Figure | $22 |
| Income Individual Median | $30,230 |
| Labor Force Participation | 63.0% |
| Unemployment Rate | 9.0% |
| Poverty | 21.0% |
| Commute Time | 24.60 |
Housing & Property
| Home Ownership | 43.20 |
| Housing Units | 46,374 |
| Home Value | $206,950 |
| Rent Median | $1,317 |
| Rent Burden | $38 |
Education
| Education Less Highschool | 18.9% |
| Education Highschool | 38.9% |
| Education Some College | 23.1% |
| Education Bachelors | 13.4% |
| Education Graduate | 5.7% |
| Education College Or Above | 19.1% |
| Education Stem Degree | 43.1% |
Race & Origin
| Race White | 34.1% |
| Race Black | 11.0% |
| Race Asian | 2.0% |
| Race Native | 0.8% |
| Race Pacific | 0.0% |
| Race Other | 27.5% |
| Race Multiple | 24.6% |
| Hispanic | 56.3% |
Social & Health
| Disabled | 16.2% |
| Limited English | 18.7% |
| Health Uninsured | 11.4% |
| Veteran | 3.8% |
Economic & Labor Indicators
| Individual Median Income | $30,230 |
| Labor Force Participation | 63.0% |
| Unemployment Rate | 9.0% |
| Poverty Rate | 21.0% |
| Average Commute Time | 24.6 mins |
Housing & Community Metrics
| Homeownership Rate | 43.2% |
| Median Rent | $1,317 |
| Rent Burdened (>30% Income) | 37.7% |
| Total Housing Units | 46,374 |
| Uninsured Rate | 11.4% |
Additional Census & Social Profile
Household & Marital
| Avg Family Size | 3.32 |
| Dual Income Families | 51.9% |
| Married | 34.4% |
| Never Married | 46.9% |
| Divorced | 13.1% |
| Widowed | 5.5% |
Social & Education
| College Degree or Higher | 19.1% |
| STEM Degree Holders | 43.1% |
| Veterans | 3.8% |
| Disabled Population | 16.2% |
| Limited English Proficiency | 18.7% |
Regional Classifications
| Metro Area (CBSA) | Allentown-Bethlehem-Easton, PA-NJ |
| Combined Area (CSA) | Allentown-Bethlehem-East Stroudsburg, PA-NJ |
| Population Density | 2,769.2/sq mi |
| National Rank | #2 |