Reading, PA
Berks CountyComprehensive Demographic, Economic, and Housing Data Profile
Population
283,546
Median Household Income
$44,091
Median Home Value
$120,689
Median Age
31.9 yrs
Household Income Brackets
Racial & Ethnic Demographics
Age Distribution
Educational Attainment
Complete Census & Social Dataset
91 Total MetricsGeneral Demographics
| City Alt | N/A |
| County Fips All | 42,011 |
| County Name All | Berks |
| Source | shape |
| Military | 0 |
| Incorporated | 1.0% |
| Cdp | 0 |
| Township | 0 |
| Male | 48.10 |
| Female | 51.90 |
Regional & Admin
| Population | 283,546 |
| Population Proper | 95,242 |
| Density | 3,736 |
| Ranking | 2 |
| Cbsa Fips | 39,740 |
| Cbsa Name | Reading, PA |
| Cbsa Metro | 1 |
| Csa Fips | 428 |
| Csa Name | Philadelphia-Reading-Camden, PA-NJ-DE-MD |
Age & Demographics
| Age Median | 31.9% |
| Age Under 10 | 15.7% |
| Age 10 To 19 | 16.7% |
| Age 20s | 14.7% |
| Age 30s | 13.6% |
| Age 40s | 12.4% |
| Age 50s | 11.3% |
| Age 60s | 8.5% |
| Age 70s | 4.9% |
| Age Over 80 | 2.2% |
| Age Over 65 | 10.7% |
| Age 18 To 24 | 11.8% |
| Age Over 18 | 71.6% |
Household & Family
| Married | 29.3% |
| Divorced | 16.3% |
| Never Married | 50.1% |
| Widowed | 4.3% |
| Family Size | 3.48 |
Income & Economy
| Family Dual Income | $49 |
| Income Household Median | $44,091 |
| Income Household Under 5 | $5 |
| Income Household 5 To 10 | $4 |
| Income Household 10 To 15 | $8 |
| Income Household 15 To 20 | $6 |
| Income Household 20 To 25 | $7 |
| Income Household 25 To 35 | $12 |
| Income Household 35 To 50 | $13 |
| Income Household 50 To 75 | $18 |
| Income Household 75 To 100 | $12 |
| Income Household 100 To 150 | $10 |
| Income Household 150 Over | $6 |
| Income Household Six Figure | $16 |
| Income Individual Median | $25,507 |
| Labor Force Participation | 62.6% |
| Unemployment Rate | 13.7% |
| Poverty | 28.7% |
| Commute Time | 24.10 |
Housing & Property
| Home Ownership | 40.60 |
| Housing Units | 33,164 |
| Home Value | $120,689 |
| Rent Median | $1,067 |
| Rent Burden | $39 |
Education
| Education Less Highschool | 28.0% |
| Education Highschool | 38.1% |
| Education Some College | 22.5% |
| Education Bachelors | 7.8% |
| Education Graduate | 3.6% |
| Education College Or Above | 11.4% |
| Education Stem Degree | 42.0% |
Race & Origin
| Race White | 24.2% |
| Race Black | 9.3% |
| Race Asian | 0.8% |
| Race Native | 1.9% |
| Race Pacific | 0.0% |
| Race Other | 24.7% |
| Race Multiple | 39.1% |
| Hispanic | 70.8% |
Social & Health
| Disabled | 17.4% |
| Limited English | 22.0% |
| Health Uninsured | 14.7% |
| Veteran | 3.1% |
Economic & Labor Indicators
| Individual Median Income | $25,507 |
| Labor Force Participation | 62.6% |
| Unemployment Rate | 13.7% |
| Poverty Rate | 28.7% |
| Average Commute Time | 24.1 mins |
Housing & Community Metrics
| Homeownership Rate | 40.6% |
| Median Rent | $1,067 |
| Rent Burdened (>30% Income) | 39.1% |
| Total Housing Units | 33,164 |
| Uninsured Rate | 14.7% |
Additional Census & Social Profile
Household & Marital
| Avg Family Size | 3.48 |
| Dual Income Families | 49.2% |
| Married | 29.3% |
| Never Married | 50.1% |
| Divorced | 16.3% |
| Widowed | 4.3% |
Social & Education
| College Degree or Higher | 11.4% |
| STEM Degree Holders | 42.0% |
| Veterans | 3.1% |
| Disabled Population | 17.4% |
| Limited English Proficiency | 22.0% |
Regional Classifications
| Metro Area (CBSA) | Reading, PA |
| Combined Area (CSA) | Philadelphia-Reading-Camden, PA-NJ-DE-MD |
| Population Density | 3,736.0/sq mi |
| National Rank | #2 |