Islip, NY
Comprehensive Demographic, Economic, and Housing Data Profile
Population
339,106
Median Household Income
$130,132
Median Home Value
$534,500
Median Age
39.2 yrs
Household Income Brackets
Racial & Ethnic Demographics
Age Distribution
Educational Attainment
Complete Census & Social Dataset
93 Total MetricsGeneral Demographics
| City Alt | N/A |
| County Fips All | 36,103 |
| County Name All | Suffolk |
| Source | shape |
| Military | 0 |
| Incorporated | 0.0% |
| Cdp | 0 |
| Township | 1 |
| Male | 50.20 |
| Female | 49.80 |
| County Slug | suffolk |
| City Slug | islip |
Regional & Admin
| Population | 339,106 |
| Population Proper | 339,106 |
| Density | 1,268.70 |
| Ranking | 2 |
| Cbsa Fips | 35,620 |
| Cbsa Name | New York-Newark-Jersey City, NY-NJ |
| Cbsa Metro | 1 |
| Csa Fips | 408 |
| Csa Name | New York-Newark, NY-NJ-CT-PA |
Age & Demographics
| Age Median | 39.2% |
| Age Under 10 | 11.9% |
| Age 10 To 19 | 12.6% |
| Age 20s | 13.4% |
| Age 30s | 13.2% |
| Age 40s | 13.2% |
| Age 50s | 14.2% |
| Age 60s | 10.9% |
| Age 70s | 6.9% |
| Age Over 80 | 3.6% |
| Age Over 65 | 15.2% |
| Age 18 To 24 | 8.9% |
| Age Over 18 | 77.8% |
Household & Family
| Married | 47.5% |
| Divorced | 9.9% |
| Never Married | 37.0% |
| Widowed | 5.6% |
| Family Size | 3.74 |
Income & Economy
| Family Dual Income | $68 |
| Income Household Median | $130,132 |
| Income Household Under 5 | $2 |
| Income Household 5 To 10 | $1 |
| Income Household 10 To 15 | $2 |
| Income Household 15 To 20 | $2 |
| Income Household 20 To 25 | $2 |
| Income Household 25 To 35 | $4 |
| Income Household 35 To 50 | $6 |
| Income Household 50 To 75 | $10 |
| Income Household 75 To 100 | $10 |
| Income Household 100 To 150 | $21 |
| Income Household 150 Over | $42 |
| Income Household Six Figure | $63 |
| Income Individual Median | $48,960 |
| Labor Force Participation | 67.8% |
| Unemployment Rate | 4.5% |
| Poverty | 6.4% |
| Commute Time | 28.30 |
Housing & Property
| Home Ownership | 80.50 |
| Housing Units | 102,205 |
| Home Value | $534,500 |
| Rent Median | $2,209 |
| Rent Burden | $37 |
Education
| Education Less Highschool | 15.2% |
| Education Highschool | 26.6% |
| Education Some College | 25.6% |
| Education Bachelors | 18.3% |
| Education Graduate | 14.3% |
| Education College Or Above | 32.6% |
| Education Stem Degree | 40.4% |
Race & Origin
| Race White | 52.4% |
| Race Black | 8.9% |
| Race Asian | 3.6% |
| Race Native | 0.6% |
| Race Pacific | 0.0% |
| Race Other | 19.6% |
| Race Multiple | 14.7% |
| Hispanic | 37.8% |
Social & Health
| Disabled | 10.2% |
| Limited English | 4.8% |
| Health Uninsured | 7.0% |
| Veteran | 3.3% |
Economic & Labor Indicators
| Individual Median Income | $48,960 |
| Labor Force Participation | 67.8% |
| Unemployment Rate | 4.5% |
| Poverty Rate | 6.4% |
| Average Commute Time | 28.3 mins |
Housing & Community Metrics
| Homeownership Rate | 80.5% |
| Median Rent | $2,209 |
| Rent Burdened (>30% Income) | 36.9% |
| Total Housing Units | 102,205 |
| Uninsured Rate | 7.0% |
Additional Census & Social Profile
Household & Marital
| Avg Family Size | 3.74 |
| Dual Income Families | 67.8% |
| Married | 47.5% |
| Never Married | 37.0% |
| Divorced | 9.9% |
| Widowed | 5.6% |
Social & Education
| College Degree or Higher | 32.6% |
| STEM Degree Holders | 40.4% |
| Veterans | 3.3% |
| Disabled Population | 10.2% |
| Limited English Proficiency | 4.8% |
Regional Classifications
| Metro Area (CBSA) | New York-Newark-Jersey City, NY-NJ |
| Combined Area (CSA) | New York-Newark, NY-NJ-CT-PA |
| Population Density | 1,268.7/sq mi |
| National Rank | #2 |
ZIP Codes in Islip
| ZIP Code | Population | Median Household Income | Median Home Value |
|---|---|---|---|
| 11706 | 68,976 | $119,603 | $497,127 |
| 11722 | 39,033 | $114,049 | $436,127 |
| 11779 | 38,206 | $112,180 | $485,468 |
| 11741 | 26,667 | $144,346 | $536,464 |
| 11795 | 25,379 | $177,269 | $620,033 |
| 11788 | 17,374 | $149,726 | $653,703 |
| 11782 | 14,405 | $147,672 | $637,431 |
| 11730 | 14,247 | $145,652 | $594,180 |
| 11751 | 13,726 | $116,559 | $558,394 |
| 11742 | 13,202 | $125,162 | $516,005 |
| 11716 | 9,659 | $128,889 | $557,536 |
| 11752 | 9,204 | $151,917 | $524,185 |
| 11769 | 8,935 | $123,558 | $607,196 |
| 11705 | 8,284 | $164,300 | $648,006 |
| 11749 | 3,600 | $116,313 | $479,112 |
| 11796 | 3,560 | $173,472 | $591,694 |
| 11718 | 3,179 | $218,000 | $778,960 |
| 11739 | 1,225 | $164,286 | $852,582 |
| 11770 | 77 | $123,571 | N/A |
| 00501 | N/A | N/A | N/A |
| 11717 | N/A | N/A | N/A |
| 11760 | N/A | N/A | N/A |