Rochester, NY
Monroe CountyComprehensive Demographic, Economic, and Housing Data Profile
Population
697,898
Median Household Income
$47,213
Median Home Value
$137,059
Median Age
33.7 yrs
Household Income Brackets
Racial & Ethnic Demographics
Age Distribution
Educational Attainment
Complete Census & Social Dataset
91 Total MetricsGeneral Demographics
| City Alt | N/A |
| County Fips All | 36,055 |
| County Name All | Monroe |
| Source | shape |
| Military | 0 |
| Incorporated | 1.0% |
| Cdp | 0 |
| Township | 0 |
| Male | 47.60 |
| Female | 52.40 |
Regional & Admin
| Population | 697,898 |
| Population Proper | 208,772 |
| Density | 2,254 |
| Ranking | 2 |
| Cbsa Fips | 40,380 |
| Cbsa Name | Rochester, NY |
| Cbsa Metro | 1 |
| Csa Fips | 464 |
| Csa Name | Rochester-Batavia-Seneca Falls, NY |
Age & Demographics
| Age Median | 33.7% |
| Age Under 10 | 11.0% |
| Age 10 To 19 | 13.2% |
| Age 20s | 18.6% |
| Age 30s | 16.3% |
| Age 40s | 10.6% |
| Age 50s | 11.5% |
| Age 60s | 9.9% |
| Age 70s | 6.2% |
| Age Over 80 | 2.6% |
| Age Over 65 | 13.1% |
| Age 18 To 24 | 11.9% |
| Age Over 18 | 79.1% |
Household & Family
| Married | 23.9% |
| Divorced | 14.6% |
| Never Married | 57.0% |
| Widowed | 4.5% |
| Family Size | 3.05 |
Income & Economy
| Family Dual Income | $43 |
| Income Household Median | $47,213 |
| Income Household Under 5 | $6 |
| Income Household 5 To 10 | $3 |
| Income Household 10 To 15 | $8 |
| Income Household 15 To 20 | $6 |
| Income Household 20 To 25 | $6 |
| Income Household 25 To 35 | $11 |
| Income Household 35 To 50 | $13 |
| Income Household 50 To 75 | $16 |
| Income Household 75 To 100 | $11 |
| Income Household 100 To 150 | $10 |
| Income Household 150 Over | $10 |
| Income Household Six Figure | $20 |
| Income Individual Median | $31,185 |
| Labor Force Participation | 61.7% |
| Unemployment Rate | 7.9% |
| Poverty | 27.8% |
| Commute Time | 19.30 |
Housing & Property
| Home Ownership | 38.10 |
| Housing Units | 93,261 |
| Home Value | $137,059 |
| Rent Median | $1,081 |
| Rent Burden | $37 |
Education
| Education Less Highschool | 15.3% |
| Education Highschool | 28.4% |
| Education Some College | 26.3% |
| Education Bachelors | 17.4% |
| Education Graduate | 12.7% |
| Education College Or Above | 30.1% |
| Education Stem Degree | 47.8% |
Race & Origin
| Race White | 39.7% |
| Race Black | 36.2% |
| Race Asian | 3.4% |
| Race Native | 0.3% |
| Race Pacific | 0.1% |
| Race Other | 8.6% |
| Race Multiple | 11.6% |
| Hispanic | 19.6% |
Social & Health
| Disabled | 19.1% |
| Limited English | 6.1% |
| Health Uninsured | 4.9% |
| Veteran | 3.7% |
Economic & Labor Indicators
| Individual Median Income | $31,185 |
| Labor Force Participation | 61.7% |
| Unemployment Rate | 7.9% |
| Poverty Rate | 27.8% |
| Average Commute Time | 19.3 mins |
Housing & Community Metrics
| Homeownership Rate | 38.1% |
| Median Rent | $1,081 |
| Rent Burdened (>30% Income) | 36.5% |
| Total Housing Units | 93,261 |
| Uninsured Rate | 4.9% |
Additional Census & Social Profile
Household & Marital
| Avg Family Size | 3.05 |
| Dual Income Families | 42.7% |
| Married | 23.9% |
| Never Married | 57.0% |
| Divorced | 14.6% |
| Widowed | 4.5% |
Social & Education
| College Degree or Higher | 30.1% |
| STEM Degree Holders | 47.8% |
| Veterans | 3.7% |
| Disabled Population | 19.1% |
| Limited English Proficiency | 6.1% |
Regional Classifications
| Metro Area (CBSA) | Rochester, NY |
| Combined Area (CSA) | Rochester-Batavia-Seneca Falls, NY |
| Population Density | 2,254.0/sq mi |
| National Rank | #2 |
ZIP Codes in Rochester
| ZIP Code | Population | Median Household Income | Median Home Value |
|---|---|---|---|
| 14609 | 40,274 | $64,603 | $159,191 |
| 14612 | 35,152 | $82,800 | $203,329 |
| 14621 | 32,381 | $35,383 | $89,441 |
| 14606 | 25,538 | $55,807 | $157,805 |
| 14620 | 23,769 | $61,783 | $203,916 |
| 14617 | 21,788 | $90,192 | $194,096 |
| 14607 | 17,891 | $59,787 | $350,349 |
| 14615 | 17,884 | $51,262 | $135,925 |
| 14611 | 17,145 | $31,376 | $82,313 |
| 14613 | 15,047 | $37,778 | $120,127 |
| 14610 | 14,311 | $85,961 | $259,134 |
| 14619 | 13,477 | $68,333 | $134,204 |
| 14608 | 12,792 | $40,646 | $174,611 |
| 14605 | 11,783 | $21,201 | $89,968 |
| 14604 | 3,251 | $52,105 | N/A |
| 14627 | 3,159 | N/A | N/A |
| 14614 | 1,158 | $62,500 | N/A |
| 14642 | N/A | N/A | N/A |
| 14602 | N/A | N/A | N/A |
| 14603 | N/A | N/A | N/A |
| 14638 | N/A | N/A | N/A |
| 14639 | N/A | N/A | N/A |
| 14643 | N/A | N/A | N/A |
| 14644 | N/A | N/A | N/A |
| 14646 | N/A | N/A | N/A |
| 14647 | N/A | N/A | N/A |
| 14649 | N/A | N/A | N/A |
| 14650 | N/A | N/A | N/A |
| 14651 | N/A | N/A | N/A |
| 14653 | N/A | N/A | N/A |